53-year-old Bhogen R K Singh impresses
Only three players remained undefeated among the top ten finishers. The champion, Khumukcham Sanjoy Singh, second runner-up Bhogen R K Singh and fifth place finisher Brijit Chetia. Bhogen's performance is really impressive considering, he is the only veteran at the age of 53 years, to make a top ten finish. 11-year-old Abhirup Saikia is the youngest among the top ten finishers. He scored 7.5/10 to secure tenth place.





A total of 164 players took part from various states across the country. The six-day ten-round Swiss league Rating tournament was organized by Guardians of Greater Dibrugarh Chess Players in association with DHSK College, Dibrugarh and Dibrugarh District Chess Association at DHSK College, Dibrugarh, Assam from 24th to 29th December 2022. The time control of the tournament was 90 minutes + 30 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 2 | Khumukcham Sanjoy Singh | IND | 2066 | 8,5 | 62 | 66,5 | 50,50 | |
| 2 | 4 | Singh Soram Rahul | IND | 1861 | 8 | 64,5 | 69 | 53,75 | |
| 3 | 3 | Singh Bhogen R K | S50 | IND | 1978 | 8 | 62,5 | 66,5 | 52,50 |
| 4 | 1 | Singh Y. Dhanabir | IND | 2097 | 8 | 62,5 | 66 | 51,50 | |
| 5 | 27 | Bijit Chetia | IND | 1441 | 7,5 | 60,5 | 65 | 47,00 | |
| 6 | 9 | Cheniram Pegu | IND | 1684 | 7,5 | 60 | 65 | 46,50 | |
| 7 | 5 | Projit Phukon | IND | 1791 | 7,5 | 59,5 | 62,5 | 45,50 | |
| 8 | 13 | Elangbam Shashikanta Singh | IND | 1610 | 7,5 | 57,5 | 59,5 | 41,75 | |
| 9 | 26 | Dhrubajyoti Borpatra | IND | 1447 | 7,5 | 56 | 60 | 41,75 | |
| 10 | 43 | Abhirup Saikia | U11 | IND | 1278 | 7,5 | 51,5 | 56 | 41,00 |
| 11 | 6 | Neelabh Jyoti Borthakur | IND | 1771 | 7 | 61,5 | 66,5 | 45,50 | |
| 12 | 7 | Kishan Kumar | IND | 1767 | 7 | 61 | 66 | 43,50 | |
| 13 | 10 | Uddipta Gogoi | IND | 1673 | 7 | 59 | 63,5 | 42,25 | |
| 14 | 15 | Abhijit Chutia | IND | 1564 | 7 | 58 | 63 | 40,00 | |
| 15 | 21 | Rituraj Tamuli | IND | 1495 | 7 | 58 | 61,5 | 40,25 | |
| 16 | 22 | Das Monaj | IND | 1490 | 7 | 56 | 60,5 | 35,00 | |
| 17 | 17 | Vivek Rajkumar | U15 | IND | 1533 | 7 | 56 | 60 | 40,00 |
| 18 | 38 | Susmita Bhowmick | IND | 1338 | 7 | 53 | 55,5 | 35,75 | |
| 19 | 29 | Tanmay Rajbongshi | U11 | IND | 1408 | 7 | 51 | 53,5 | 34,75 |
| 20 | 8 | Singh Th. Nabachandra | IND | 1693 | 6,5 | 58,5 | 62 | 34,25 |








