Soram wins his second tournament of the year
Soram Rahul Singh had a half point lead 8/9, going into the final round. Snehaal Roy was the only player trailing him by a half point at 7.5/9, closely followed by FM Syed Mahfuzur Rahman (BAN) 7/9. Soram drew with WFM Bristy Mukherjee to become a clear champion. Mahfuzur defeated Snehaal to finish second. Top seed of the tournament, Kushal O won against Anurag Bhattacharjee to finish third.







A total of 87 players took part from various places across the country and four from Bangladesh in this six-day ten-round Swiss League Rating Open tournament. The event was organized by Karimganj District Chess Association at DSA Karimganj Indoor Stadium in Karimganj, Assam from 22nd to 27th June 2024. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Singh Soram Rahul | IND | 1879 | AS | 8,5 | 61,5 | 65,5 | 54,75 | 0 | 7 | 20 | 53,4 | |||||
| 2 | 2 | FM | Rahman Syed Mahfuzur | BAN | 2120 | BAN | 8 | 60,5 | 65 | 50,25 | 0 | 6 | 20 | -5,2 | ||||
| 3 | 1 | Kushal O | IND | 2187 | AP | 7,5 | 62 | 66,5 | 47,75 | 0 | 6 | 20 | -28,4 | |||||
| 4 | 9 | Snehaal Roy | IND | 1815 | AS | 7,5 | 62 | 65,5 | 45,50 | 0 | 7 | 40 | 67,6 | |||||
| 5 | 5 | WFM | Bristy Mukherjee | w | IND | 1902 | WB | 7 | 60 | 64,5 | 42,75 | 0 | 5 | 20 | -13,6 | |||
| 6 | 20 | Debankur Banerjee | IND | 1660 | TR | 7 | 59 | 64 | 43,50 | 0 | 4 | 40 | 112 | |||||
| 7 | 6 | Iftikar Alom Mazumdar | IND | 1880 | AS | 7 | 59 | 63,5 | 42,25 | 0 | 6 | 20 | -17,2 | |||||
| 8 | 10 | Shourya Paul | IND | 1813 | WB | 7 | 58,5 | 63 | 42,00 | 0 | 5 | 40 | 13,6 | |||||
| 9 | 8 | Soumalya Mondol | IND | 1829 | WB | 7 | 57 | 61,5 | 41,25 | 0 | 6 | 40 | 0,8 | |||||
| 10 | 21 | Shakya Singha Modak | U12 | IND | 1654 | TR | 7 | 53,5 | 56,5 | 35,25 | 0 | 6 | 40 | 80 |








