Top five score 8.5/10
IM Vikramaditya Kulkarni and IM Neelash Saha were the coleaders 8/9, heading into the final round. Five players were trailing them by a half point at 7.5/9 each. Neelash drew with Vikramaditya. Parambrata Sarkar lost against the top seed, IM Mayank Chakraborty and he became champion. Samyak Dharewa defeated Shubham Kumar to secure second place. Vikramaditya finished third.









A total of 374 players including three IMs participated from various states across the country. The six-day ten-round Swiss league Rating tournament was organized by Assam Chess Club at South Point School in Guwahati, Assam from 25th to 30th December 2024. The time control for the event was 90 minutes + 30 seconds increment from move no.1.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FM | Prakash Ram, | PB | IND | 2003 | Ludhiana | 8,5 | 55 | 59,5 | 55,50 | 0 | 8 | ||
| 2 | 1 | GM | Himanshu Sharma, | HR | IND | 2312 | Rohtak | 8 | 54,5 | 56,5 | 48,25 | 0 | 7 | ||
| 3 | 2 | IM | Gusain, Himal | CH | IND | 2199 | Chandigarh | 8 | 54 | 56 | 49,00 | 0 | 7 | ||
| 4 | 8 | Mraduhas, Tripathi | MP | IND | 1771 | Ujjain | 8 | 51 | 55 | 47,00 | 0 | 8 | |||
| 5 | 4 | Swain, Ashirwad | OR | IND | 2062 | Nayagarh | 7,5 | 52 | 57 | 45,25 | 0 | 7 | |||
| 6 | 9 | Devansh, Singh | MP | IND | 1764 | Ujjain | 7,5 | 51 | 55 | 43,25 | 0 | 7 | |||
| 7 | 13 | Saurabh Jain, | MP | IND | 1649 | Ujjain | 7,5 | 50 | 54 | 42,75 | 0 | 7 | |||
| 8 | 6 | Ajay, Virwani | MP | IND | 1852 | Indore | 7,5 | 47,5 | 51 | 41,25 | 0 | 6 | |||
| 9 | 3 | CM | Dodeja, Pawan | MH | IND | 2120 | Amravati | 7 | 55,5 | 59,5 | 43,00 | 0 | 7 | ||
| 10 | 10 | Kanwal Om Prakash, | S55 | MP | IND | 1757 | Ujjain | 7 | 51,5 | 56 | 41,00 | 0 | 7 | ||
| 11 | 7 | Vedant Bhardwaj, | MP | IND | 1790 | Bhopal | 7 | 51 | 55 | 40,00 | 0 | 6 | |||
| 12 | 11 | Arbaz Shekh, | MP | IND | 1714 | Ujjain | 7 | 50 | 52,5 | 38,00 | 0 | 7 | |||
| 13 | 47 | Venus, Jha | MP | IND | 1525 | Sagar | 7 | 49 | 53 | 39,00 | 0 | 7 | |||
| 14 | 19 | Sanjeev, Singh Chauhan | MP | IND | 1629 | Ujjain | 7 | 49 | 53 | 37,50 | 0 | 7 | |||
| 15 | 24 | Ram Kumar Thakur, | CT | IND | 1590 | Bilaspur | 7 | 48,5 | 53 | 37,00 | 0 | 7 | |||
| 16 | 18 | Pushprajsinh Jitubha Zala, | GJ | IND | 1630 | Anjar | 7 | 46,5 | 50,5 | 37,00 | 0 | 7 | |||
| 17 | 22 | Atul Ranka, | MP | IND | 1615 | Ratlam | 7 | 46,5 | 50 | 37,00 | 0 | 7 | |||
| 18 | 320 | Utkarsh Bhagwat, | MP | IND | 0 | Ujjain | 7 | 46 | 50 | 37,00 | 0 | 7 | |||
| 19 | 23 | Dhuriya, Mukesh | MP | IND | 1598 | Dewas | 7 | 44,5 | 49 | 37,50 | 0 | 7 | |||
| 20 | 12 | Alankrit Songotra, | MP | IND | 1657 | Mandla | 7 | 39 | 43 | 32,50 | 0 | 7 |








