10-year-old shines





A total of 58 players including an IM took part from 10 countries across the world in this one-day eleven-round Swiss League Rating Open. The tournament was organized by Chess Academy Club, z.s. at Karlínské Spektrum in Prague, Czech Republic on 27th June. The time control of the event was 3 minutes + 2 seconds increment.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Reprintsev, Alexander | S65 | OK | UKR | 2242 | 0 | Dnipro | 10 | 0 | 74 | 78,5 | 2332 | 10 | 10,1 | ||
| 2 | 3 | FM | Hajiyev, Kanan | OK | AZE | 2102 | 0 | ŠK Dopravní podnik Praha | 9 | 0 | 70 | 75 | 2192 | 20 | 23,2 | |||
| 3 | 28 | Aarav, A | U12 | OK | IND | 1817 | 0 | Chennai | 8,5 | 0 | 75,5 | 78,5 | 2124 | 40 | 182,4 | |||
| 4 | 1 | FM | Brejník, Gustav | OK | CZE | 2248 | 2289 | ŠK Slavoj Litoměřice | 8 | 0 | 71,5 | 77 | 2057 | 20 | -28 | |||
| 5 | 39 | Iniyan, R. S. | U14 | OK | IND | 1651 | 0 | Chennai | 7,5 | 0 | 72 | 76 | 1977 | 40 | 155,2 | |||
| 6 | 7 | Křížek, Kryštof | U20 | OK | CZE | 1981 | 1935 | TJ Spartak Vlašim | 7,5 | 0 | 69 | 74 | 2022 | 20 | 13,8 | |||
| 7 | 4 | Melchert, Kai-Uwe | OK | GER | 2027 | 0 | TSG Oberschöneweide Berlin | 7,5 | 0 | 67 | 71,5 | 2045 | 20 | 7,6 | ||||
| 8 | 5 | Zedníček, Filip | U18 | OK | CZE | 2013 | 1815 | ŠO Gordic Jihlava | 7 | 0 | 76 | 81 | 2027 | 40 | 14,4 | |||
| 9 | 24 | Passer, Lukáš | OK | CZE | 1837 | 1823 | Šachový spolek Újezd nad Lesy Praha | 7 | 0 | 69,5 | 74 | 1973 | 20 | 39,8 | ||||
| 10 | 8 | Řehák, Martin | OK | CZE | 1980 | 2064 | ŠK Sokol Vyšehrad Praha | 7 | 0 | 65,5 | 70 | 1951 | 20 | -6,6 |








