Four Indians in top 10
IM Sathvik Adiga had a great event. He scored 7.5/9 with a performance of 2639, suffered sole loss against the eventual winner, IM Vaclav Finek (CZE). Despite a fantastic performance, he did not score a GM-norm as he faced only two GMs and he needed to face at least one more. The total participation in this edition was 269, 150 in Open A (≥2099), 51 in Open B (≤1999) and 68 in Open S50+ (Born in 1975 or earlier).








A total of 150 players including 6 GMs, 14 IMs, a WGM and a WIM took part from 27 countries across the world in Open A (≥2099). The nine-day nine round rating tournament was organized by Teplice Chess Club at Sports Hall Teplice in Teplice, Czech Republic from 14th to 22nd June 2025. The time control of the event was 40 moves in 90 minutes + 30 minutes including 30 seconds increment.
Replay all games
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | IM | Finek, Vaclav | U18 | CZE | 2520 | Czech Republic | 7,5 | 43 | 54,5 | 2325 | 0 | |||
| 2 | 22 | IM | Sathvik, Adiga | U18 | IND | 2341 | India | 7,5 | 41 | 51 | 2359 | 0 | |||
| 3 | 10 | IM | Pham, Tran Gia Phuc | U18 | VIE | 2424 | Vietnam | 6,5 | 42 | 52 | 2322 | 0 | |||
| 4 | 5 | GM | Sengupta, Deep | IND | 2502 | India | 6,5 | 39,5 | 50,5 | 2246 | 0 | ||||
| 5 | 15 | FM | Kreken, Eivind Grunt | NOR | 2382 | Norway | 6,5 | 39 | 49 | 2209 | 0 | ||||
| 6 | 3 | GM | Laurusas, Tomas | LTU | 2566 | Lithuania | 6,5 | 38,5 | 52,5 | 2242 | 0 | ||||
| 7 | 16 | CM | Bharadia, Yash | U18 | IND | 2377 | India | 6,5 | 38,5 | 49,5 | 2256 | 0 | |||
| 8 | 12 | IM | Audi, Ameya | IND | 2407 | India | 6,5 | 38 | 49,5 | 2248 | 0 | ||||
| 9 | 19 | FM | Korshunov, Sergey And. | FID | 2363 | FIDE | 6,5 | 38 | 48 | 2267 | 0 | ||||
| 10 | 11 | GM | Kraus, Tomas | CZE | 2420 | Czech Republic | 6,5 | 37,5 | 47,5 | 2180 | 0 | ||||
| 11 | 14 | IM | Bures, Jaroslav | CZE | 2387 | Czech Republic | 6,5 | 36,5 | 48 | 2258 | 0 | ||||
| 12 | 18 | IM | Sidhant, Mohapatra | IND | 2364 | India | 6 | 40 | 50,5 | 2297 | 0 | ||||
| 13 | 7 | FM | Shagbazyan, Taron | UKR | 2446 | Ukraine | 6 | 38 | 49,5 | 2251 | 0 | ||||
| 14 | 6 | GM | Stocek, Jiri | CZE | 2459 | Czech Republic | 6 | 38 | 47,5 | 2289 | 0 | ||||
| 15 | 8 | IM | Baenziger, Fabian | SUI | 2444 | Switzerland | 6 | 37,5 | 49 | 2360 | 0 |








