Anwesh becomes unbeaten champion in both Classical and Rapid events
FM Valentyn Profokiev (UKR) and IM Anwesh Upadhyaya were the coleaders 7/8, heading into the final round of A Open event. Valentyn lost to FM Zino Veleshnja (ALB) and Anwesh defeated Wojciech Golenia (POL) to become a clear champion. IM Jakub Pulpan (CZE) won against IM Tomas Kulhanek (CZE) to finish second, Zino secured third place.

Marian - Anwesh, Round 8

FM Marian Can Nothnagel (GER, 2410) blundered 28.Nxe5?? Find out why it is a mistake. IM Anwesh Upadhyaya (2373) found the correct continuation and went on to win the game.


C Rapid
FM Richard Mladek (CZE), Jan Golenia (POL) and IM Anwesh Upadhyaya were the three leaders 5.5/6, going into the final round. Richard drew with Anwesh, Jan lost to Taron. Total six players ended up with the same score 6/7 each. Anwesh became champion, Taron second and Richard third.





A total of 208 players including a GM, 7 IMs, a WGM and three WIMs took part from 35 countries across the world. The eight-day nine round Rating tournament was organized by AVE Chess z.s. at Olympik hotel Tristar in Prague, Czech Republic from 2nd to 9th August 2024. The time control of the event was 40 moves in 90 minutes + 30 minutes + 30 seconds increment from move no.1.
Replay all available A Open games
Final standings in A Open
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | IM | Anwesh, Upadhyaya | IND | 2373 | 8 | 47 | 51,5 | 45,25 | 10 | 9,9 | ||||
| 2 | 5 | IM | Pulpan, Jakub | CZE | 2378 | 7,5 | 49 | 53 | 42,50 | 10 | 14,2 | ||||
| 3 | 14 | FM | Veleshnja, Zino | ALB | 2252 | 7,5 | 45,5 | 50 | 41,00 | 20 | 41,6 | ||||
| 4 | 4 | FM | Prokofiev, Valentyn | UKR | 2381 | 7 | 52,5 | 56,5 | 41,25 | 20 | 15,2 | ||||
| 5 | 1 | GM | Neuman, Petr | CZE | 2426 | 7 | 50,5 | 55,5 | 42,25 | 10 | 2 | ||||
| 6 | 2 | FM | Nothnagel, Marian Can | GER | 2410 | 7 | 50 | 53,5 | 39,00 | 10 | 4,9 | ||||
| 7 | 3 | IM | Garcia Roman, Daniel | ESP | 2397 | 6,5 | 51,5 | 56,5 | 39,50 | 10 | -2,7 | ||||
| 8 | 20 | Golenia, Wojciech | POL | 2212 | 6,5 | 48 | 51 | 33,00 | 20 | 35 | |||||
| 9 | 7 | IM | Konopka, Michal | MPŠS | CZE | 2325 | 6,5 | 47 | 50,5 | 33,50 | 10 | 1,5 | |||
| 10 | 12 | IM | Camarena Jimenez, Rufino | ESP | 2279 | 6,5 | 46,5 | 51 | 36,00 | 10 | -2,3 |
A total of 142 players including a GM and 2 IMs took part from 18 countries across the world. The eight-day nine round Rapid Rating tournament was organized by AVE Chess z.s. at Olympik hotel Tristar in Prague, Czech Republic from 3rd August 2024. The time control of the event was 10 minutes + 5 seconds increment from move no.1.
Final standings in C Rapid
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | IM | Anwesh, Upadhyaya | IND | 2306 | 6 | 32 | 34 | 28,00 | 20 | 16,6 | |||
| 2 | 2 | FM | Shagbazyan, Taron | UKR | 2402 | 6 | 31,5 | 34,5 | 28,50 | 10 | -0,8 | |||
| 3 | 3 | FM | Mladek, Richard | CZE | 2325 | Slavia Kromeriz | 6 | 31 | 35 | 29,00 | 20 | 4,4 | ||
| 4 | 8 | FM | Jun, Rudolf | CZE | 2107 | Tj Chs Chotebor | 6 | 30,5 | 33 | 27,00 | 20 | 34,6 | ||
| 5 | 19 | Honcharov, Makar | CZE | 2012 | Sk 64 Plzen | 6 | 28 | 30 | 24,00 | 40 | 66 | |||
| 6 | 1 | GM | Neuman, Petr | CZE | 2443 | Sk Zikuda Turnov, Z.S. | 6 | 27 | 31 | 26,00 | 10 | -4,4 | ||
| 7 | 9 | Golenia, Jan | POL | 2088 | 5,5 | 31 | 34,5 | 26,00 | 20 | 23 | ||||
| 8 | 10 | Ouaki, Mark | BEL | 2087 | 5,5 | 28,5 | 31,5 | 23,50 | 20 | 14,4 | ||||
| 9 | 22 | CM | Haase, Pavel | CZE | 1993 | Sk Dopravni Podnik Praha | 5,5 | 25,5 | 28,5 | 21,00 | 20 | 11 | ||
| 10 | 4 | FM | Prokofiev, Valentyn | UKR | 2323 | 5,5 | 24 | 27,5 | 22,00 | 20 | -14,8 |








