A GM: Harshavardhan G B second

Senthil - Rainer, Round 8

FM Rainer Roesemann (2276) made a big mistake 30...Qa1?? Try to find out how IM Senthil Maran K (2398) found the winning continuation.






The tournaments were organized by AVE Chess z.s. It took place at Hotel Continental, Marianske Lazne in Czech Republic from 18th to 25th January 2024. Time control was 40 moves in 90 minutes + 30 minutes + 30 seconds increment.
Replay B2 IM games
Final standings in B2 IM
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Senthil, Maran K | IND | 2398 | India | 6 | 26,50 | 0 | 10 | -3,4 | ||
| 2 | 10 | IM | Konopka, Michal | CZE | 2321 | Slavia Kromeriz | 6 | 24,75 | 0 | 10 | 6,3 | ||
| 3 | 2 | FM | Van der Hagen, Loek | NED | 2299 | Groninger Combinatie | 5,5 | 21,25 | 0 | 20 | 8 | ||
| 4 | 5 | IM | Pisk, Petr | CZE | 2302 | Sachovy klub Moravska Slavia | 5 | 22,50 | 0 | 10 | -1,2 | ||
| 5 | 8 | FM | Roesemann, Rainer | GER | 2276 | SG Leipzig | 5 | 20,00 | 0 | 20 | 4,4 | ||
| 6 | 3 | CM | Ochedzan, Filip | POL | 2136 | Polska | 5 | 18,75 | 0 | 40 | 81,2 | ||
| 7 | 4 | Tichy, Stepan | CZE | 2184 | Karlovarsky sachklub Tietz | 3,5 | 15,25 | 0 | 20 | -1,6 | |||
| 8 | 6 | Vaculik, Jakub | CZE | 2281 | 3,5 | 15,00 | 0 | 20 | -26,6 | ||||
| 9 | 9 | FM | Bhagat, Kush | IND | 2294 | 3,5 | 14,00 | 0 | 20 | -30,4 | |||
| 10 | 7 | Sliwerski, Radoslaw | POL | 2040 | Wrzos Międzyborów | 2 | 9,00 | 0 | 20 | 2,2 |
Replay A GM games
Final standings in A GM
| Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GM | Korobov, Anton | UKR | 2627 | BSK | 6,5 | 28,00 | 0 | 10 | -6,5 | ||
| 2 | 1 | IM | Harshavardhan, G B | IND | 2405 | 6 | 23,00 | 0 | 10 | 15 | |||
| 3 | 5 | IM | Baum, Jonasz | POL | 2457 | Schachfreunde Berlin | 5,5 | 24,00 | 0 | 10 | 3,4 | ||
| 4 | 7 | FM | Besou, Hussain | GER | 2322 | 5 | 19,50 | 0 | 20 | 31,4 | |||
| 5 | 4 | GM | Cvek, Robert | CZE | 2439 | SK Slavoj Poruba | 4,5 | 20,25 | 0 | 10 | -4,4 | ||
| 6 | 8 | FM | Kuru, Atilla | TUR | 2418 | Türkiye | 4,5 | 16,25 | 0 | 10 | -1,6 | ||
| 7 | 2 | FM | Otsuka, Shou | JPN | 2214 | Yokogawa Chess Club | 4 | 16,75 | 0 | 20 | 36,8 | ||
| 8 | 3 | GM | Lalic, Bogdan | CRO | 2321 | 3,5 | 15,25 | 0 | 10 | 0,8 | |||
| 9 | 10 | IM | Deuer, Marius | GER | 2505 | Schoenaich | 3,5 | 14,75 | 0 | 10 | -22,9 | ||
| 10 | 9 | FM | Natsidis, Christoph | GER | 2351 | SG Leipzig | 2 | 8,75 | 0 | 20 | -35,8 |








