Rakshith decimates the field 9/9
Rakhshith Srinivasan made a blazing start by winning eight games in-a-row. He won the tournament with a round to spare. Since he was 1.5 points ahead going into the last round, any result would have made him a clear champion. He defeated Jan Honek (CZE) in the final round to win the tournament with a 100% score 9/9.



A total of 125 players including an IM took part from 11 countries across the world in this two-day nine round G2 Rapid tournament. It was organized by AVE CHESS z.s. at IDEON congress centre, Jiraskova in Pardubice, Czech Republic on 17th and 18th July 2024. The time control of the event was 20 minutes + 10 seconds increment per move.
Final standings
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Rakshith, Srinivasan | IND | 1900 | 9 | 49 | 53,5 | 53,50 | 20 | 64,4 | |||
| 2 | 34 | Stary, Vojtech | CZE | 1749 | 7,5 | 48 | 50 | 37,50 | 40 | 134,8 | |||
| 3 | 5 | Stary, Lukas | CZE | 1922 | 7 | 47,5 | 51,5 | 38,25 | 20 | 3,4 | |||
| 4 | 3 | Andrushchak, Maksym | UKR | 1952 | 7 | 47,5 | 51 | 36,25 | 20 | 6 | |||
| 5 | 1 | Rusnak, Jan | CZE | 1977 | 7 | 46 | 49,5 | 34,50 | 20 | -1,2 | |||
| 6 | 14 | Stoliar, Volodymyr | UKR | 1828 | 7 | 43 | 47,5 | 35,75 | 40 | 46 | |||
| 7 | 59 | Lee, Sungjun | KOR | 1650 | 6,5 | 50 | 55 | 38,00 | 40 | 138,8 | |||
| 8 | 31 | Kryvenko, Daryna | w | UKR | 1752 | 6,5 | 49,5 | 53,5 | 35,25 | 40 | 113,2 | ||
| 9 | 4 | Kokes, Bohuslav | CZE | 1935 | 6,5 | 42,5 | 46 | 32,25 | 20 | -18,6 | |||
| 10 | 9 | Kubicek, Pavel | CZE | 1883 | 6,5 | 42 | 46 | 31,00 | 20 | -3,8 |








