Akash secures second place in 14th Ivana Jankovce Memorial Blitz Open
GM Akash G made a great start 5.5/6. However, he suffered defeat in the seventh round against FM Iwo Godzwon (POL). He bounced back quite well by winning the penultimate round game against IM Piotr Nguyen (POL). It put him back in the sole lead again 6.5/8. India's 66th GM drew his final round game against IM Jakub Pulpan (CZE) to win the tournament. The youngest National Senior champion in history, is known for comebacks. Last month, despite having a tough tournament at the 5th Prague International Chess Festival 2023 Challengers, Akash finished strong by scoring a fine victory in the final round using a queen sacrifice.


Akash - Piotr, Round 8

GM Akash G (2461) is asking a difficult question to his opponent IM Piotr Nguyen (POL, 2393). White is threatening to push his c5-passed pawn, Black's rook is threatened and now its supporting piece queen is also under attack. Black moved his queen to e4 and it was over for him 40...Qe4 41.c6 Qxe5 42.Rf3 Re4 43.Qxe5 Rxe5 44.Rc3 the c-pawn is unstoppable. Akash bounced back strong from a loss in the previous round against FM Iwo Godzwon (POL, 2395). This win once again put him back in the sole lead.










A total of 56 players including 3 GMs, 5 IMs and a WIM took part in the Open A (>1900) section. There were 108 players in the Open B (≤2000) section. The 13-round Blitz event witnessed the participation of 95 players. Players from eight countries across the world took part in various sections. The nine-day nine-round Swiss League Rating tournaments were organized by ŠŠ Bohumín a SK Slavia Orlová, z.s. - Oddíl šachu. The Blitz Rating tournament was organized by SK Slavia Orlová, z.s. - Oddíl šachu. All three events took place at Bospor Sports Hall, Koperníkova in Bohumín, Czech Republic from 1st to 9th July 2023. The Blitz event took place on Sunday 2nd July. The time control of the Classical tournaments were 40 moves in 90 minutes + 15 minutes + 30 seconds increment from move no.1. For Blitz, it was 3 minutes + 2 seconds increment.
Replay Open A games
Final standings in Open A
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | Rp | K | rtg+/- | |
| 1 | 1 | GM | Ganesan Akash | IND | 2461 | 0 | 7 | 1 | 48 | 52,5 | 2523 | 10 | 7,4 | |||
| 2 | 2 | FM | Zylka Stanislaw | POL | 2417 | 0 | 7 | 0 | 47,5 | 52 | 2499 | 10 | 9,7 | |||
| 3 | 5 | IM | Nguyen Piotr | POL | 2393 | 0 | 6,5 | 0 | 47,5 | 51 | 2450 | 10 | 7,7 | |||
| 4 | 3 | IM | Pulpan Jakub | CZE | 2406 | 2426 | 6,5 | 0 | 44 | 47,5 | 2364 | 10 | -0,5 | |||
| 5 | 4 | FM | Godzwon Iwo | POL | 2395 | 0 | 6,5 | 0 | 44 | 47,5 | 2398 | 20 | 7,2 | |||
| 6 | 6 | GM | Drazic Sinisa | SRB | 2374 | 0 | 6 | 0 | 43,5 | 47,5 | 2312 | 10 | -3,8 | |||
| 7 | 12 | FM | Rabatin Jakub | KP | CZE | 2273 | 2259 | 6 | 0 | 43 | 45,5 | 2341 | 20 | 19 | ||
| 8 | 15 | FM | Sramek Vojtech | KP | OP | CZE | 2255 | 2230 | 6 | 0 | 42 | 44,5 | 2265 | 20 | 6,4 | |
| 9 | 18 | FM | Kostka Vit | KP | OP | CZE | 2199 | 2181 | 6 | 0 | 37 | 40 | 2214 | 20 | 6,8 | |
| 10 | 17 | FM | Ljepic Andrej | SRB | 2214 | 0 | 5,5 | 0 | 43 | 46,5 | 2273 | 20 | 16,4 |
Final standings in Blitz Open
| Rk. | SNo | Name | Typ | sex | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | |
| 1 | 4 | IM | Piesik Piotr | POL | 2295 | 0 | 10,5 | 0 | 105 | 111,5 | 88,50 | 6 | 2334 | 10 | 13,8 | ||
| 2 | 2 | GM | Ganesan Akash | IND | 2372 | 0 | 10 | 1 | 101,5 | 107 | 79,50 | 6 | 2163 | 20 | -6,6 | ||
| 3 | 5 | FM | Godzwon Iwo | POL | 2284 | 0 | 10 | 0 | 108 | 113 | 84,25 | 7 | 2333 | 20 | 32,6 | ||
| 4 | 1 | IM | Pulpan Jakub | CZE | 2491 | 0 | 9,5 | 0 | 106,5 | 113 | 78,75 | 6 | 2278 | 10 | -16,6 | ||
| 5 | 7 | FM | Ljepic Andrej | U18 | SRB | 2268 | 0 | 9,5 | 0 | 105 | 112 | 78,00 | 6 | 2243 | 40 | 28,4 | |
| 6 | 9 | GM | Djuric Stefan | S60 | SRB | 2215 | 0 | 9,5 | 0 | 95 | 100,5 | 70,25 | 7 | 2169 | 10 | 5,8 | |
| 7 | 3 | GM | Drazic Sinisa | SRB | 2299 | 0 | 9 | 0 | 103 | 106,5 | 69,00 | 7 | 2230 | 10 | -1,6 | ||
| 8 | 10 | FM | Kokoszczyński Jan | POL | 2198 | 0 | 9 | 0 | 99,5 | 104,5 | 66,75 | 7 | 2133 | 20 | 3,6 | ||
| 9 | 6 | FM | Rabatin Jakub | CZE | 2272 | 0 | 9 | 0 | 95 | 101 | 64,75 | 6 | 2112 | 20 | -18 | ||
| 10 | 23 | Malik Maciej | U18 | POL | 1886 | 0 | 9 | 0 | 95 | 100 | 64,00 | 7 | 1974 | 40 | 88,4 |








