Sanket's second runner-up finish of the year


A total of 103 players including 7 IMs took part from ten countries across the world. The seven-day nine-round Swiss league Rating tournament took place from 29th July to 4th August 2024 at Real Grupo de Cultura Covadonga, Avenida Jesús in Gijón, Asturias in Spain. It was organized by Real Grupo de Cultura Covadonga. The time control was 90 minutes + 30 seconds increment.
Final standings
| Pos. | Ran. | Tit. | Sex. | Name | Fed. | Pts. | BH-C1 | BH | SB | ARO | FIDE | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | m | Larkin, Vladyslav | 7.5 | 50.0 | 54.0 | 44.25 | 2240 | 2436 | Barbera | |
| 2 | 5 | IM | m | Sanket Chakravarty | 7.0 | 50.0 | 53.5 | 39.75 | 2198 | 2352 | ||
| 3 | 11 | FM | m | Centron Antuna, Daniel | 7.0 | 49.0 | 52.0 | 38.00 | 2141 | 2274 | Tajamar | |
| 4 | 6 | IM | m | Martin Duque, Jesus | 6.5 | 49.0 | 53.0 | 36.50 | 2193 | 2352 | Tres Cantos | |
| 5 | 10 | FM | m | Romero Pallares, Daniel | 6.5 | 49.0 | 53.0 | 35.75 | 2164 | 2275 | Palacio de Pioneros | |
| 6 | 2 | IM | m | Suarez Uriel, Adrian | 6.5 | 48.0 | 52.5 | 35.75 | 2123 | 2397 | Collado Villalba | |
| 7 | 14 | m | Castro Quijano, Eduardo | 6.5 | 45.0 | 49.0 | 34.50 | 2040 | 2147 | Antonio Rico | ||
| 8 | 23 | m | Gonzalez Gonzalez, Alfonso | 6.5 | 43.0 | 46.0 | 30.00 | 2035 | 2094 | CA Algeciras | ||
| 9 | 4 | IM | m | Panelo, Marcelo | 6.0 | 49.5 | 54.5 | 34.50 | 2185 | 2371 | Tres Peons | |
| 10 | 28 | m | Elsner, Robert | 6.0 | 49.0 | 52.0 | 32.25 | 2168 | 2040 | Schach-Drachen |








