Safin's fifth triumph in 2024
David Blanco Garcia Bajo (ESP) was the sole leader 6.5/7, heading into the final round. Hatim Bendriss (MAR) and Safin Safarullakhan were trailing by a half point at 6/7 each. Safin defeated David to become the champion, David finished third. Hatim won against Ruben Romera Carrion (ESP) to secure second place.







A total of 96 players took part from 20 countries across the world in the Group B Sub 2000 category. The tournament was organized by Luis Barona Boj (ESP) at Hotel Bali, Bendorm in Alicante, Spain on 3rd and 4th December 2024. The eight-round Swiss league tournament had a time control of 3 minutes + 2seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | AFM | Safin, Safarullakhan | 1 | *H | IND | 1824 | India | 7 | 36 | 8 | 0 | |
| 2 | 5 | Bendriss, Hatim | * | MAR | 1984 | Marruecos | 7 | 35,5 | 8 | 0 | |||
| 3 | 26 | Blanco Garcia Bajo, David | * | ESP | 1930 | Fundación La Caja | 6,5 | 34 | 8 | 0 | |||
| 4 | 17 | Antonanzas Fernandez, Mario | * | ESP | 1961 | Orvina | 6,5 | 31 | 8 | 1 | |||
| 5 | 79 | D, Souza Kevin | 1 | * | IND | 1714 | AICF | 6,5 | 31 | 8 | 0 | ||
| 6 | 42 | Boricha, Yohan | 1 | * | IND | 1888 | India | 6,5 | 29 | 8 | 0 | ||
| 7 | 28 | Perez Garcia, Jose Miguel | * | ESP | 1925 | Castellón | 6 | 31,5 | 8 | 0 | |||
| 8 | 53 | Galinsky, Misha | 1 | * | NOR | 1847 | Dragen | 6 | 30,5 | 8 | 0 | ||
| 9 | 29 | Saber, Anas | *H | MAR | 1922 | Marruecos | 6 | 30 | 8 | 0 | |||
| 10 | 11 | Stanchev, Aleksandar | * | BUL | 1974 | Bulgaria | 6 | 29 | 8 | 0 |








