Raghuraman's first rating tournament triumph of his career, Indians claim four out of top ten
Three players - Pratik Gengaje, Tigran Oganesyan and Raghuraman Gurubaran were sharing the lead 7/8, heading into the last round. 11-year-old Raghuraman drew against Pratik to become the champion, Pratik secured second place. Tigran lost to Oliver Rana (USA) who finished third. Overall it was a successful event for the Indians as two podium finishes were claimed on Open A and B groups each.












A total of 233 players took part from 24 countries across the world. The nine-day nine-round Swiss League Rating Group B (<1950) tournament was organized by C E Sant Marti at Centre Civic Sant Marti in Barcelona, Spain from 13th to 21st July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Replay all available Group B games
Final standings in Group B
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87 | Gurubaran, Raghuraman | U18 | E | IND | 1765 | 0 | INDIA | 7,5 | 53,5 | 43,5 | 2134 | 6 | 8 | 6,5 | 2,77 | 3,73 | 40 | 149,2 | ||
| 2 | 2 | Gengaje, Pratik | D | IND | 1932 | 0 | INDIA | 7,5 | 51,5 | 40 | 2064 | 6 | 9 | 7,5 | 6,18 | 1,32 | 20 | 26,4 | |||
| 3 | 30 | Rana, Oliver | U18 | D | USA | 1859 | 0 | USA | 7,5 | 48,5 | 38,5 | 2040 | 7 | 9 | 7,5 | 5,55 | 1,95 | 40 | 78 | ||
| 4 | 42 | Advaith, Asokumar | U18 | D | IND | 1838 | 0 | INDIA | 7,5 | 47,5 | 37 | 2036 | 7 | 9 | 7,5 | 5,38 | 2,12 | 40 | 84,8 | ||
| 5 | 122 | AGM | Moghe, Parth | U18 | E | IND | 1711 | 0 | INDIA | 7 | 57 | 44,5 | 2090 | 6 | 9 | 7 | 2,62 | 4,38 | 40 | 175,2 | |
| 6 | 9 | Marquina Sierra, David | U18 | D | ESP | 1914 | 2043 | Mollet | 7 | 51,5 | 40,5 | 1998 | 6 | 9 | 7 | 6,15 | 0,85 | 40 | 34 | ||
| 7 | 13 | Castellet Menchon, Cora | w | D | ESP | 1903 | 2020 | Cerdanyola Vallés | 7 | 50 | 39 | 1967 | 6 | 9 | 7 | 6,33 | 0,67 | 20 | 13,4 | ||
| 8 | 173 | AIM | Oganesyan, Tigran | U18 | F | FID | 1570 | 0 | FIDE | 7 | 50 | 38,5 | 2067 | 6 | 9 | 7 | 1,51 | 5,49 | 40 | 219,6 | |
| 9 | 210 | Banuelos Casanovas, Roger | U18 | F | ESP | 0 | 1656 | Tres Peons | 7 | 48,5 | 34,5 | 2603 | 7 | 7 | 7 | ||||||
| 10 | 16 | Vardanyan Asilbekyan, Ani | U18 | w | D | ESP | 1885 | 2040 | Peona i Peó | 7 | 47,5 | 36,5 | 1974 | 7 | 9 | 7 | 6,07 | 0,93 | 40 | 37,2 |








