Indians claim the podium
Nikhil M, Kumar Gaurav, Sivathanujan S (SRI) and Rajawasala R U D Janith Dulmina (SRI) were the four leaders 8/9 heading into the final round. Kumar lost to Nikhil and Rajawasala drew with Sivathanujan. Thus, Nikhil became a clear champion. GM Swapnil S Dhopade defeated Vinuka Dihain Wijerathna (SRI) and Jayaweera Y (SRI) lost to Indrajeet Mahindrakar. Indrajeet secured second place, Swapnil third. IM Kirill Kuderinov (KAZ) won the Blitz Rating Open scoring an unbeaten 8.5/9. Sri Lanka no.1 - IM L M S T De Silva and Dimuth Indeepa Samaraweera (SRI) scored 8/9 each to be placed second and third respectively. The top three prizes in Blitz were LKR 60000, 30000 and 20000 along with a trophy and medal each.


















For more photos, please click here.
Video Gallery
For more videos, check out the playlist here.
A total of 651 players including a GM and 2 WIMs took part from India, Maldives and various parts of Sri Lanka in this six-day ten round Rating Open tournament. It was organized by Queenstar International Chess Coaching Academy at Laknara Grand Hotel, Kadawatha in Sri Lanka from 27th April to 1st May 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings in Classical
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nikhil, M | IND | 1953 | 9 | 0 | 9 | 65,5 | 69,5 | 50 | ||||
| 2 | 2 | Mahindrakar, Indrajeet | IND | 2137 | 8,5 | 0 | 8 | 62,5 | 68,5 | 46 | ||||
| 3 | 1 | GM | Swapnil, S. Dhopade | IND | 2439 | 8,5 | 0 | 8 | 61,5 | 64,5 | 46 | |||
| 4 | 16 | Dandeniya, D D L N | U13 | SRI | 1800 | 8,5 | 0 | 8 | 61 | 65,5 | 47 | |||
| 5 | 13 | Sivathanujan, S | SRI | 1825 | 8,5 | 0 | 7 | 68,5 | 72 | 51,5 | ||||
| 6 | 33 | Rajawasala, R U D Janith Dulmina | SRI | 1726 | 8,5 | 0 | 7 | 66 | 69,5 | 49 | ||||
| 7 | 8 | WIM | Chandreyee, Hajra | w | IND | 1923 | 8 | 0 | 8 | 64 | 68,5 | 47 | ||
| 8 | 10 | FM | Alahakoon, Isuru | SRI | 1886 | 8 | 0 | 8 | 64 | 68 | 49 | |||
| 9 | 7 | FM | Galappaththi, Chinthaka Anuruddh | S40 | SRI | 1935 | 8 | 0 | 8 | 62,5 | 67,5 | 44 | ||
| 10 | 22 | De Silva, Osheen | SRI | 1767 | 8 | 0 | 8 | 58,5 | 62 | 41 | ||||
| 11 | 24 | Weerakoon, D D P | SRI | 1765 | 8 | 0 | 8 | 57,5 | 62,5 | 43 | ||||
| 12 | 3 | Kumar, Gaurav | IND | 2083 | 8 | 0 | 7 | 68 | 72,5 | 51,5 | ||||
| 13 | 21 | CM | Amarasinghe, A A C B | SRI | 1771 | 8 | 0 | 7 | 64,5 | 69,5 | 47 | |||
| 14 | 15 | Karunasena, A P Chenitha Sihas Dinsara | U09 | SRI | 1802 | 8 | 0 | 7 | 62,5 | 67,5 | 47 | |||
| 15 | 38 | Sathsindu, W M Minura | U15 | SRI | 1713 | 8 | 0 | 6 | 64 | 66 | 47 | |||
| 16 | 4 | FM | Muhammed, Shuaau | MDV | 2060 | 8 | 0 | 6 | 60 | 63 | 43,5 | |||
| 17 | 39 | Thenuwara, Rashmika | SRI | 1709 | 7,5 | 0 | 7 | 64,5 | 68 | 45 | ||||
| 18 | 12 | Wijerathna, Vinuka Dihain | U11 | SRI | 1832 | 7,5 | 0 | 7 | 64 | 68,5 | 47,5 | |||
| 19 | 18 | Jayaweera, Y | SRI | 1783 | 7,5 | 0 | 7 | 63 | 64,5 | 47,5 | ||||
| 20 | 37 | Weerathungalage, W D Malisha Sasvidu | U15 | SRI | 1715 | 7,5 | 0 | 7 | 59,5 | 64,5 | 44 |
A total of 480 players including 2 IMs and 2 WIMs took part from India, Kazakhstan, Maldives and various parts of Sri Lanka in this one-day nine round Blitz Rating Open tournament. It was organized by Queenstar International Chess Coaching Academy at Laknara Grand Hotel, Kadawatha in Sri Lanka on 28th April 2024. The time control of the event was 3 minutes + 2 seconds increment per move.
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | Kuderinov, Kirill | KAZ | 2422 | 8,5 | 0 | 8 | 56,5 | 60,5 | 44,5 | |||
| 2 | 2 | IM | De Silva, L M S T | SRI | 2327 | 8 | 0 | 8 | 53 | 58 | 43 | |||
| 3 | 23 | Samaraweera, Dimuth Indeepa | SRI | 1743 | 8 | 0 | 8 | 51,5 | 55,5 | 40 | ||||
| 4 | 54 | AIM | Liyanage, K P L | SRI | 1656 | 8 | 0 | 8 | 43,5 | 47,5 | 37 | |||
| 5 | 4 | Mahindrakar, Indrajeet | IND | 2008 | 8 | 0 | 7 | 48 | 53 | 37,5 | ||||
| 6 | 10 | Liyanage, Pesandu Rashmitha | SRI | 1843 | 8 | 0 | 7 | 47,5 | 51 | 40 | ||||
| 7 | 13 | Ponnamperuma, Weraka Vasath | SRI | 1836 | 7,5 | 0 | 7 | 51,5 | 56 | 40 | ||||
| 8 | 36 | Wijerathna, Vinuka Dihain | U11 | SRI | 1699 | 7,5 | 0 | 7 | 50 | 55,5 | 39,5 | |||
| 9 | 5 | Kumar, Gaurav | IND | 1999 | 7,5 | 0 | 7 | 49 | 52,5 | 38,5 | ||||
| 10 | 8 | FM | Muhammed, Shuaau | MDV | 1909 | 7,5 | 0 | 7 | 49 | 52 | 40,5 |








