A strong show by the veterans
We often see youngsters doing well and shattering glass ceilings and records. It is certainly heartening to see our veterans, the ones who paved the way for future generations doing well and dominating the podium, ahead of many strong talented youth. IM Anup Deshmukh was the sole leader 8.5/9 heading into the final round. FM Alahakoon Isuru (SRI), Janukshan B (SRI) and IM FST Sekhar Sahu were the three pursuers at 8/9 each. Anup drew with Alahakoon, Janukshan lost to Sekhar. Thus, Anup became champion, Sekhar second and Alahakoon third.





Anup - Ranindu, Round 9

20...e4 seems to be Black's only choice to extract something. After 21.Qxe4 Qxb2 22.Kg1 f5 23.Qe5 Qxa2 24.Ng5 Rd5 25.Bxd5 Qxd5 26.Qd6! and White went on to win the game eventually.








For more prize distribution photos, please click at the respective links - Part 1, 2 and 3.
A total of 724 players including three IMs took part from three countries - China, India and Sri Lanka in the Classical event. The five-day ten round Rating tournament was organized by Jaffna District Chess Association at Chelva Palace, Kokuvil in Jaffna, Sri Lanka from 8th to 12th December 2023. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IM | Deshmukh, Anup | S50 | IND | 2137 | 9 | 0 | 67 | 72 | 8 | 51,5 | ||
| 2 | 4 | IM | Sahu, Sekhar Chandra | S50 | IND | 1971 | 9 | 0 | 63,5 | 66 | 9 | 48 | ||
| 3 | 6 | FM | Alahakoon, Isuru | SRI | 1877 | 8,5 | 0 | 67,5 | 70 | 7 | 51 | |||
| 4 | 1 | FM | Liyanage, Ranindu Dilshan | SRI | 2400 | 8,5 | 0 | 64,5 | 67,5 | 8 | 51 | |||
| 5 | 10 | Liyanage, Pesandu Rashmitha | SRI | 1766 | 8,5 | 0 | 62,5 | 67,5 | 8 | 47 | ||||
| 6 | 27 | Jayathilaka, R R C L | SRI | 1509 | 8,5 | 0 | 61 | 66,5 | 8 | 46 | ||||
| 7 | 3 | Jyothilal, N | S50 | IND | 2055 | 8 | 0 | 66,5 | 71,5 | 7 | 49 | |||
| 8 | 8 | Sivathanujan, S | SRI | 1813 | 8 | 0 | 65 | 66 | 8 | 50 | ||||
| 9 | 21 | De Silva, Osheen | SRI | 1584 | 8 | 0 | 64,5 | 68 | 8 | 47 | ||||
| 10 | 18 | AFM | Janukshan, B | U13 | SRI | 1635 | 8 | 0 | 64 | 68 | 7 | 49 | ||
| 11 | 37 | Bhavanan, J | U15 | SRI | 1435 | 8 | 0 | 63 | 67 | 8 | 46 | |||
| 12 | 31 | Manuwaruna, Sethun Neththaru | U15 | SRI | 1477 | 8 | 0 | 62 | 67,5 | 8 | 46 | |||
| 13 | 17 | Gunaweera, Geenuka Kavinu | U15 | SRI | 1642 | 8 | 0 | 61,5 | 66,5 | 7 | 47,5 | |||
| 14 | 33 | Yanakan, P | U15 | SRI | 1462 | 8 | 0 | 61 | 65,5 | 7 | 46 | |||
| 15 | 19 | Seneviratne, Shehan Kavishka | SRI | 1598 | 8 | 0 | 61 | 65 | 8 | 45 | ||||
| 16 | 15 | Insara, S D Nadev | U15 | SRI | 1683 | 8 | 0 | 61 | 65 | 7 | 44,5 | |||
| 17 | 36 | Gowsalyan, S | SRI | 1438 | 8 | 0 | 60 | 65 | 7 | 46,5 | ||||
| 18 | 44 | Deshappriya, D Kalindu | SRI | 1394 | 8 | 0 | 59,5 | 63,5 | 8 | 46 | ||||
| 19 | 57 | Selvakumar, Thangarajah | SRI | 1327 | 8 | 0 | 58,5 | 63,5 | 7 | 42 | ||||
| 20 | 24 | Sathsindu, W M Minura | U15 | SRI | 1542 | 7,5 | 0 | 64,5 | 70 | 6 | 45,5 |








