Nikhil M dominates the Blitz Rating Open
Seven players - Sivathanujan S, WIM Tejaswini Sagar, Kumar Gaurav, CM Amarasinghe A A C B, Senarathne A A H M B, Bandara Dhanushka and CM Hansana G Haritha were leading 7/8 each. Kumar did not have the best tie-breaks going into the final round. So he had no choice but to win to become the champion. Kumar, Tejaswini and Amarasinghe defeated Bandara, Hansana and Sivathanujan to secure first, second and third place overall respectively. In the Blitz Rating event, Nikhil M made a fantastic start by scoring seven wins in-a-row. Pesandu Rashmitha Liyanage and Achinthya Shamen Kaluarachchi were in pursuit at 6.5/7 each. Nikhil won against Pesandu and Achinthya lost to Kumar. Thus, Nikhil became a clear champion.










Blitz















A total of 388 players including 2 WIMs took part from all over Sri Lanka and six from India in this five-day nine round Rating Open tournament. It was organized by FA NI Dulanga Dilhan/SSC International Chess Academy at Grand Rockland Hotel in Matara, Sri Lanka from 4th and 8th May 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings in Classical
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kumar, Gaurav | IND | 2107 | 8 | 0 | 45,5 | 55,5 | 7 | 40,5 | ||||
| 2 | 2 | WIM | Tejaswini, Sagar | w | IND | 2019 | 8 | 0 | 44,5 | 57 | 7 | 42 | ||
| 3 | 9 | CM | Amarasinghe, A A C B | SRI | 1847 | 8 | 0 | 42,5 | 54 | 8 | 40 | |||
| 4 | 6 | FM | Alahakoon, Isuru | SRI | 1919 | 7,5 | 0 | 43,5 | 54,5 | 7 | 39,5 | |||
| 5 | 4 | Liyanage, Pesandu Rashmitha | SRI | 1938 | 7,5 | 0 | 43 | 54,5 | 7 | 41 | ||||
| 6 | 20 | Abiru, K A Aken | SRI | 1704 | 7,5 | 0 | 42 | 53 | 6 | 38,5 | ||||
| 7 | 14 | Newansa, M Esandi | F15 | w | SRI | 1763 | 7,5 | 0 | 41,5 | 54 | 7 | 38,5 | ||
| 8 | 7 | Sivathanujan, S | SRI | 1881 | 7 | 0 | 47,5 | 58,5 | 6 | 41 | ||||
| 9 | 28 | Fernando, W K B Thumula Theekshana | U15 | SRI | 1651 | 7 | 0 | 43 | 55,5 | 7 | 38 | |||
| 10 | 8 | Bandara, Dhanushka | SRI | 1877 | 7 | 0 | 43 | 54,5 | 6 | 38 | ||||
| 11 | 11 | De Silva, Osheen | SRI | 1782 | 7 | 0 | 43 | 54,5 | 6 | 36,5 | ||||
| 12 | 24 | Alwis, H Sandithi Kusalya | F15 | w | SRI | 1661 | 7 | 0 | 42,5 | 54 | 6 | 38,5 | ||
| 13 | 3 | Nikhil, M | IND | 1979 | 7 | 0 | 42,5 | 52,5 | 7 | 36 | ||||
| 14 | 13 | CM | Hansana, G Haritha | U15 | SRI | 1766 | 7 | 0 | 41,5 | 53 | 6 | 38 | ||
| 15 | 17 | Senarathne, A A H M B | SRI | 1728 | 7 | 0 | 41 | 52 | 7 | 35 | ||||
| 16 | 27 | Nanayakkara, Sanuk | U13 | SRI | 1652 | 7 | 0 | 40,5 | 52,5 | 7 | 36 | |||
| 17 | 5 | WIM | Chandreyee, Hajra | w | IND | 1934 | 7 | 0 | 40 | 50 | 6 | 35 | ||
| 18 | 29 | Sandaruwan, K E Dineth | SRI | 1648 | 7 | 0 | 39 | 50 | 6 | 35,5 | ||||
| 19 | 21 | Palliyage, Sethumlee Devhara | F13 | w | SRI | 1699 | 7 | 0 | 39 | 48,5 | 7 | 37 | ||
| 20 | 25 | Deshappriya, D Kalindu | SRI | 1654 | 7 | 0 | 37,5 | 47,5 | 7 | 36 |
A total of 268 players including 2 WIMs took part from all over the country and six from India in this one-day eight round Blitz Rating Open tournament. It was organized by FA NI Dulanga Dilhan/SSC International Chess Academy at Grand Rockland Hotel in Matara, Sri Lanka on 5th May 2024. The time control of the event was 3 minutes + 2 seconds. increment per move.
Final standings in Blitz
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Nikhil, M | IND | 1895 | 7,5 | 0 | 32 | 42 | 7 | 35,5 | ||||
| 2 | 5 | Liyanage, Pesandu Rashmitha | SRI | 1894 | 7 | 0 | 34 | 44,5 | 6 | 34 | ||||
| 3 | 7 | Sivathanujan, S | SRI | 1867 | 7 | 0 | 33 | 43,5 | 7 | 34 | ||||
| 4 | 1 | Kumar, Gaurav | IND | 1956 | 7 | 0 | 32 | 43,5 | 7 | 31 | ||||
| 5 | 11 | Senarathne, A A H M B | SRI | 1793 | 7 | 0 | 31 | 41,5 | 7 | 33 | ||||
| 6 | 15 | CM | Hansana, G Haritha | U15 | SRI | 1747 | 7 | 0 | 31 | 41 | 7 | 32 | ||
| 7 | 9 | WIM | Chandreyee, Hajra | w | IND | 1818 | 6,5 | 0 | 37 | 48 | 6 | 32,5 | ||
| 8 | 8 | Kaluarachchi, Achinthya Shamen | SRI | 1831 | 6,5 | 0 | 35,5 | 47 | 6 | 33,5 | ||||
| 9 | 2 | FM | Alahakoon, Isuru | SRI | 1923 | 6,5 | 0 | 31 | 40,5 | 6 | 30,5 | |||
| 10 | 36 | Sagar, Siya | w | IND | 1631 | 6,5 | 0 | 29,5 | 39,5 | 5 | 29 | |||
| 11 | 20 | Abiru, K A Aken | SRI | 1716 | 6,5 | 0 | 29,5 | 38 | 6 | 31 | ||||
| 12 | 16 | Nanayakkara, Sanuk | U13 | SRI | 1746 | 6,5 | 0 | 29 | 38 | 5 | 31 | |||
| 13 | 21 | Alahakoon, T N | SRI | 1704 | 6 | 0 | 34 | 45,5 | 6 | 30 | ||||
| 14 | 10 | CM | Amarasinghe, A A C B | SRI | 1794 | 6 | 0 | 32,5 | 43 | 5 | 30 | |||
| 15 | 23 | Sandaruwan, K E Dineth | SRI | 1702 | 6 | 0 | 32 | 43 | 6 | 29 |








