Subhayan Kundu wins DINI GM International Open 2024
Five players - Subhayan Kundu, GM Peng Li Min (SUI), GM Stupak Kirill, GM Boris Savchenko and GM Deepan Chakkravarthy J scored 7.5/10 at DINI GM International Open 2024. Subhayan won the tournament on tie-breaks. The remaining four were placed second to fifth respectively. Top four remained undefeated. Subhayan also scored his final IM-norm and he is now 1 Elo rating point away from becoming India's next International Master. The total prize fund of the tournament was LKR 6000000 (Over US$ 20000). The top three prizes were LKR 900000, 720000 and 540000 along with a trophy and medal each respectively. This was Subhayan's third tournament triumph of the year. GM Diptayan Ghosh, IM Hari Madhavan N B, GM Mitrabha Guha and GM Sayantan Das are the remaining Indians to make a top ten finish. They scored 7/10 each to be placed sixth, eighth, ninth and tenth respectively. Photos: Blue and Gold Chess Club
Subhayan scores his final IM-norm; Top five score 7.5/10, Six Indians in top ten
Subhayan Kundu got a walk over in the very first round. However, he made the most out of his opportunities in the remaining nine games to finish with a score 7.5/10, perform at 2528 and earn his final IM-norm. He defeated GM Mitrabha Guha, GM Deepan Chakkravarthy J, drew with GM Peng Li Min (SUI), GM Boris Savchenko, GM Diptayan Ghosh, GM Stupak Kirill and GM Sayantan Das. Subhayan increased his Elo rating by 49.8 points. His live rating is now 2399. Thus, he is now 1 Elo rating point away from becoming India's next International Master. Subhayan is the only non GM/IM finisher in top ten. That certainly speaks volumes about his incredible performance.
Subhayan - Mitrabha, Round 6
After missing out a win against GM Boris Savchenko (2470) in the fifth round, Subhayan Kundu (2349) played an exciting game against the reigning Commonwealth champion, GM Mitrabha Guha (2545). In the above position, Black needed to find a computer-like defense 24...Qh7 25.Rxg5 Bd7 and Black would have been fine. Instead, 24...gxh4?? invited 25.Ne4!+- White is opening more files dxe4 26.Rd1 Kf7 27.Qc5 Ke8 28.Qd4 Kf7 29.Qb6 Bd7 30.Rxd7+ Ke8 31.Rd1 Rb8 32.Qd4 would have ended things sooner. 32.Kh1 delayed the win for White.
A total of 153 players including 10 GMs and 6 IMs took part from eight countries across the world in this seven-day ten round Rating Open tournament. It was organized by Blue and Gold Chess Club at Mount Lavinia Hotel in Mount Lavinia, Sri Lanka from 29th July to 4th August 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay all available games
Final standings
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Subhayan, Kundu | IND | 2349 | 7,5 | 0 | 64,5 | 58,5 | 45 | 20 | 49,8 | |||
2 | 2 | GM | Peng, Li Min | SUI | 2551 | 7,5 | 0 | 61,5 | 56 | 43,5 | 10 | -3,5 | ||
3 | 9 | GM | Stupak, Kirill | BLR | 2411 | 7,5 | 0 | 60,5 | 55 | 45 | 10 | 15,8 | ||
4 | 7 | GM | Savchenko, Boris | RUS | 2470 | 7,5 | 0 | 59,5 | 54,5 | 43,5 | 10 | 3,2 | ||
5 | 8 | GM | Deepan, Chakkravarthy J. | IND | 2423 | 7,5 | 0 | 57,5 | 52,5 | 41,5 | 10 | 1,5 | ||
6 | 1 | GM | Ghosh, Diptayan | IND | 2568 | 7 | 0 | 64 | 57,5 | 44 | 10 | -6,8 | ||
7 | 4 | GM | Nikitenko, Mihail | BLR | 2526 | 7 | 0 | 62,5 | 56 | 42,5 | 10 | -2,1 | ||
8 | 11 | IM | Hari, Madhavan N B | IND | 2386 | 7 | 0 | 61 | 56,5 | 43 | 10 | 12,5 | ||
9 | 3 | GM | Mitrabha, Guha | IND | 2545 | 7 | 0 | 59 | 55 | 42 | 10 | -7,2 | ||
10 | 5 | GM | Das, Sayantan | IND | 2491 | 7 | 0 | 57 | 52 | 40,5 | 10 | -13,8 | ||
11 | 19 | FM | Hamidi, Amir Mohammad | IRI | 2209 | 7 | 0 | 56,5 | 51 | 38 | 20 | -7,2 | ||
12 | 10 | IM | Ajay, Karthikeyan | IND | 2401 | 7 | 0 | 55,5 | 50,5 | 38,5 | 10 | -6,3 | ||
13 | 36 | Sivathanujan, S | SRI | 1968 | 7 | 0 | 54,5 | 50 | 38 | 20 | 49 | |||
14 | 6 | IM | Neelash, Saha | IND | 2481 | 7 | 0 | 54 | 49 | 36,5 | 10 | -19,9 | ||
15 | 26 | CM | Mrithyunjay, Mahadevan | IND | 2018 | 7 | 0 | 52 | 48 | 35 | 40 | 42,8 | ||
16 | 16 | AGM | Vignesh, B | IND | 2245 | 7 | 0 | 49 | 44,5 | 33,5 | 20 | -20,8 | ||
17 | 20 | Jai, Sankar Subramanian | IND | 2100 | 7 | 0 | 47,5 | 43,5 | 30 | 40 | -57,6 | |||
18 | 12 | IM | Kuderinov, Kirill | KAZ | 2360 | 6,5 | 0 | 58 | 52,5 | 39,5 | 10 | -10,3 | ||
19 | 22 | Balkishan, A. | IND | 2077 | 6,5 | 0 | 55,5 | 50,5 | 37,5 | 20 | 16 | |||
20 | 15 | GM | Karthikeyan, P. | IND | 2316 | 6,5 | 0 | 54,5 | 49,5 | 37 | 10 | -13,3 |
Links
Blue and Gold Chess Club: Official site, fb page and instagram