Four players score 8.0/9
Both IM Krishna Teja N and FM J Ramakrishna were at 7.5/8 heading into the final round. Whoever won the game between the leaders, would have won the tournament as there was no one else who could catch up with them. Krishna defeated a must-win game and won the tournament. A draw would have left things to chance as Krishna's tie-break score was less but luckily for him it did not make a difference as he won the game and the tournament too.



A total of 485 players including a GM, 5 IMs and a WIM participated from various states across the country. The tournament was organized by Masthanaiah Chess World 1978 on 12th and 13th March 2022 at Nellore, Andhra Pradesh. The nine-round Swiss league Rapid Rating event had a time control of 25 minutes + 10 seconds increment.
Final Standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
| 1 | 13 | IM | Krishna Teja N | IND | 2104 | Ap | 8,5 | 50,0 | 54,5 | 51,50 | 0,0 | 8 | 9 | 8,5 | 7,04 | 1,46 | 20 | 29,2 | |||
| 2 | 8 | FM | Syed Anwar Shazuli | IND | 2151 | Tn | 8,0 | 53,0 | 57,5 | 50,25 | 0,0 | 7 | 9 | 8 | 8,00 | 0,00 | 20 | 0,0 | |||
| 3 | 6 | FM | Sekar B | IND | 2157 | Tn | 8,0 | 52,5 | 58,0 | 50,00 | 0,0 | 8 | 9 | 8 | 7,93 | 0,07 | 20 | 1,4 | |||
| 4 | 1 | GM | Laxman R.R. | IND | 2346 | I C F | 8,0 | 51,5 | 56,5 | 49,50 | 0,0 | 7 | 9 | 8 | 8,19 | -0,19 | 20 | -3,8 | |||
| 5 | 17 | Surendran N | IND | 2050 | Tn | 8,0 | 49,5 | 54,0 | 46,00 | 0,0 | 8 | 9 | 8 | 6,93 | 1,07 | 20 | 21,4 | ||||
| 6 | 11 | FM | Ramakrishna J. | IND | 2108 | Tg | 7,5 | 53,5 | 58,5 | 46,00 | 0,0 | 7 | 9 | 7,5 | 6,71 | 0,79 | 20 | 15,8 | |||
| 7 | 2 | Kunal M. | IND | 2312 | Tn | 7,5 | 50,0 | 54,5 | 44,00 | 0,0 | 7 | 9 | 7,5 | 8,58 | -1,08 | 20 | -21,6 | ||||
| 8 | 14 | FM | Gunasekaran K. | IND | 2103 | Tn | 7,5 | 49,5 | 54,5 | 43,00 | 0,0 | 7 | 9 | 7,5 | 7,88 | -0,38 | 20 | -7,6 | |||
| 9 | 16 | CM | Rajarishi Karthi | IND | 2064 | Tn | 7,0 | 54,0 | 57,5 | 43,00 | 0,0 | 6 | 9 | 7 | 7,32 | -0,32 | 20 | -6,4 | |||
| 10 | 4 | IM | Roy Prantik | IND | 2171 | Wb | 7,0 | 53,0 | 57,0 | 41,50 | 0,0 | 7 | 9 | 7 | 7,83 | -0,83 | 20 | -16,6 | |||
| 11 | 12 | Prasannaa S | IND | 2108 | Tn | 7,0 | 51,5 | 56,5 | 41,00 | 0,0 | 7 | 9 | 7 | 7,05 | -0,05 | 20 | -1,0 | ||||
| 12 | 27 | CM | Kushagra Mohan | IND | 1860 | Tg | 7,0 | 51,5 | 56,0 | 40,00 | 0,0 | 7 | 9 | 7 | 7,03 | -0,03 | 20 | -0,6 | |||
| 13 | 18 | Mushini Ajay | IND | 2018 | Ap | 7,0 | 51,5 | 55,5 | 39,50 | 0,0 | 6 | 9 | 7 | 7,37 | -0,37 | 20 | -7,4 | ||||
| 14 | 29 | Md Imran | U13 | IND | 1831 | Ap | 7,0 | 50,5 | 55,0 | 40,75 | 0,0 | 6 | 9 | 7 | 5,34 | 1,66 | 20 | 33,2 | |||
| 15 | 9 | IM | Ravi Thandalam Shanmugam | IND | 2143 | Tn | 7,0 | 50,5 | 54,5 | 39,75 | 0,0 | 6 | 8 | 6 | 6,95 | -0,95 | 20 | -19,0 | |||
| 16 | 160 | Nawin M S | IND | 1234 | Tn | 7,0 | 50,5 | 53,0 | 39,00 | 0,0 | 7 | 8 | 6 | 0,78 | 5,22 | 20 | 104,4 | ||||
| 17 | 59 | Rushyendra Chowdary Kantipudi | IND | 1567 | Ap | 7,0 | 50,0 | 54,0 | 39,00 | 0,0 | 7 | 7 | 5 | 3,83 | 1,17 | 20 | 23,4 | ||||
| 18 | 40 | Saranya Y | w | W | IND | 1754 | Tn | 7,0 | 49,5 | 52,5 | 37,00 | 0,0 | 7 | 8 | 6 | 5,93 | 0,07 | 20 | 1,4 | ||
| 19 | 134 | Aakash K P | IND | 1282 | Tn | 7,0 | 49,5 | 51,5 | 36,50 | 0,0 | 7 | 6 | 4 | 0,18 | 3,82 | 20 | 76,4 | ||||
| 20 | 53 | Abhijith U | IND | 1588 | Kl | 7,0 | 49,0 | 53,0 | 37,75 | 0,0 | 6 | 8 | 6 | 4,63 | 1,37 | 20 | 27,4 | ||||
| 21 | 43 | WIM | Savitha Shri B | F15 | w | IND | 1687 | Tn | 7,0 | 48,0 | 51,5 | 37,00 | 0,0 | 7 | 8 | 6 | 5,77 | 0,23 | 20 | 4,6 | |
| 22 | 121 | Arunkumar Muthukumar | IND | 1315 | Tn | 7,0 | 48,0 | 50,5 | 37,25 | 0,0 | 6 | 7 | 5 | 0,22 | 4,78 | 20 | 95,6 | ||||
| 23 | 186 | Yogesh Selvam | IND | 1191 | Tn | 7,0 | 47,5 | 50,0 | 36,00 | 0,0 | 6 | 8 | 6 | 0,45 | 5,55 | 20 | 111,0 | ||||
| 24 | 19 | FM | Mari Arul S. | IND | 2010 | Tn | 7,0 | 47,0 | 52,0 | 40,25 | 0,0 | 6 | 9 | 7 | 8,02 | -1,02 | 20 | -20,4 | |||
| 25 | 33 | Kathiravan M. | IND | 1789 | Py | 7,0 | 46,0 | 49,0 | 38,00 | 0,0 | 6 | 9 | 7 | 7,80 | -0,80 | 20 | -16,0 |








