Gyana's second rating tournament triumph of the year
The reigning National School Under-17 Open 2025 champion, Gyana Sai Santhosh M was the sole leader 7.5/8, heading into the final round. Five players - Ayush Das, Nyna Gorli, Arpan Das, CM Kunal Chatterjee and Krishna Varenya Potnuru were trailing by a half point at 7/8 each. Gyana defeated Arpan to become a clear champion. Ayush won against Krishna to secure second place. Kunal won against Yashaswi Satya Gangadhar Surada to finish third.






The Chief Guest at the opening ceremony was Dr. Rangala Babu Rao, President, All Visakha Chess Association. The tournament was inaugurated in presence of Mr. Yaddanapudi Suman, B Mallikarjuna Rao, SNA, Tournament Director, Mr. G V Kumar, IA, Chief Arbiter, Mr. K V Jealamukhi, CEO, ACA, Mr. V Kumar, M V V Satyanarayana, B Sunita, B Lakshmi, Revathi Sri Rajesh, D V S Lakshman, V Srikanth, FA and Ganesh Naidu.

The Chief Guest at the prize distribution ceremony was Dr. Rangala Babu Rao, President, All Visakha Chess Association. The other guests present were Mr. Yaddanapudi Suman, B Mallikarjuna Rao, SNA, Tournament Director, Mr. G V Kumar, IA, Chief Arbiter, Mr. K V Jealamukhi, CEO, ACA, Mr. V Kumar, Vikash Sahu, B Sunita, M Sunil and D V Rajesh.

Thanks to Dr. Rangala Babu Rao, President, All Visakha Chess Association, for sharing photographs and information about the tournament.
A total of 366 players including an IM took part from all over the country and one from USA. The five-day nine round Rating Open tournament was organized by Bapatla Chess Academy at Future World School, Anakapalli in Visakhapatnam, Andhra Pradesh from 26th to 30th April 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gyana, Sai Santhosh M | IND | 2062 | AP | 8,5 | 52,5 | 57 | 53,75 | |||
| 2 | 8 | Ayush, Das | IND | 1887 | WB | 8 | 51,5 | 56,5 | 50,25 | |||
| 3 | 4 | CM | Chatterjee, K.K. | S60 | IND | 1970 | WB | 8 | 49 | 53 | 46,00 | |
| 4 | 6 | Druvesh, Dondapati | IND | 1937 | AP | 7,5 | 52 | 57,5 | 47,75 | |||
| 5 | 22 | Karra, Surya Kumara Sridatta | IND | 1771 | AP | 7,5 | 48,5 | 52,5 | 43,75 | |||
| 6 | 2 | Arpan, Das | IND | 2065 | WB | 7 | 51,5 | 58,5 | 43,00 | |||
| 7 | 1 | Sham, R | IND | 2126 | TN | 7 | 51 | 55,5 | 41,00 | |||
| 8 | 72 | Krishna, Varenya Potnuru | U13 | IND | 1600 | AP | 7 | 50,5 | 54,5 | 40,00 | ||
| 9 | 21 | Suresh, Duvvala | IND | 1799 | TG | 7 | 50,5 | 53 | 38,00 | |||
| 10 | 32 | Subramanian, V | S60 | IND | 1731 | TN | 7 | 49,5 | 53,5 | 40,75 | ||
| 11 | 10 | Ramana, Babu B. | IND | 1865 | AP | 7 | 48 | 52 | 39,00 | |||
| 12 | 27 | Prasad, N | IND | 1748 | AP | 7 | 48 | 50,5 | 35,50 | |||
| 13 | 13 | Shrihan, Sabat | U15 | IND | 1848 | OR | 7 | 47,5 | 52 | 38,75 | ||
| 14 | 26 | Lalit, Ranjan Sahu | U15 | IND | 1748 | OR | 7 | 47,5 | 52 | 37,00 | ||
| 15 | 17 | AFM | Gorli, Nyna | F15 | IND | 1822 | AP | 7 | 46,5 | 53,5 | 39,50 | |
| 16 | 20 | Arghya, Sen | IND | 1807 | WB | 7 | 46,5 | 51,5 | 38,75 | |||
| 17 | 16 | Surada, Yashaswi Satya Gangadhar | U15 | IND | 1823 | AP | 6,5 | 54,5 | 57,5 | 37,75 | ||
| 18 | 11 | Sarvani, Cheedella | IND | 1856 | AP | 6,5 | 51,5 | 56 | 38,00 | |||
| 19 | 18 | Sravyasree, Bheemarasetty | F13 | IND | 1820 | AKP | 6,5 | 51,5 | 55,5 | 36,50 | ||
| 20 | 49 | ACM | Aadithya, R | U13 | IND | 1656 | AP | 6,5 | 50,5 | 55 | 36,50 | |
| 21 | 28 | AFM | Abhiram, Vaddi | IND | 1746 | AP | 6,5 | 50,5 | 54,5 | 35,00 | ||
| 22 | 61 | Ghorghate, Sahil | IND | 1623 | MH | 6,5 | 49,5 | 52,5 | 35,50 | |||
| 23 | 23 | Vakada, Sriram Jayin | U13 | IND | 1756 | AP | 6,5 | 48,5 | 53 | 37,25 | ||
| 24 | 29 | Vijaya, Kumar A.V.S. | IND | 1740 | AP | 6,5 | 48,5 | 52,5 | 35,75 | |||
| 25 | 7 | Nikhilesh, Das | IND | 1898 | WB | 6,5 | 47,5 | 51,5 | 36,00 | |||
| 26 | 19 | Saketh, B | IND | 1818 | AKP | 6,5 | 47,5 | 51,5 | 34,50 | |||
| 27 | 56 | Mahendar, B | IND | 1644 | TG | 6,5 | 47,5 | 51 | 33,75 | |||
| 28 | 57 | Mithilesh, P | U13 | IND | 1642 | AP | 6,5 | 47 | 49 | 32,50 | ||
| 29 | 37 | Kota, Kalpak Harsha Keertan | U15 | IND | 1706 | AP | 6,5 | 46,5 | 51 | 34,75 | ||
| 30 | 42 | Annipindi, Vamsi | U13 | IND | 1666 | AP | 6,5 | 46 | 49 | 32,25 |








