Teenagers claim top four
Second seeded FM Md. Imran was the sole leader 8.5/9 heading into the final round. He was a full point ahead of the others. A draw would have sufficed for him to become the champion, yet he decided to go for the full point and managed to beat FM J Ramakrishna. Sri Charan Sandipagu drew with Vihaan Karthikeya N. Afreed T Khan lost to Sree Shaunak Chanda. Thus, Shaunak became a clear second and Sri Charan third.

















Thanks to Spark Chess Academy for sharing the photos.
A total of 398 players took part from all over the country and two from the USA in this six-day ten round Rating Open tournament. It was organized by Spark Chess Academy at Shamrock International School in Vijayawada, Andhra Pradesh from 25th to 30th April 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Md, Imran | U15 | IND | 2171 | AP | 9,5 | 65 | 69,5 | 65,50 | |
| 2 | 12 | Sree, Shaunak Chanda | U13 | IND | 1829 | TS | 8,5 | 65,5 | 70,5 | 59,00 | ||
| 3 | 8 | Sri, Charan Sandipagu | U15 | IND | 1879 | TS | 8 | 68,5 | 73 | 56,25 | ||
| 4 | 10 | Vihaan, Karthikeya N | U14 | IND | 1839 | TS | 8 | 66,5 | 71,5 | 54,25 | ||
| 5 | 11 | Rao J., Malleswara | IND | 1838 | AP | 8 | 63,5 | 68,5 | 51,75 | |||
| 6 | 9 | Gyana, Sai Santhosh M | IND | 1870 | AP | 8 | 63 | 67,5 | 53,75 | |||
| 7 | 24 | Andalamala, Hemal Varshan | U11 | IND | 1770 | AP | 8 | 63 | 67 | 51,25 | ||
| 8 | 14 | Kolla, Bhaavan | U13 | IND | 1825 | AP | 8 | 60 | 62,5 | 49,00 | ||
| 9 | 15 | Afreed, T Khan | IND | 1817 | AP | 7,5 | 64,5 | 69 | 47,25 | |||
| 10 | 6 | FM | Ramakrishna, J. | IND | 1992 | Union Bank of India | 7,5 | 64 | 67,5 | 46,75 | ||
| 11 | 29 | Lakshmi, Charan Naidu G | U15 | IND | 1753 | AP | 7,5 | 62,5 | 66,5 | 47,25 | ||
| 12 | 31 | Shivamshika, G | F13 | IND | 1742 | TS | 7,5 | 61,5 | 67,5 | 48,75 | ||
| 13 | 40 | Midde, Dhanush | IND | 1710 | AP | 7,5 | 61,5 | 66,5 | 47,00 | |||
| 14 | 39 | Surada, Yashaswi Satya Gangadhar | U14 | IND | 1711 | AP | 7,5 | 61 | 63 | 44,00 | ||
| 15 | 30 | Aamuktha, Guntaka | F12 | IND | 1743 | AP | 7,5 | 60,5 | 64 | 43,75 | ||
| 16 | 55 | AFM | Tripurambika, V | F12 | IND | 1626 | AP | 7,5 | 60 | 65 | 46,50 | |
| 17 | 13 | Chukka, Vineel Radha Karthik | U13 | IND | 1826 | AP | 7,5 | 60 | 64,5 | 46,75 | ||
| 18 | 35 | Seetasagar, Konaparthi | U15 | IND | 1731 | AP | 7,5 | 60 | 63 | 44,00 | ||
| 19 | 25 | AFM | Gorli, Nyna | F13 | IND | 1769 | AP | 7,5 | 59,5 | 63,5 | 44,75 | |
| 20 | 21 | Druvesh, Dondapati | U15 | IND | 1776 | AP | 7,5 | 59 | 62 | 44,50 | ||
| 21 | 4 | FM | Srinivasa Rao, M. | IND | 2059 | AP | 7,5 | 58 | 61 | 44,50 | ||
| 22 | 23 | Shubh, Singh Saini | U15 | IND | 1771 | UT | 7,5 | 57,5 | 61,5 | 44,25 | ||
| 23 | 32 | Talla, Nischal | U14 | IND | 1737 | AP | 7,5 | 56 | 60 | 42,25 | ||
| 24 | 16 | Pranay, Akula | U15 | IND | 1816 | TS | 7,5 | 55 | 62,5 | 44,25 | ||
| 25 | 33 | Kandi, Santosh Sai Karthik | U14 | IND | 1735 | TS | 7 | 65,5 | 69,5 | 46,25 |








