Mummana's first rating tournament triumph
Mummana Venkata Ruthvik, Ramana Babu B, Ashutosh Kumar and Dhinesh Babu K were the four leaders 6.5/7, before the final round. Ramana and Dhinesh lost to Mummana and Ashutosh respectively in the last round. Mummana and Ashutosh secured first and second place. Mohit defeated Sravyasree Bheemarasetty to finish third. 10-year-old Hariram Saikrishna Perecharla (USA) is the youngest top ten finisher. He scored 7/8 to be placed fifth.










Thanks to V Srikanth for sharing the photos.
A total of 413 players took part from various states across the country and one from Australia and USA each. The four-day eight round Rating tournament was organized by Sri Chess Academy at S3 Sports Arena in Visakhapatnam, Andhra Pradesh from 25th to 28th January 2024. The time control of the event was 90 minutes + 30 seconds increment.
Final standings
| Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mummana, Venkata Ruthvik | U15 | IND | 1841 | VSP | 7,5 | 41,5 | 45,5 | 42,25 | 0 | 7 | ||
| 2 | 10 | Ashutosh, Kumar | IND | 1659 | Bihar | 7,5 | 38,5 | 42,5 | 40,50 | 0 | 7 | |||
| 3 | 9 | Mohit, Kumar Soni | IND | 1675 | Bihar | 7 | 42 | 46 | 38,50 | 0 | 7 | |||
| 4 | 29 | Srivardhan, Reddy Devareddy | IND | 1404 | AP | 7 | 38,5 | 40,5 | 34,50 | 0 | 7 | |||
| 5 | 33 | Perecharla, Hariram Saikrishna | U11 | USA | 1364 | USA | 7 | 38 | 42 | 36,00 | 0 | 7 | ||
| 6 | 28 | Sreetej, B | U15 | IND | 1404 | TG | 7 | 38 | 41 | 33,00 | 0 | 7 | ||
| 7 | 3 | Lakshmanrao, D. | IND | 1974 | AP | 7 | 38 | 40 | 32,75 | 0 | 6 | |||
| 8 | 5 | Ramana, Babu B. | IND | 1770 | VSP | 6,5 | 43 | 47 | 36,25 | 0 | 6 | |||
| 9 | 12 | Naveen, K S | IND | 1629 | TN | 6,5 | 41 | 45,5 | 36,25 | 0 | 5 | |||
| 10 | 19 | K., Dhinesh Babu | IND | 1532 | TN | 6,5 | 41 | 42 | 31,25 | 0 | 6 | |||
| 11 | 31 | Vamsi Krishna, R | IND | 1385 | VSP | 6,5 | 40 | 42,5 | 32,25 | 0 | 6 | |||
| 12 | 20 | Surada, Yashaswi Satya Gangadhar | U15 | IND | 1508 | AP | 6,5 | 39 | 43 | 34,00 | 0 | 5 | ||
| 13 | 23 | Aryagopal, | IND | 1483 | KARNATAKA | 6,5 | 38 | 41,5 | 30,50 | 0 | 6 | |||
| 14 | 40 | AIM | Chandra, Mouli K R G V | IND | 1317 | AP | 6,5 | 36,5 | 40,5 | 32,00 | 0 | 6 | ||
| 15 | 1 | FM | Srinivasa Rao, M. | IND | 2067 | AP | 6,5 | 36,5 | 39 | 31,25 | 0 | 6 | ||
| 16 | 24 | Hriday, Nikshipt Adari | U15 | IND | 1477 | VSP | 6 | 41,5 | 46 | 32,00 | 0 | 6 | ||
| 17 | 2 | Raghav, Srivathsav V | IND | 2017 | TG | 6 | 41 | 45 | 31,50 | 0 | 6 | |||
| 18 | 11 | Samal, Ansuman | IND | 1645 | Odissa | 6 | 40,5 | 44,5 | 32,75 | 0 | 5 | |||
| 19 | 16 | Sameer, Kumar Y | IND | 1566 | TG | 6 | 40,5 | 41 | 29,00 | 0 | 5 | |||
| 20 | 18 | Suresh, Kolavapalli | IND | 1557 | AP | 6 | 40 | 43,5 | 28,00 | 0 | 6 | |||
| 21 | 17 | Vijaya, Kumar A.V.S. | IND | 1564 | VSP | 6 | 39,5 | 41,5 | 28,50 | 0 | 5 | |||
| 22 | 8 | AFM | Gorli, Nyna | F13 | IND | 1713 | VSP | 6 | 39 | 43,5 | 30,00 | 0 | 6 | |
| 23 | 104 | Karri, Omkar | U15 | IND | 1091 | AP | 6 | 39 | 42 | 29,00 | 0 | 6 | ||
| 24 | 39 | Kota, Kalpak Harsha Keertan | U13 | IND | 1319 | AP | 6 | 38 | 42 | 28,75 | 0 | 5 | ||
| 25 | 25 | AGM | Karyasheel, P | IND | 1476 | TG | 6 | 37,5 | 40,5 | 29,75 | 0 | 5 | ||
| 26 | 32 | Ravikumar, K | IND | 1366 | VSP | 6 | 37 | 39 | 26,00 | 0 | 6 | |||
| 27 | 6 | Nanda, Kumar T.S. | IND | 1768 | TN | 6 | 36,5 | 40 | 28,50 | 0 | 5 | |||
| 28 | 22 | Sravyasree, Bheemarasetty | F13 | IND | 1485 | AP | 6 | 36,5 | 39,5 | 25,50 | 0 | 6 | ||
| 29 | 63 | Alok, Singh Kshatri | IND | 1202 | Chhattisgarh | 6 | 36 | 38 | 27,50 | 0 | 6 | |||
| 30 | 96 | Annipindi, Vamsi | U11 | IND | 1111 | VSP | 6 | 35,5 | 38,5 | 27,50 | 0 | 6 |











