World Junior 2024 R1: Harshit Pawar overpowers top seed Abhimanyu Mishra
Harshit Pawar stunned the top seed of the tournament - GM Abhimanyu Mishra (USA) in the very first round of FIDE World Junior 2024. Harshit landed himself in a worse position out of the opening. However, he did not give up, continued the fight and soon world's youngest GM found himself in deep trouble. Harshit had no trouble seizing and converting his advantage into a full point. Nandish V S, Daksh Goyal and Sri Charan Sandipagu defeated IM IM Artiom Stribuk, IM Ekin Baris Ozenir (TUR) and IM L M S T De Silva (SRI) respectively. In the Girls event, Anupam M Sreekumar made the top seed IM Divya Deshmukh earn her first full point. Akshaya Sathi scored the sole big upset among girls when she defeated WIM Trisha Kanyamarala (IRL) with a fantastic play. Round 2 starts today from 3 p.m. IST. Photo: Aryan Nanda
Exciting games and upsets galore from the get-go
Kartik Kumar Singh held GM Mamikon Gharbiyan (ARM) to a draw. Kartik showed great tenacity to fight in a losing rook and bishop vs queen endgame. He managed to build a fortress at the end. Akshat Sureka drew with IM Ethan Vaz. The tournament was inaugurated by Vishy Anand and Geet Sethi (Billiards legend) in presence of GM Dibyendu Barua, Dev Patel, Hony. AICF Secretary, IA Ashot Vardapetyan (ARM), Chief Arbiter, IA Dharmendra Kumar, Deputy Chief Arbiter and others.
Abhimanyu - Harshit: 0-1
GM Abhimanyu Mishra (USA, 2634) got a fantastic position out of the opening against Harshit Pawar (2132).
12.fxe6 13.Bxh7 is what needed to be played. 13.Ne5?! Bf6 14.Bg6+? Ke7 15.Bxh7 Nc6 16.Ng6+ Kd7 17.Nxh8 Nd4 18.Qxd4 Qxh8 19.Bg6 Ba6-+
Harshit did not break down after losing an exchange and losing castling rights. Instead, he turned it into a positive. Improved the position of his queenside minor pieces, played actively and won the game.
Kartik - Mamikon
41...fxg5? abandoned Black's final hope in scoring a victory. 41...f5 is what GM Mamikon Gharibyan (ARM, 2492) needed to play to keep winning chances. 42.Rg3 and now White has managed to build a fortress. Even if the e4-pawn falls, White can still hold a draw.
Nandish - Stribuk
IM Artiom Stribuk (2405) made an inaccuracy 18...Rc8? 19.Nd6! gave White a substantial advantage Qxd6 20.Qxb7 Nc7 21.Rac1 Be5 22.Rfd1 Qb6 23.Qxb6 axb6 24.Be7 Rfe8 25.Bd6 Bxd6 26.Rxd6 Nb5 27.Rxc8 Rxc8 28.Rd2 the resultant rook and minor piece endgame is winning for Nandish V S (1899). He managed to convert it without making any big mistake.
Daksh - Ekin
If you see the above position against an IM, the first thought that can strike one's mind is - resign. That's not right. Black's king is awkwardly placed at h5. One must continue the fight and try to take advantage of it. That is exactly what Daksh Goyal (1910) did against IM Ekin Baris Ozenir (TUR, 2390). 43...d3 is the obvious move to make a checkmate threat at g2. However, 43...e3? creates some fighting chances for White 44.Qc5+ Qf5? 45.h3 Qg5 46.Ke2 and it's over as Black is in zugzwang. If Black delays the queen exchange, he must start giving up pawns. So, it will be a winning pawn endgame for White.
Girls: Akshaya Sathi stuns Trisha Kanyamarala
Anupam M Sreekumar (1872) put up a good fight against the top seed and reigning Asian Continental Women's champion, IM Divya Deshmukh (2440).
Trisha - Akshaya
WIM Trisha Kanyamarala (IRL, 2263) provoked 14.h3? Akshaya Sathi (1809) to sacrifice her knight 14...Nxf2! 15.Rxf2 Nd3! 16.Rxf5 Bxd4 17.Kh1 Nf2+ and Black eventually converted her advantage into a win.
For more photos, please click on the following links: Part 1 and Part 2.
Video Gallery
Replay Round 1 Open games
Replay Round 1 Girls games
Round 1 results in Open
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Mishra Abhimanyu | USA | 2627 | 0 | 0 - 1 | 0 | AFM | Pawar Harshit | IND | 2132 | 64 | PGN | ||
2 | 65 | Sushanth Kamabathula | IND | 2131 | 0 | 0 - 1 | 0 | GM | Grebnev Aleksey | FID | 2540 | 2 | PGN | |||
3 | 3 | GM | Pranav Anand | IND | 2540 | 0 | 1 - 0 | 0 | Alekhya Mukhopadhyay | IND | 2130 | 66 | PGN | |||
4 | 67 | Talgatov Nazar | KAZ | 2108 | 0 | 0 - 1 | 0 | GM | Dudin Gleb | HUN | 2532 | 4 | PGN | |||
5 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 0 | 1 - 0 | 0 | CM | Bharadia Yash | IND | 2100 | 68 | PGN | ||
6 | 69 | Radojicic Aleksandar M | SRB | 2088 | 0 | 0 - 1 | 0 | IM | Makarian Rudik | FID | 2524 | 6 | PGN | |||
7 | 7 | GM | Subelj Jan | SLO | 2514 | 0 | 1 - 0 | 0 | Jval Saurin Patel | IND | 2085 | 70 | PGN | |||
8 | 71 | Safarov Deniel | GEO | 2059 | 0 | ½ - ½ | 0 | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 8 | PGN | |||
9 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 0 | 1 - 0 | 0 | Halynyazov Vepaly | TKM | 2058 | 72 | PGN | |||
10 | 73 | Gubatayev Ahmet | TKM | 2055 | 0 | ½ - ½ | 0 | GM | Ohanyan Emin | ARM | 2501 | 10 | PGN |
Standings after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | FM | Apoorv Kamble | IND | 2369 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | |
115 | Yohan Yadav Tarala | IND | 1810 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | 0 | |||
3 | 2 | GM | Grebnev Aleksey | FID | 2540 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | |
4 | GM | Dudin Gleb | HUN | 2532 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | ||
6 | IM | Makarian Rudik | FID | 2524 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | ||
12 | GM | Avila Pavas Santiago | COL | 2495 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | ||
17 | GM | Samant Aditya S | IND | 2469 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | ||
19 | IM | Fromm Marius | GER | 2465 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | ||
21 | IM | Ilamparthi A R | IND | 2446 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | ||
23 | GM | Prraneeth Vuppala | IND | 2436 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 |
Round 2 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Grebnev Aleksey | FID | 2540 | 1 | 1 | FM | Bodrogi Bendeguz | HUN | 2353 | 40 | |||
2 | 39 | IM | Sanket Chakravarty | IND | 2357 | 1 | 1 | GM | Pranav Anand | IND | 2540 | 3 | |||
3 | 4 | GM | Dudin Gleb | HUN | 2532 | 1 | 1 | IM | Kanyamarala Tarun | IRL | 2333 | 42 | |||
4 | 41 | IM | Aswath S | IND | 2352 | 1 | 1 | IM | Siddharth Jagadeesh | SGP | 2525 | 5 | |||
5 | 6 | IM | Makarian Rudik | FID | 2524 | 1 | 1 | IM | Ayush Sharma | IND | 2325 | 44 | |||
6 | 43 | IM | Shahil Dey | IND | 2332 | 1 | 1 | GM | Subelj Jan | SLO | 2514 | 7 | |||
7 | 45 | IM | Manish Anto Cristiano F | IND | 2307 | 1 | 1 | IM | Nogerbek Kazybek | KAZ | 2502 | 9 | |||
8 | 46 | FM | Adireddy Arjun | IND | 2306 | 1 | 1 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 11 | |||
9 | 12 | GM | Avila Pavas Santiago | COL | 2495 | 1 | 1 | FM | Lopez Rayo Santiago | COL | 2277 | 48 | |||
10 | 17 | GM | Samant Aditya S | IND | 2469 | 1 | 1 | FM | Harshad S | IND | 2272 | 50 |
Round 1 results in Girls
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | WCM | Anupam M Sreekumar | IND | 1872 | 0 | 0 - 1 | 0 | IM | Divya Deshmukh | IND | 2456 | 1 | ||
2 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 0 | 1 - 0 | 0 | Padmini S | IND | 1872 | 52 | |||
3 | 53 | Rebecca Jesumarian | IND | 1866 | 0 | 0 - 1 | 0 | WGM | Krasteva Beloslava | BUL | 2289 | 3 | |||
4 | 4 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 0 | 1 - 0 | 0 | AFM | Shanmathi Sree S | IND | 1854 | 54 | ||
5 | 55 | AIM | Gade Sharanya | IND | 1849 | 0 | 0 - 1 | 0 | WIM | Wikar Martyna | POL | 2272 | 5 | ||
6 | 6 | WGM | Rakshitta Ravi | IND | 2271 | 0 | 1 - 0 | 0 | Shivamshika G | IND | 1846 | 56 | |||
7 | 57 | Sindhusree K | IND | 1846 | 0 | 0 - 1 | 0 | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | |||
8 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 0 | 1 - 0 | 0 | Bhat Sannidhi Ramakrishna | IND | 1842 | 58 | |||
9 | 59 | Koksa Jelena | CRO | 1842 | 0 | ½ - ½ | 0 | WFM | Zhurova Anna | FID | 2239 | 9 | |||
10 | 10 | WIM | Kanyamarala Trisha | IRL | 2219 | 0 | 0 - 1 | 0 | Akshaya Sathi | IND | 1833 | 60 |
Standings after Round 1
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | WCM | Agajanova Meryem | w | TKM | 1955 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | 0 | |
83 | Asmita Avijit Ray | w | IND | 1692 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | 0 | |||
101 | Andhin Tehjha Nidhi | w | MRI | 1361 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 40 | 0 | |||
4 | 1 | IM | Divya Deshmukh | w | IND | 2456 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0,8 | |
3 | WGM | Krasteva Beloslava | w | BUL | 2289 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 1,6 | ||
5 | WIM | Wikar Martyna | w | POL | 2272 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 1,6 | ||
7 | WIM | Balabayeva Xeniya | w | KAZ | 2246 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 1,6 | ||
13 | WIM | Allahverdiyeva Ayan | w | AZE | 2133 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 2,8 | ||
15 | Abdinova Narmin | w | AZE | 2121 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 5,6 | |||
17 | WFM | Barwinska Ewa | w | POL | 2106 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 5,6 |
Round 2 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | IND | 2456 | 1 | 1 | Sherali Pattnaik | IND | 1955 | 38 | ||||
2 | 39 | WFM | Shubhi Gupta | IND | 1943 | 1 | 1 | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | |||
3 | 3 | WGM | Krasteva Beloslava | BUL | 2289 | 1 | 1 | WFM | Bhagyashree Patil | IND | 1929 | 40 | |||
4 | 41 | Khairmode Dhanashree | IND | 1929 | 1 | 1 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 4 | ||||
5 | 5 | WIM | Wikar Martyna | POL | 2272 | 1 | 1 | WCM | Ishvi Aggarwal | IND | 1928 | 42 | |||
6 | 43 | Dakshita Kumawat | IND | 1928 | 1 | 1 | WGM | Rakshitta Ravi | IND | 2271 | 6 | ||||
7 | 7 | WIM | Balabayeva Xeniya | KAZ | 2246 | 1 | 1 | WCM | Arshiya Das | IND | 1919 | 44 | |||
8 | 45 | WIM | Singgih Diajeng Theresa | INA | 1918 | 1 | 1 | WIM | Hryzlova Sofiia | SUI | 2246 | 8 | |||
9 | 47 | Marium Fatima | IND | 1905 | 1 | 1 | Norman Kseniya | FID | 2134 | 12 | |||||
10 | 13 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 1 | 1 | WFM | Bristy Mukherjee | IND | 1902 | 48 |