World Junior 2024 R6: Divya Deshmukh emerges sole leader
IM Divya Deshmukh defeated her coleader WIM Ayan Allahverdiyeva (AZE) to gain sole lead 5.5/6 at FIDE World Junior 2024 Girls. WFM Sachi Jain salvaged a half point from a losing endgame against WIM Martyna Wikar (POL). Kashthuri Bhai R forced a threefold repetition as her opponent WIM Xeniya Balabayeva's (KAZ) queen got trapped. WGM Rakshitta Ravi won her game and took her score to 4.5/6. In the Open event, GM Jose Gabriel Cardoso Cardoso (COL) drew his game against GM Kazybek Nogerbek (KAZ) to maintain their lead 5/6. IM Rudik Makarian and IM L M S T De Silva (SRI) joined them to make it a four-way 5/6. Today is the sole rest day of the tournament. Round 7 starts tomorrow Sunday 9th June from 3 p.m. IST. Photos: Aditya Sur Roy
Open: Kazybek, Jose, Rudik and De Silva in the lead
Nandish V S, Harshit Pawar, IM Ayush Sharma, Sriansh Das and Manas Gaikwad drew with IM Marius Fromm (GER), IM Tobias Koelle (GER), GM Aditya Samant, IM Arsen Davtyan (ARM) and IM Ekin Baris Ozenir (TUR) respectively.
Ayan - Divya
IM Divya Deshmukh (2456) made a nice move 11...Bg4!? It was played only once before by GM Bobby Cheng (AUS). 12.hxg4 Rxh1 13.Qf3 here Divya deviated from Bobby's game and returned the exchange Rxf1+ 14.Kxf1 and Black eventually won the queen and minor piece endgame after White blundered her knight while making the 40th move to reach the second time control. The position was balanced until then.
Mayank - Rudik
Once the e3-pawn is lost, White cannot afford to sacrifice his rook for either bishop or knight as it would be losing in both cases. Defending the endgame and surviving for 50 moves is not an easy task for a human. Eventually, IM Mayank Chakraborty (2425) trapped his own rook and lost the game to IM Rudik Makarian (2524). This is the second consecutive game where Rudik had to grind an endgame and won. This was relatively easier to play for Rudik compared to the previous one.
De Silva - Subelj
Find out the correct continuation for White which IM L M S T De Silva (SRI, 2364) executed in the game against GM Jan Subelj (SVK, 2514) after 12...h6.
For more photos, please click here.
Replay Round 6 Open games
Replay Round 6 Girls games
Round 6 results in Open
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 4½ | ½ - ½ | 4½ | IM | Nogerbek Kazybek | KAZ | 2502 | 9 | PGN | ||
2 | 2 | GM | Grebnev Aleksey | FID | 2540 | 4 | ½ - ½ | 4 | IM | Quizon Daniel | PHI | 2448 | 20 | PGN | ||
3 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 4 | ½ - ½ | 4 | GM | Pranav Anand | IND | 2540 | 3 | PGN | ||
4 | 24 | IM | Mayank Chakraborty | IND | 2425 | 4 | 0 - 1 | 4 | IM | Makarian Rudik | FID | 2524 | 6 | PGN | ||
5 | 19 | IM | Fromm Marius | GER | 2465 | 4 | ½ - ½ | 4 | Nandish V S | IND | 1981 | 87 | PGN | |||
6 | 37 | IM | De Silva L M S T | SRI | 2364 | 4 | 1 - 0 | 3½ | GM | Subelj Jan | SLO | 2514 | 7 | PGN | ||
7 | 4 | GM | Dudin Gleb | HUN | 2532 | 3½ | 1 - 0 | 3½ | FM | Rybka Simon | SVK | 2367 | 36 | PGN | ||
8 | 10 | GM | Ohanyan Emin | ARM | 2501 | 3½ | 1 - 0 | 3½ | IM | Domalchuk-Jonasson Aleksandr | ISL | 2380 | 34 | PGN | ||
9 | 25 | IM | Stribuk Artiom | FID | 2422 | 3½ | 1 - 0 | 3½ | IM | Srihari L R | IND | 2495 | 14 | PGN | ||
10 | 15 | GM | Gharibyan Mamikon | ARM | 2492 | 3½ | 1 - 0 | 3½ | IM | Kanyamarala Tarun | IRL | 2333 | 42 | PGN |
Standings after Round 6
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 5 | 0 | 20 | 22,5 | 3 | 4 | 2628 | 10 | 9,9 | |
2 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 5 | 0 | 19,5 | 21,5 | 2 | 4 | 2601 | 10 | 9,1 | |
3 | 6 | IM | Makarian Rudik | FID | 2524 | 5 | 0 | 18 | 20 | 4 | 4 | 2587 | 10 | 4,9 | |
4 | 37 | IM | De Silva L M S T | SRI | 2364 | 5 | 0 | 17,5 | 20 | 3 | 5 | 2420 | 10 | 7,5 | |
5 | 21 | IM | Ilamparthi A R | IND | 2446 | 4,5 | 0 | 19,5 | 22 | 3 | 4 | 2457 | 10 | 2,6 | |
6 | 4 | GM | Dudin Gleb | HUN | 2532 | 4,5 | 0 | 19,5 | 21,5 | 3 | 4 | 2534 | 10 | 1,3 | |
7 | 20 | IM | Quizon Daniel | PHI | 2448 | 4,5 | 0 | 19 | 21 | 3 | 3 | 2441 | 10 | 1,5 | |
8 | 3 | GM | Pranav Anand | IND | 2540 | 4,5 | 0 | 18,5 | 21,5 | 3 | 4 | 2534 | 10 | 0,5 | |
9 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 4,5 | 0 | 18 | 21 | 3 | 3 | 2421 | 10 | 1,4 | |
10 | 19 | IM | Fromm Marius | GER | 2465 | 4,5 | 0 | 18 | 20,5 | 3 | 3 | 2351 | 10 | -4,7 |
Round 7 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | IM | Makarian Rudik | FID | 2524 | 5 | 5 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 11 | |||
2 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 5 | 5 | IM | De Silva L M S T | SRI | 2364 | 37 | |||
3 | 19 | IM | Fromm Marius | GER | 2465 | 4½ | 4½ | GM | Grebnev Aleksey | FID | 2540 | 2 | |||
4 | 3 | GM | Pranav Anand | IND | 2540 | 4½ | 4½ | IM | Ilamparthi A R | IND | 2446 | 21 | |||
5 | 20 | IM | Quizon Daniel | PHI | 2448 | 4½ | 4½ | GM | Dudin Gleb | HUN | 2532 | 4 | |||
6 | 10 | GM | Ohanyan Emin | ARM | 2501 | 4½ | 4½ | FM | Pham Tran Gia Phuc | VIE | 2444 | 22 | |||
7 | 87 | Nandish V S | IND | 1981 | 4½ | 4½ | GM | Gharibyan Mamikon | ARM | 2492 | 15 | ||||
8 | 18 | GM | Budisavljevic Luka | SRB | 2468 | 4½ | 4½ | GM | Prraneeth Vuppala | IND | 2436 | 23 | |||
9 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 4 | 4½ | IM | Stribuk Artiom | FID | 2422 | 25 | |||
10 | 38 | IM | Panda Sambit | IND | 2363 | 4 | 4 | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 8 |
Round 6 results in Girls
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 4½ | 0 - 1 | 4½ | IM | Divya Deshmukh | IND | 2456 | 1 | PGN | ||
2 | 21 | Mrittika Mallick | IND | 2076 | 4 | 0 - 1 | 4 | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | PGN | |||
3 | 3 | WGM | Krasteva Beloslava | BUL | 2289 | 4 | 0 - 1 | 4 | Norman Kseniya | FID | 2134 | 12 | PGN | |||
4 | 5 | WIM | Wikar Martyna | POL | 2272 | 4 | ½ - ½ | 4 | WFM | Sachi Jain | IND | 2124 | 14 | PGN | ||
5 | 7 | WIM | Balabayeva Xeniya | KAZ | 2246 | 4 | ½ - ½ | 4 | Kashthuri Bhai R | IND | 1765 | 69 | PGN | |||
6 | 15 | Abdinova Narmin | AZE | 2121 | 4 | 1 - 0 | 4 | WFM | Rindhiya V | IND | 1965 | 34 | PGN | |||
7 | 29 | Striskova Lucia | SVK | 2023 | 4 | 0 - 1 | 3½ | WGM | Rakshitta Ravi | IND | 2271 | 6 | PGN | |||
8 | 27 | WIM | Mrudul Dehankar | IND | 2028 | 3½ | 0 - 1 | 3½ | WIM | Hryzlova Sofiia | SUI | 2246 | 8 | PGN | ||
9 | 9 | WFM | Zhurova Anna | FID | 2239 | 3½ | 1 - 0 | 3½ | WFM | Gunawardhana Devindya Oshini | SRI | 1980 | 32 | PGN | ||
10 | 30 | WFM | Shohradova Lala | TKM | 2000 | 3½ | ½ - ½ | 3½ | WFM | Grozdanovic Anastasia | SRB | 2108 | 16 | PGN |
Standings after Round 6
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | w | IND | 2456 | 5,5 | 0 | 21 | 23,5 | 3 | 5 | 2465 | 10 | 1,8 | |
2 | 2 | WIM | Mkrtchyan Mariam | w | ARM | 2300 | 5 | 0 | 20,5 | 24 | 3 | 4 | 2238 | 20 | -1,8 | |
3 | 15 | Abdinova Narmin | w | AZE | 2121 | 5 | 0 | 19 | 21,5 | 3 | 5 | 2271 | 40 | 52 | ||
4 | 12 | Norman Kseniya | w | FID | 2134 | 5 | 0 | 19 | 21,5 | 3 | 4 | 2261 | 40 | 41,2 | ||
5 | 13 | WIM | Allahverdiyeva Ayan | w | AZE | 2133 | 4,5 | 0 | 21,5 | 23 | 3 | 4 | 2287 | 20 | 24,8 | |
6 | 7 | WIM | Balabayeva Xeniya | w | KAZ | 2246 | 4,5 | 0 | 21 | 23,5 | 3 | 3 | 2124 | 20 | -10,8 | |
7 | 8 | WIM | Hryzlova Sofiia | w | SUI | 2246 | 4,5 | 0 | 20,5 | 23,5 | 3 | 4 | 2244 | 20 | 3,6 | |
8 | 69 | Kashthuri Bhai R | w | IND | 1765 | 4,5 | 0 | 20 | 23 | 3 | 3 | 2313 | 40 | 145,2 | ||
9 | 5 | WIM | Wikar Martyna | w | POL | 2272 | 4,5 | 0 | 19,5 | 23 | 3 | 4 | 2135 | 20 | -11,2 | |
10 | 6 | WGM | Rakshitta Ravi | w | IND | 2271 | 4,5 | 0 | 18 | 20,5 | 3 | 4 | 2132 | 20 | -14,4 |
Round 7 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 5 | 5½ | IM | Divya Deshmukh | IND | 2456 | 1 | |||
2 | 12 | Norman Kseniya | FID | 2134 | 5 | 5 | Abdinova Narmin | AZE | 2121 | 15 | |||||
3 | 18 | WFM | Kaldarova Ayaulym | KAZ | 2100 | 4½ | 4½ | WIM | Wikar Martyna | POL | 2272 | 5 | |||
4 | 6 | WGM | Rakshitta Ravi | IND | 2271 | 4½ | 4½ | WIM | Allahverdiyeva Ayan | AZE | 2133 | 13 | |||
5 | 14 | WFM | Sachi Jain | IND | 2124 | 4½ | 4½ | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | |||
6 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 4½ | 4½ | WFM | Zhurova Anna | FID | 2239 | 9 | |||
7 | 69 | Kashthuri Bhai R | IND | 1765 | 4½ | 4 | WGM | Krasteva Beloslava | BUL | 2289 | 3 | ||||
8 | 16 | WFM | Grozdanovic Anastasia | SRB | 2108 | 4 | 4 | WCM | Agajanova Meryem | TKM | 1955 | 37 | |||
9 | 36 | Sneha Halder | IND | 1958 | 4 | 4 | Mrittika Mallick | IND | 2076 | 21 | |||||
10 | 25 | WCM | Swara Lakshmi S Nair | IND | 2051 | 4 | 4 | WFM | Bhagyashree Patil | IND | 1929 | 40 |