World Junior 2024 R3: Mayank Chakraborty pumells Pranav Anand, scores a hat-trick
IM Mayank Chakraborty defeated the highest rated Indian in the field, GM Pranav Anand in Round 3 of FIDE World Junior 2024 Open. The former World Under-16 Open champion, Pranav misjudged the propensity of Mayank's attack on his kingside. IM Ayush Sharma displayed his creative and aggressive style to upstage GM Shawn Rodrigue-Lemieux (CAN). IM Ilamparthi A R quite possibly played the most exciting game of the round. His devastating attack rendered his opponent, FM Zhangir Bizhigitov's (KAZ) two queens ineffective. Harshit Pawar continues his great run by moving his score to 2.5/3. In the Girls section, top seed IM Divya Deshmukh outplayed WIM Tejaswini G. WFM Rindhiya V showed staunch defense and eventually won against WIM Martyna Wikar (POL). Round 4 starts today from 3 p.m. IST. Photos: Aryan Nanda
Ayush and Ilamparthi play fantastic games
In a battle between Asian Continental Women and Asian Junior Girls champions, IM Divya Deshmukh prevailed over WIM Tejaswini G. IM Shahil Dey and FM Harshad S drew against GM Aleksey Grebnev and GM Emin Ohanyan (ARM) respectively. GM Nogerbek Kazybek (KAZ), IM Mayank Chakraborty, GM Jose Gabriel Cardoso Cardoso (COL) and GM Gleb Dudin (HUN) are at 3/3 each in Open. In the Girls event, eight players are at a perfect 3/3. Divya and WFM Rindhiya V are the only two Indians among them.
Pranav - Mayank
IM Mayank Chakraborty (2425) kept building up the position to be ready to launch an attack on the kingside, while GM Pranav Anand (2540) kept neglecting his safety as his pieces were focused majorly on the queenside. Thus, 27.Rxb4 created two options for Black Bxh3 and Nf3+ both are winning. Black chose the latter 27...Nf3+ 28.gxf3 Qg5+ 29.Kh1 Qh5 30.Ne3 Bxh3 31.Kg1 Rxf3 and Black won the game in the next few moves.
Ayush - Shawn: 1-0
IM Ayush Sharma (2325) loves to play creative and fearless chess. We got a glimpse of that against GM Shawn Rodrigue-Lemieux (CAN, 2510).
Black wanted to recapture on c4 but with his rook. Hence, 16...Ra4. However, White had an idea of pin of his own 17.Rb4! Bxb4 18.Bd3 now Black's bishop at b4 is a pin. White's intention is to have two minor pieces for a rook. Black will obviously not cave in easily 18...Qb6 19.Be3 Nxe3 20.fxe3 White wanted to open the f-file and not trade queens immediately as that will reduce the attacking chances. 20...Bxb5 21.Nd4 Bxd3 22.Qxf7+ Kd8 23.Qf6+ Kc7 24.cxd3 Black made a few more big mistakes which cost him the game.
Zhangir - Ilamparthi
FM Zhangir Bizhigitov (KAZ, 2212) is determined to promote a new queen. However, IM Ilamparthi A R (2446) is not fazed by it. He continued with his plan on kingside attack 33...Rxd2 34.Rxd2 Rxd2 35.a7 Rxg2+ 36.Kh1 Rxg3 37.a8Q+ Bf8 38.Ra7 Rxh3+ 39.Kg1 Qe7 40.Rxc7 Qg5+ 41.Kf2 Rh2+ and checkmate is unstoppable.
Girls: Divya and Rindhiya make a perfect start
Rindhiya - Wikar
No human being likes to be attacked. A true sign of a strong player is how they respond to opponent's attacks. 24...Na2 is not as deadly as it looks but it definitely requires White to play correctly. 25.Qf1 Nxc3+ 26.Nxc3 Qb4 the danger is not over yet 27.Rd7 Rf8 28.Rh3 Rad8 29.Rxd8 Rxd8 30.Qb5 Bxc3 31.Rxc3 Rd1+ 32.Ka2 and White went on to win the game by capitalizing on all opponent's mistakes.
For more photos, please click on the following links: Part 1 and Part 2.
Replay Round 3 Open games
Replay Round 3 Girls games
Round 3 results in Open
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Pranav Anand | IND | 2540 | 2 | 0 - 1 | 2 | IM | Mayank Chakraborty | IND | 2425 | 24 | PGN | ||
2 | 38 | IM | Panda Sambit | IND | 2363 | 2 | 0 - 1 | 2 | GM | Dudin Gleb | HUN | 2532 | 4 | PGN | ||
3 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 2 | ½ - ½ | 2 | IM | Davtyan Arsen | ARM | 2415 | 27 | PGN | ||
4 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 2 | 1 - 0 | 2 | IM | Wafa Hamed | EGY | 2396 | 29 | PGN | ||
5 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 2 | 1 - 0 | 2 | Nainys Zanas | LTU | 2153 | 63 | PGN | |||
6 | 48 | FM | Lopez Rayo Santiago | COL | 2277 | 2 | ½ - ½ | 2 | GM | Prraneeth Vuppala | IND | 2436 | 23 | PGN | ||
7 | 43 | IM | Shahil Dey | IND | 2332 | 1½ | ½ - ½ | 1½ | GM | Grebnev Aleksey | FID | 2540 | 2 | PGN | ||
8 | 40 | FM | Bodrogi Bendeguz | HUN | 2353 | 1½ | ½ - ½ | 1½ | IM | Makarian Rudik | FID | 2524 | 6 | PGN | ||
9 | 7 | GM | Subelj Jan | SLO | 2514 | 1½ | 1 - 0 | 1½ | FM | Koziorowicz Michal | POL | 2304 | 47 | PGN | ||
10 | 44 | IM | Ayush Sharma | IND | 2325 | 1½ | 1 - 0 | 1½ | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 8 | PGN |
Standings after Round 3
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 3 | 0 | 4 | 5,5 | 1 | 3 | 3054 | 10 | 6,9 | |
2 | 24 | IM | Mayank Chakraborty | IND | 2425 | 3 | 0 | 4 | 5 | 2 | 3 | 3033 | 10 | 9,3 | |
3 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 3 | 0 | 4 | 5 | 1 | 3 | 2970 | 10 | 4,5 | |
4 | 4 | GM | Dudin Gleb | HUN | 2532 | 3 | 0 | 3,5 | 4 | 2 | 3 | 3068 | 10 | 6 | |
5 | 27 | IM | Davtyan Arsen | ARM | 2415 | 2,5 | 0 | 4,5 | 6,5 | 2 | 2 | 2488 | 10 | 4,2 | |
6 | 64 | AFM | Pawar Harshit | IND | 2132 | 2,5 | 0 | 4,5 | 6 | 2 | 2 | 2760 | 40 | 84 | |
7 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 2,5 | 0 | 4,5 | 5,5 | 1 | 2 | 2562 | 10 | 2 | |
8 | 48 | FM | Lopez Rayo Santiago | COL | 2277 | 2,5 | 0 | 4,5 | 4,5 | 1 | 2 | 2523 | 20 | 21,4 | |
9 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 2,5 | 0 | 4 | 5 | 2 | 2 | 2422 | 10 | 0,6 | |
10 | 20 | IM | Quizon Daniel | PHI | 2448 | 2,5 | 0 | 4 | 5 | 1 | 2 | 2428 | 10 | 0,2 |
Round 4 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Dudin Gleb | HUN | 2532 | 3 | 3 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 11 | |||
2 | 24 | IM | Mayank Chakraborty | IND | 2425 | 3 | 3 | IM | Nogerbek Kazybek | KAZ | 2502 | 9 | |||
3 | 30 | IM | Anuj Shrivatri | IND | 2390 | 2½ | 2½ | IM | Siddharth Jagadeesh | SGP | 2525 | 5 | |||
4 | 27 | IM | Davtyan Arsen | ARM | 2415 | 2½ | 2½ | GM | Subelj Jan | SLO | 2514 | 7 | |||
5 | 51 | IM | Avinash Ramesh | IND | 2252 | 2½ | 2½ | GM | Budisavljevic Luka | SRB | 2468 | 18 | |||
6 | 19 | IM | Fromm Marius | GER | 2465 | 2½ | 2½ | IM | Domalchuk-Jonasson Aleksandr | ISL | 2380 | 34 | |||
7 | 64 | AFM | Pawar Harshit | IND | 2132 | 2½ | 2½ | IM | Quizon Daniel | PHI | 2448 | 20 | |||
8 | 21 | IM | Ilamparthi A R | IND | 2446 | 2½ | 2½ | FM | Rybka Simon | SVK | 2367 | 36 | |||
9 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 2½ | 2½ | IM | Ayush Sharma | IND | 2325 | 44 | |||
10 | 2 | GM | Grebnev Aleksey | FID | 2540 | 2 | 2½ | FM | Lopez Rayo Santiago | COL | 2277 | 48 |
Round 3 results in Girls
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | WIM | Tejaswini G | IND | 2059 | 2 | 0 - 1 | 2 | IM | Divya Deshmukh | IND | 2456 | 1 | PGN | ||
2 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | 1 - 0 | 2 | WFM | Shohradova Lala | TKM | 2000 | 30 | PGN | ||
3 | 4 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 2 | 1 - 0 | 2 | WCM | Agajanova Meryem | TKM | 1955 | 37 | PGN | ||
4 | 34 | WFM | Rindhiya V | IND | 1965 | 2 | 1 - 0 | 2 | WIM | Wikar Martyna | POL | 2272 | 5 | PGN | ||
5 | 36 | Sneha Halder | IND | 1958 | 2 | 0 - 1 | 2 | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | PGN | |||
6 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 2 | 1 - 0 | 2 | Dakshita Kumawat | IND | 1928 | 43 | PGN | |||
7 | 12 | Norman Kseniya | FID | 2134 | 2 | ½ - ½ | 2 | AFM | Yashvi Jain | IND | 1729 | 75 | PGN | |||
8 | 61 | Saparya Ghosh | IND | 1833 | 2 | 0 - 1 | 2 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 13 | PGN | |||
9 | 99 | Advika Sarupria | IND | 1587 | 2 | 0 - 1 | 2 | Abdinova Narmin | AZE | 2121 | 15 | PGN | ||||
10 | 77 | Arya G Mallar | IND | 1725 | 2 | 0 - 1 | 1½ | WGM | Krasteva Beloslava | BUL | 2289 | 3 | PGN |
Standings after Round 3
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WIM | Hryzlova Sofiia | w | SUI | 2246 | 3 | 0 | 4 | 6 | 1 | 3 | 2696 | 20 | 6,8 | |
2 | 2 | WIM | Mkrtchyan Mariam | w | ARM | 2300 | 3 | 0 | 4 | 5,5 | 1 | 3 | 2738 | 20 | 6,8 | |
4 | FM | Kurmangaliyeva Liya | w | KAZ | 2282 | 3 | 0 | 4 | 5,5 | 1 | 3 | 2713 | 20 | 6,4 | ||
4 | 7 | WIM | Balabayeva Xeniya | w | KAZ | 2246 | 3 | 0 | 4 | 5 | 2 | 3 | 2708 | 20 | 7,4 | |
5 | 1 | IM | Divya Deshmukh | w | IND | 2456 | 3 | 0 | 3,5 | 5 | 2 | 3 | 2762 | 10 | 2 | |
15 | Abdinova Narmin | w | AZE | 2121 | 3 | 0 | 3,5 | 5 | 2 | 3 | 2562 | 40 | 16,8 | |||
7 | 34 | WFM | Rindhiya V | w | IND | 1965 | 3 | 0 | 3 | 4 | 1 | 3 | 2685 | 20 | 24 | |
8 | 13 | WIM | Allahverdiyeva Ayan | w | AZE | 2133 | 3 | 0 | 3 | 3,5 | 2 | 3 | 2653 | 20 | 10 | |
9 | 3 | WGM | Krasteva Beloslava | w | BUL | 2289 | 2,5 | 0 | 4,5 | 6 | 2 | 2 | 2113 | 20 | -5 | |
10 | 12 | Norman Kseniya | w | FID | 2134 | 2,5 | 0 | 4,5 | 5,5 | 1 | 2 | 2094 | 40 | -2,8 |
Round 4 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | IND | 2456 | 3 | 3 | WIM | Hryzlova Sofiia | SUI | 2246 | 8 | |||
2 | 13 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 3 | 3 | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | |||
3 | 15 | Abdinova Narmin | AZE | 2121 | 3 | 3 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 4 | ||||
4 | 7 | WIM | Balabayeva Xeniya | KAZ | 2246 | 3 | 3 | WFM | Rindhiya V | IND | 1965 | 34 | |||
5 | 3 | WGM | Krasteva Beloslava | BUL | 2289 | 2½ | 2½ | WFM | Gunawardhana Devindya Oshini | SRI | 1980 | 32 | |||
6 | 40 | WFM | Bhagyashree Patil | IND | 1929 | 2½ | 2½ | Norman Kseniya | FID | 2134 | 12 | ||||
7 | 46 | Gasparyan Milena | ARM | 1909 | 2½ | 2½ | WFM | Sachi Jain | IND | 2124 | 14 | ||||
8 | 69 | Kashthuri Bhai R | IND | 1765 | 2½ | 2½ | WFM | Kaldarova Ayaulym | KAZ | 2100 | 18 | ||||
9 | 5 | WIM | Wikar Martyna | POL | 2272 | 2 | 2½ | AFM | Yashvi Jain | IND | 1729 | 75 | |||
10 | 41 | Khairmode Dhanashree | IND | 1929 | 2 | 2 | WGM | Rakshitta Ravi | IND | 2271 | 6 |