World Junior 2024 R4: Jose Gabriel Cardoso Cardoso and Narmin Abdinova make a perfect start
GM Jose Gabriel Cardoso Cardoso (COL) and Narmin Abdinova (AZE) have emerged sole leaders at FIDE World Junior 2024 Open and Girls. They are the only two players with a perfect score 4/4 after Round 4. IM Mayank Chakraborty missed a small window of opportunity to go for a win against GM Kazybek Nogerbek (KAZ). The game ended in a draw. IM Ilamparthi A R scored another great win against FM Simon Rybka (SVK). Both Mayank and Ilamparthi are at 3.5/4 each. The Asian Junior 2023 Silver medalist, IM Aswath S handed the top seed, GM Abhimanyu Mishra (USA) his second loss of the event. WIM Sofiia Hryzlova (SUI) held the top seed of the Girls, IM Divya Deshmukh to a draw. Narmin defeated FM Liya Kurmangaliyeva (KAZ) to gain sole lead. Kashthuri Bhai R is playing great chess to move to 3.5/4. Round 5 starts today from 3 p.m. IST. Photo: Aryan Nanda
Aswath beats top seed Abhimanyu, Mayank misses, Kashthuri and Rindhiya impress
IM Anuj Shrivatri, IM Avinash Ramesh, IM Ayush Sharma and Mukund Hemant Agarwal drew with GM Siddharth Jagadeesh (SGP), GM Luka Budisavljevic (SRB), GM Prraneeth Vuppala and GM Shawn Rodrigue-Lemieux (CAN); Harshit Pawar, FM Harshad S, Sushanth Kamabathula, Jval Saurin Patel and Kushagra Jain split the point against IM Daniel Quizon (PHI), IM Srihari L R, IM Ekin Baris Ozenir (TUR), IM Aaditya Dhingra and IM Ethan Vaz respectively. The only girl taking part in the Open section, Kalyani Sirin defeated IM Hamed Wafa (EGY) in a game which could have gone either way.
Mayank - Nogerbek
IM Mayank Chakraborty (2425) got a solitary opportunity against GM Kazybek Nogerbek (KAZ, 2502). White needed to attack the knight 38.Qc5 Ra2 39.Rf1 Nf5 40.Rc8+ Rxc8 41.Qxc8+ Kh7 42.Nxf5 Qxf5 43.Qxf5 gxf5 44.Rd1 White is winning in other variations too. 38.Qe2 Rb3 and the tiny window of opportunity was shut. The game eventually ended in a draw via perpetual check.
Ilamparthi - Rybka
It is not about how accurately one played. IM Ilamparthi A R (2446) played a beautiful sequence against FM Simon Rybka (SVK, 2367) 27.Rxd5 Rxb3 28.Qxb3 Be6 29.Nb6 Bxc5? 30.Rc4! a4 31.Nxa4 cxd5 32.Qb5+ Bd7 33.Qxc5 Qxc5 34.Rxc5 Bxa4 35.b4 and White eventually went on to win the game. White could have probably finished things a bit earlier but it is about appreciating the amazing sequence of moves he chose to play.
Santiago - Arjun Adireddy
The above pawn race in a double rook endgame is quite complex. It could have gone either way. FM Arjun Adireddy (2306) won it against IM Santiago Avila Pavas (COL, 2495).
Wafa - Kalyani
The game could have gone either player's way. 39.Rd8+?? was the final mistake by White Rxd8-+ 40.Qxd8+ Kf7 41.Qd2 Qf3+ 42.Kc1 Rxd2 43.Kxd2 Qxf2+ and Black won the game in the next few moves. Kalyani Sirin (2163) is the sole girl taking part in the Open section.
Girls: Sofiia holds Divya to a draw
For more photos, please click on the following links: Part 1 and Part 2.
Replay Round 4 Open games
Replay Round 4 Girls games
Round 4 results in Open
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Dudin Gleb | HUN | 2532 | 3 | 0 - 1 | 3 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 11 | PGN | ||
2 | 24 | IM | Mayank Chakraborty | IND | 2425 | 3 | ½ - ½ | 3 | IM | Nogerbek Kazybek | KAZ | 2502 | 9 | PGN | ||
3 | 30 | IM | Anuj Shrivatri | IND | 2390 | 2½ | ½ - ½ | 2½ | IM | Siddharth Jagadeesh | SGP | 2525 | 5 | PGN | ||
4 | 27 | IM | Davtyan Arsen | ARM | 2415 | 2½ | ½ - ½ | 2½ | GM | Subelj Jan | SLO | 2514 | 7 | PGN | ||
5 | 51 | IM | Avinash Ramesh | IND | 2252 | 2½ | ½ - ½ | 2½ | GM | Budisavljevic Luka | SRB | 2468 | 18 | PGN | ||
6 | 19 | IM | Fromm Marius | GER | 2465 | 2½ | ½ - ½ | 2½ | IM | Domalchuk-Jonasson Aleksandr | ISL | 2380 | 34 | PGN | ||
7 | 64 | AFM | Pawar Harshit | IND | 2132 | 2½ | ½ - ½ | 2½ | IM | Quizon Daniel | PHI | 2448 | 20 | PGN | ||
8 | 21 | IM | Ilamparthi A R | IND | 2446 | 2½ | 1 - 0 | 2½ | FM | Rybka Simon | SVK | 2367 | 36 | PGN | ||
9 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 2½ | ½ - ½ | 2½ | IM | Ayush Sharma | IND | 2325 | 44 | PGN | ||
10 | 2 | GM | Grebnev Aleksey | FID | 2540 | 2 | 1 - 0 | 2½ | FM | Lopez Rayo Santiago | COL | 2277 | 48 | PGN |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 4 | 0 | 8 | 9,5 | 2 | 4 | 3061 | 10 | 10 | |
2 | 24 | IM | Mayank Chakraborty | IND | 2425 | 3,5 | 0 | 8,5 | 10,5 | 2 | 3 | 2637 | 10 | 10,4 | |
3 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 3,5 | 0 | 7,5 | 9 | 2 | 3 | 2633 | 10 | 5,8 | |
4 | 21 | IM | Ilamparthi A R | IND | 2446 | 3,5 | 0 | 7 | 9 | 2 | 3 | 2530 | 10 | 3,7 | |
5 | 4 | GM | Dudin Gleb | HUN | 2532 | 3 | 0 | 9,5 | 10,5 | 2 | 3 | 2518 | 10 | 0,5 | |
6 | 27 | IM | Davtyan Arsen | ARM | 2415 | 3 | 0 | 9 | 11 | 2 | 2 | 2483 | 10 | 5,6 | |
7 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 3 | 0 | 9 | 10 | 2 | 2 | 2507 | 10 | 0,2 | |
8 | 3 | GM | Pranav Anand | IND | 2540 | 3 | 0 | 8,5 | 10,5 | 2 | 3 | 2498 | 10 | -1,1 | |
9 | 64 | AFM | Pawar Harshit | IND | 2132 | 3 | 0 | 8,5 | 10,5 | 2 | 2 | 2670 | 40 | 98,8 | |
10 | 20 | IM | Quizon Daniel | PHI | 2448 | 3 | 0 | 8,5 | 9,5 | 2 | 2 | 2342 | 10 | -3,5 |
Round 5 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 4 | 3½ | IM | Mayank Chakraborty | IND | 2425 | 24 | |||
2 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 3½ | 3½ | IM | Ilamparthi A R | IND | 2446 | 21 | |||
3 | 28 | IM | Srihari L | IND | 2400 | 3 | 3 | GM | Grebnev Aleksey | FID | 2540 | 2 | |||
4 | 3 | GM | Pranav Anand | IND | 2540 | 3 | 3 | IM | Anuj Shrivatri | IND | 2390 | 30 | |||
5 | 34 | IM | Domalchuk-Jonasson Aleksandr | ISL | 2380 | 3 | 3 | GM | Dudin Gleb | HUN | 2532 | 4 | |||
6 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 3 | 3 | IM | De Silva L M S T | SRI | 2364 | 37 | |||
7 | 38 | IM | Panda Sambit | IND | 2363 | 3 | 3 | IM | Makarian Rudik | FID | 2524 | 6 | |||
8 | 7 | GM | Subelj Jan | SLO | 2514 | 3 | 3 | IM | Sanket Chakravarty | IND | 2357 | 39 | |||
9 | 44 | IM | Ayush Sharma | IND | 2325 | 3 | 3 | GM | Ohanyan Emin | ARM | 2501 | 10 | |||
10 | 16 | IM | Koelle Tobias | GER | 2470 | 3 | 3 | IM | Avinash Ramesh | IND | 2252 | 51 |
Round 4 results in Girls
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | IND | 2456 | 3 | ½ - ½ | 3 | WIM | Hryzlova Sofiia | SUI | 2246 | 8 | ||
2 | 13 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 3 | ½ - ½ | 3 | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | ||
3 | 15 | Abdinova Narmin | AZE | 2121 | 3 | 1 - 0 | 3 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 4 | |||
4 | 7 | WIM | Balabayeva Xeniya | KAZ | 2246 | 3 | ½ - ½ | 3 | WFM | Rindhiya V | IND | 1965 | 34 | ||
5 | 3 | WGM | Krasteva Beloslava | BUL | 2289 | 2½ | 1 - 0 | 2½ | WFM | Gunawardhana Devindya Oshini | SRI | 1980 | 32 | ||
6 | 40 | WFM | Bhagyashree Patil | IND | 1929 | 2½ | 0 - 1 | 2½ | Norman Kseniya | FID | 2134 | 12 | |||
7 | 46 | Gasparyan Milena | ARM | 1909 | 2½ | ½ - ½ | 2½ | WFM | Sachi Jain | IND | 2124 | 14 | |||
8 | 69 | Kashthuri Bhai R | IND | 1765 | 2½ | 1 - 0 | 2½ | WFM | Kaldarova Ayaulym | KAZ | 2100 | 18 | |||
9 | 5 | WIM | Wikar Martyna | POL | 2272 | 2 | 1 - 0 | 2½ | AFM | Yashvi Jain | IND | 1729 | 75 | ||
10 | 41 | Khairmode Dhanashree | IND | 1929 | 2 | 0 - 1 | 2 | WGM | Rakshitta Ravi | IND | 2271 | 6 |
Standings after Round 4
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Abdinova Narmin | w | AZE | 2121 | 4 | 0 | 7,5 | 9 | 2 | 4 | 2692 | 40 | 45,2 | ||
2 | 1 | IM | Divya Deshmukh | w | IND | 2456 | 3,5 | 0 | 9 | 11,5 | 2 | 3 | 2369 | 10 | -0,7 | |
3 | 2 | WIM | Mkrtchyan Mariam | w | ARM | 2300 | 3,5 | 0 | 9 | 10,5 | 2 | 3 | 2323 | 20 | 2,4 | |
7 | WIM | Balabayeva Xeniya | w | KAZ | 2246 | 3,5 | 0 | 9 | 10,5 | 2 | 3 | 2258 | 20 | 0,6 | ||
5 | 12 | Norman Kseniya | w | FID | 2134 | 3,5 | 0 | 8 | 10 | 2 | 3 | 2184 | 40 | 6,8 | ||
6 | 34 | WFM | Rindhiya V | w | IND | 1965 | 3,5 | 0 | 8 | 9 | 2 | 3 | 2311 | 20 | 30,8 | |
7 | 8 | WIM | Hryzlova Sofiia | w | SUI | 2246 | 3,5 | 0 | 7,5 | 9,5 | 2 | 3 | 2372 | 20 | 12,2 | |
8 | 13 | WIM | Allahverdiyeva Ayan | w | AZE | 2133 | 3,5 | 0 | 7,5 | 9 | 2 | 3 | 2301 | 20 | 14,4 | |
9 | 3 | WGM | Krasteva Beloslava | w | BUL | 2289 | 3,5 | 0 | 7 | 8,5 | 2 | 3 | 2211 | 20 | -2,2 | |
10 | 69 | Kashthuri Bhai R | w | IND | 1765 | 3,5 | 0 | 5,5 | 6,5 | 1 | 3 | 2380 | 40 | 110,4 |
Round 5 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | IND | 2456 | 3½ | 4 | Abdinova Narmin | AZE | 2121 | 15 | ||||
2 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 3½ | 3½ | Kashthuri Bhai R | IND | 1765 | 69 | ||||
3 | 34 | WFM | Rindhiya V | IND | 1965 | 3½ | 3½ | WGM | Krasteva Beloslava | BUL | 2289 | 3 | |||
4 | 12 | Norman Kseniya | FID | 2134 | 3½ | 3½ | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | ||||
5 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 3½ | 3½ | WIM | Allahverdiyeva Ayan | AZE | 2133 | 13 | |||
6 | 4 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 3 | 3 | Striskova Lucia | SVK | 2023 | 29 | ||||
7 | 24 | WIM | Tejaswini G | IND | 2059 | 3 | 3 | WIM | Wikar Martyna | POL | 2272 | 5 | |||
8 | 6 | WGM | Rakshitta Ravi | IND | 2271 | 3 | 3 | WFM | Shohradova Lala | TKM | 2000 | 30 | |||
9 | 14 | WFM | Sachi Jain | IND | 2124 | 3 | 3 | WCM | Agajanova Meryem | TKM | 1955 | 37 | |||
10 | 16 | WFM | Grozdanovic Anastasia | SRB | 2108 | 3 | 3 | Gasparyan Milena | ARM | 1909 | 46 |