World Junior 2024 R9: Divya keeps winning, Sachi stuns Beloslava
IM Divya Deshmukh prepared well for her game against WGM Rakshitta Ravi. Divya played 5...Be7 in the Classica French Defence, something she has not played well before. It was a dubious line. However, it is quite difficult to find all correct moves when you are in an uncharted territory. She capitalized well on her opponent's positional mistakes to maintain her sole lead 8/9 at FIDE World Junior 2024 Girls. WIM Mariam Mkrtchyan (ARM) is the only girl at 7.5/9. WFM Sachi Jain seized her advantage against WGM Beloslava Krasteva (BUL) when the latter erred in an already difficult endgame. Divya will face Sachi in the penultimate round. In the Open event, IM Daniel Quizon (PHI) defeated IM Artiom Stribuk to join the lead and make it five-way. The top two boards ended in draws. Round 10 starts today at 3 p.m. IST. Photos: Aditya Sur Roy
Open: Daniel Quizon makes it a five-way
IM Rudik Makarian had a great opportunity in the endgame against GM Kazybek Nogerbek (KAZ). However, he missed it and the game ended in a draw. GM Mamikon Gharibyan (ARM) drew against GM Jose Gabriel Cardoso Cardoso (COL). The Open event currently has five players at 7/9. It is going to be a real close race towards the finish line.
Rakshitta - Divya: 0-1
IM Divya Deshmukh (2456) surprised her opponent WGM Rakshitta Ravi (2271) by opting 5...Be7 line in the French Defense Classical System.
Divya mentioned in the post-game interview that she felt 13.Ne5 was not correct as she gained control after that.
18.Bb3 allowed Divya to actively go for an attack on her opponent's king. According to her, after 18.Ba6 there was not a lot of things going for Black.
28.Rd6? dropped a pawn after Qb7 attacking both b4 and g2-pawns at the same time. 29.Kb1 Qxg2 and Black went on to win the game.
Sachi - Beloslava
In an already difficult position, 33...f5? only worsened things further for WGM Beloslava Krasteva (BUL, 2289). 34.exf6+- Bc7+ 35. Kh3 Qd1 36.Qe4+ Kh8 37.Kg2 Qd2+ 38.Rf2 Qd5 39.Qxd5 exd5 and the resultant rook and minor piece is completely winning for White as she has two extra pawns.
Swara - Wikar
51...Rg4?? gave White a decisive advantage. WCM Swara Lakshmi S Nair (2051) correctly spotted 52.Rc4 Kg7 53.Kd6 f6 54.gxf6+ Kxf6 55.Kd5 Rg3 56.b4 and eventually White got the h5-pawn too. However, she blundered away her advantage when she moved her king to the h-file ahead of the pawn. It allowed her opponent WIM Martyna Wikar (POL, 2272) to salvage a half point.
Kazybek - Rudik
IM Rudik Makarian (2524) had the best opportunity in the game when GM Kazybek Nogerbek (KAZ, 2502) went 35.b4 Nd7 36.Rb7 Rb3 is what Black needed to play. 35...cxb4 36.Rxb4 and the game meandered into a draw.
For more photos, please click here.
Replay Round 9 Open games
Replay Round 9 Girls games
Round 9 results in Open
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 6½ | ½ - ½ | 6½ | IM | Makarian Rudik | FID | 2524 | 6 | PGN | ||
2 | 15 | GM | Gharibyan Mamikon | ARM | 2492 | 6½ | ½ - ½ | 6½ | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 11 | PGN | ||
3 | 20 | IM | Quizon Daniel | PHI | 2448 | 6 | 1 - 0 | 6 | IM | Stribuk Artiom | FID | 2422 | 25 | PGN | ||
4 | 3 | GM | Pranav Anand | IND | 2540 | 5½ | ½ - ½ | 6 | GM | Grebnev Aleksey | FID | 2540 | 2 | PGN | ||
5 | 10 | GM | Ohanyan Emin | ARM | 2501 | 5½ | 1 - 0 | 5½ | IM | Mayank Chakraborty | IND | 2425 | 24 | PGN | ||
6 | 18 | GM | Budisavljevic Luka | SRB | 2468 | 5½ | 1 - 0 | 5½ | GM | Avila Pavas Santiago | COL | 2495 | 12 | PGN | ||
7 | 26 | IM | Vaz Ethan | IND | 2420 | 5½ | ½ - ½ | 5½ | IM | Srihari L R | IND | 2495 | 14 | PGN | ||
8 | 16 | IM | Koelle Tobias | GER | 2470 | 5½ | ½ - ½ | 5½ | FM | Pham Tran Gia Phuc | VIE | 2444 | 22 | PGN | ||
9 | 30 | IM | Anuj Shrivatri | IND | 2390 | 5½ | ½ - ½ | 5½ | GM | Samant Aditya S | IND | 2469 | 17 | PGN | ||
10 | 8 | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 5 | 1 - 0 | 5½ | IM | De Silva L M S T | SRI | 2364 | 37 | PGN |
Standings after Round 9
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 7 | 0 | 48,5 | 53 | 4 | 5 | 2615 | 10 | 13,8 | |
2 | 6 | IM | Makarian Rudik | FID | 2524 | 7 | 0 | 47,5 | 51 | 5 | 5 | 2593 | 10 | 8,4 | |
3 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 7 | 0 | 46 | 49,5 | 4 | 5 | 2612 | 10 | 15 | |
4 | 20 | IM | Quizon Daniel | PHI | 2448 | 7 | 0 | 43,5 | 47 | 4 | 5 | 2544 | 10 | 12,6 | |
5 | 15 | GM | Gharibyan Mamikon | ARM | 2492 | 7 | 0 | 43 | 46,5 | 4 | 6 | 2420 | 10 | -0,9 | |
6 | 2 | GM | Grebnev Aleksey | FID | 2540 | 6,5 | 0 | 47,5 | 52,5 | 5 | 4 | 2549 | 10 | 2,8 | |
7 | 10 | GM | Ohanyan Emin | ARM | 2501 | 6,5 | 0 | 45 | 49 | 4 | 5 | 2478 | 10 | 0,7 | |
8 | 18 | GM | Budisavljevic Luka | SRB | 2468 | 6,5 | 0 | 42,5 | 46,5 | 4 | 5 | 2469 | 10 | 3,1 | |
9 | 3 | GM | Pranav Anand | IND | 2540 | 6 | 0 | 48 | 52,5 | 4 | 5 | 2517 | 10 | -1,4 | |
10 | 40 | FM | Bodrogi Bendeguz | HUN | 2353 | 6 | 0 | 44,5 | 49 | 5 | 4 | 2409 | 20 | 22,8 |
Round 10 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | IM | Makarian Rudik | FID | 2524 | 7 | 7 | GM | Gharibyan Mamikon | ARM | 2492 | 15 | |||
2 | 20 | IM | Quizon Daniel | PHI | 2448 | 7 | 7 | IM | Nogerbek Kazybek | KAZ | 2502 | 9 | |||
3 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 7 | 6½ | GM | Ohanyan Emin | ARM | 2501 | 10 | |||
4 | 2 | GM | Grebnev Aleksey | FID | 2540 | 6½ | 6½ | GM | Budisavljevic Luka | SRB | 2468 | 18 | |||
5 | 25 | IM | Stribuk Artiom | FID | 2422 | 6 | 6 | GM | Pranav Anand | IND | 2540 | 3 | |||
6 | 31 | IM | Ozenir Ekin Baris | TUR | 2390 | 6 | 6 | IM | Siddharth Jagadeesh | SGP | 2525 | 5 | |||
7 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 6 | 6 | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 8 | |||
8 | 27 | IM | Davtyan Arsen | ARM | 2415 | 6 | 6 | IM | Srihari L R | IND | 2495 | 14 | |||
9 | 40 | FM | Bodrogi Bendeguz | HUN | 2353 | 6 | 6 | IM | Koelle Tobias | GER | 2470 | 16 | |||
10 | 17 | GM | Samant Aditya S | IND | 2469 | 6 | 6 | IM | Vaz Ethan | IND | 2420 | 26 |
Round 9 results in Girls
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | WGM | Rakshitta Ravi | IND | 2271 | 6½ | 0 - 1 | 7 | IM | Divya Deshmukh | IND | 2456 | 1 | ||
2 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 6½ | 1 - 0 | 6 | WIM | Hryzlova Sofiia | SUI | 2246 | 8 | ||
3 | 14 | WFM | Sachi Jain | IND | 2124 | 6 | 1 - 0 | 6 | WGM | Krasteva Beloslava | BUL | 2289 | 3 | ||
4 | 34 | WFM | Rindhiya V | IND | 1965 | 6 | 0 - 1 | 5½ | WIM | Allahverdiyeva Ayan | AZE | 2133 | 13 | ||
5 | 25 | WCM | Swara Lakshmi S Nair | IND | 2051 | 5½ | ½ - ½ | 5½ | WIM | Wikar Martyna | POL | 2272 | 5 | ||
6 | 32 | WFM | Gunawardhana Devindya Oshini | SRI | 1980 | 5½ | 1 - 0 | 5½ | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | ||
7 | 12 | Norman Kseniya | FID | 2134 | 5½ | 1 - 0 | 5½ | WFM | Kaldarova Ayaulym | KAZ | 2100 | 18 | |||
8 | 51 | WCM | Anupam M Sreekumar | IND | 1872 | 5½ | 0 - 1 | 5½ | Abdinova Narmin | AZE | 2121 | 15 | |||
9 | 4 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 5 | 0 - 1 | 5½ | WFM | Shubhi Gupta | IND | 1943 | 39 | ||
10 | 31 | WFM | Kheerthi Ganta | IND | 1987 | 5 | ½ - ½ | 5 | WFM | Zhurova Anna | FID | 2239 | 9 |
Standings after Round 9
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | w | IND | 2456 | 8 | 0 | 50,5 | 55 | 5 | 7 | 2472 | 10 | 3,6 | |
2 | 2 | WIM | Mkrtchyan Mariam | w | ARM | 2300 | 7,5 | 0 | 47,5 | 51,5 | 4 | 6 | 2341 | 20 | 16,2 | |
3 | 14 | WFM | Sachi Jain | w | IND | 2124 | 7 | 0 | 42 | 44,5 | 4 | 5 | 2220 | 40 | 50,8 | |
4 | 13 | WIM | Allahverdiyeva Ayan | w | AZE | 2133 | 6,5 | 0 | 50 | 54,5 | 5 | 6 | 2246 | 20 | 28,8 | |
5 | 15 | Abdinova Narmin | w | AZE | 2121 | 6,5 | 0 | 48 | 52 | 5 | 6 | 2199 | 40 | 49,6 | ||
6 | 12 | Norman Kseniya | w | FID | 2134 | 6,5 | 0 | 46 | 50,5 | 4 | 5 | 2233 | 40 | 53,2 | ||
7 | 6 | WGM | Rakshitta Ravi | w | IND | 2271 | 6,5 | 0 | 45 | 49 | 4 | 6 | 2202 | 20 | -8 | |
8 | 39 | WFM | Shubhi Gupta | w | IND | 1943 | 6,5 | 0 | 39,5 | 42 | 5 | 6 | 2090 | 40 | 70,8 | |
9 | 32 | WFM | Gunawardhana Devindya Oshini | w | SRI | 1980 | 6,5 | 0 | 38 | 41 | 4 | 6 | 2069 | 40 | 46,4 | |
10 | 8 | WIM | Hryzlova Sofiia | w | SUI | 2246 | 6 | 0 | 50 | 54,5 | 5 | 5 | 2214 | 20 | -2 |
Round 10 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | IND | 2456 | 8 | 7 | WFM | Sachi Jain | IND | 2124 | 14 | |||
2 | 32 | WFM | Gunawardhana Devindya Oshini | SRI | 1980 | 6½ | 7½ | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | |||
3 | 15 | Abdinova Narmin | AZE | 2121 | 6½ | 6½ | WGM | Rakshitta Ravi | IND | 2271 | 6 | ||||
4 | 39 | WFM | Shubhi Gupta | IND | 1943 | 6½ | 6½ | Norman Kseniya | FID | 2134 | 12 | ||||
5 | 13 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 6½ | 6 | WCM | Swara Lakshmi S Nair | IND | 2051 | 25 | |||
6 | 3 | WGM | Krasteva Beloslava | BUL | 2289 | 6 | 6 | Bhat Sannidhi Ramakrishna | IND | 1842 | 58 | ||||
7 | 5 | WIM | Wikar Martyna | POL | 2272 | 6 | 6 | Sneha Halder | IND | 1958 | 36 | ||||
8 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 6 | 6 | WFM | Rindhiya V | IND | 1965 | 34 | |||
9 | 37 | WCM | Agajanova Meryem | TKM | 1955 | 6 | 5½ | WFM | Kaldarova Ayaulym | KAZ | 2100 | 18 | |||
10 | 7 | WIM | Balabayeva Xeniya | KAZ | 2246 | 5½ | 5½ | WFM | Kheerthi Ganta | IND | 1987 | 31 |