World Junior 2024 R7: Kazybek and Divya are the sole leaders
IM Divya Deshmukh drew with WIM Mariam Mkrtchyan (ARM) to maintain her sole lead 6/7. Five players including WGM Rakshitta Ravi are trailing by a half point at 5.5/7 each. In the Open event, GM Kazybek Nogerbek (KAZ) defeated IM L M S T De Silva (SRI) to emerge sole leader 6/7. Eight players are in pursuit at 5.5/7 each. In a battle of former World Under-16 vs Under-14 champions, GM Pranav Anand outplayed IM Ilamparthi A R to stay in the fray 5.5/7. IM Sambit Panda showed his fantastic positional understanding to beat GM Shawn Rodrigue-Lemieux (CAN). Pranav will face GM Jose Gabriel Cardoso Cardoso (COL) and Divya will be up against Kseniya Norman in the eighth round. Round 8 starts today from 3 p.m. IST. Photos: Aditya Sur Roy
Pranav Anand and Rakshitta Ravi in the hunt
GM Aditya Samant, IM Mayank Chakraborty and IM Ethan Vaz scored a win each to take their score 5/7. WFM Sachi Jain drew with WIM Xeniya Balabayeva (KAZ). Sneha Halder, WCM Swara Lakshmi S Nair and WFM Rindhiya V defeated Mrittika Mallick, WFM Bhagyashree Patil and Sharanya Gade respectively to move to 5/7 each.
Kazybek - De Silva
With the imminent attack on the kingside looming large, IM L M S T De Silva (SRI, 2364) decided to sacrifice his queen for a rook and bishop 26...Qxc5 27.dxc5 Ne5 28.Qxe6 Nxd3 29.Rb1 Nxc5 30.Qxd5 Black never got enough compensation and eventually lost the game.
Sambit - Shawn
IM Sambit Panda (2363) made a nice pawn sacrifice 17.d5! to gain positional advantage. 17...exd5 18.e5 Ne4 19.Nh5 Ne7? 20.f5+- Qc3 21.Bb2 Qd2 22.Qg4 Qe3+ 23.Kh1 Qg5 24.Qxg5 Nxg5 25.Rf4 and White won the game in the next few moves.
IM Aswath S (2352) had a few difficult winning chances against GM Avila Pavas Santiago (COL, 2495).
Replay Round 7 Open games
Replay Round 7 Girls games
Round 7 results in Open
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | IM | Makarian Rudik | FID | 2524 | 5 | ½ - ½ | 5 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 11 | PGN | ||
2 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 5 | 1 - 0 | 5 | IM | De Silva L M S T | SRI | 2364 | 37 | PGN | ||
3 | 19 | IM | Fromm Marius | GER | 2465 | 4½ | 0 - 1 | 4½ | GM | Grebnev Aleksey | FID | 2540 | 2 | PGN | ||
4 | 3 | GM | Pranav Anand | IND | 2540 | 4½ | 1 - 0 | 4½ | IM | Ilamparthi A R | IND | 2446 | 21 | PGN | ||
5 | 20 | IM | Quizon Daniel | PHI | 2448 | 4½ | 1 - 0 | 4½ | GM | Dudin Gleb | HUN | 2532 | 4 | PGN | ||
6 | 10 | GM | Ohanyan Emin | ARM | 2501 | 4½ | 1 - 0 | 4½ | FM | Pham Tran Gia Phuc | VIE | 2444 | 22 | PGN | ||
7 | 87 | Nandish V S | IND | 1981 | 4½ | 0 - 1 | 4½ | GM | Gharibyan Mamikon | ARM | 2492 | 15 | PGN | |||
8 | 18 | GM | Budisavljevic Luka | SRB | 2468 | 4½ | 1 - 0 | 4½ | GM | Prraneeth Vuppala | IND | 2436 | 23 | PGN | ||
9 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 4 | ½ - ½ | 4½ | IM | Stribuk Artiom | FID | 2422 | 25 | PGN | ||
10 | 38 | IM | Panda Sambit | IND | 2363 | 4 | 1 - 0 | 4 | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 8 | PGN |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 6 | 0 | 28 | 31,5 | 3 | 5 | 2665 | 10 | 13 | |
2 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 5,5 | 0 | 27,5 | 30 | 3 | 4 | 2586 | 10 | 9,5 | |
3 | 3 | GM | Pranav Anand | IND | 2540 | 5,5 | 0 | 27 | 30 | 3 | 5 | 2586 | 10 | 4,2 | |
4 | 6 | IM | Makarian Rudik | FID | 2524 | 5,5 | 0 | 27 | 29 | 4 | 4 | 2570 | 10 | 4,5 | |
5 | 2 | GM | Grebnev Aleksey | FID | 2540 | 5,5 | 0 | 26 | 29,5 | 4 | 4 | 2574 | 10 | 3,3 | |
6 | 20 | IM | Quizon Daniel | PHI | 2448 | 5,5 | 0 | 26 | 28,5 | 3 | 4 | 2519 | 10 | 7,7 | |
7 | 10 | GM | Ohanyan Emin | ARM | 2501 | 5,5 | 0 | 23,5 | 26,5 | 3 | 4 | 2500 | 10 | 1,8 | |
8 | 18 | GM | Budisavljevic Luka | SRB | 2468 | 5,5 | 0 | 23 | 25,5 | 3 | 4 | 2474 | 10 | 1,9 | |
9 | 15 | GM | Gharibyan Mamikon | ARM | 2492 | 5,5 | 0 | 22 | 24,5 | 4 | 5 | 2345 | 10 | -6,1 | |
10 | 24 | IM | Mayank Chakraborty | IND | 2425 | 5 | 0 | 30,5 | 34 | 4 | 4 | 2522 | 10 | 11,4 |
Round 8 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Grebnev Aleksey | FID | 2540 | 5½ | 6 | IM | Nogerbek Kazybek | KAZ | 2502 | 9 | |||
2 | 11 | GM | Cardoso Cardoso Jose Gabriel | COL | 2497 | 5½ | 5½ | GM | Pranav Anand | IND | 2540 | 3 | |||
3 | 6 | IM | Makarian Rudik | FID | 2524 | 5½ | 5½ | GM | Budisavljevic Luka | SRB | 2468 | 18 | |||
4 | 15 | GM | Gharibyan Mamikon | ARM | 2492 | 5½ | 5½ | GM | Ohanyan Emin | ARM | 2501 | 10 | |||
5 | 17 | GM | Samant Aditya S | IND | 2469 | 5 | 5½ | IM | Quizon Daniel | PHI | 2448 | 20 | |||
6 | 37 | IM | De Silva L M S T | SRI | 2364 | 5 | 5 | IM | Koelle Tobias | GER | 2470 | 16 | |||
7 | 24 | IM | Mayank Chakraborty | IND | 2425 | 5 | 5 | IM | Vaz Ethan | IND | 2420 | 26 | |||
8 | 25 | IM | Stribuk Artiom | FID | 2422 | 5 | 5 | IM | Panda Sambit | IND | 2363 | 38 | |||
9 | 4 | GM | Dudin Gleb | HUN | 2532 | 4½ | 4½ | IM | Anuj Shrivatri | IND | 2390 | 30 | |||
10 | 23 | GM | Prraneeth Vuppala | IND | 2436 | 4½ | 4½ | IM | Siddharth Jagadeesh | SGP | 2525 | 5 |
Round 7 results in Girls
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 5 | ½ - ½ | 5½ | IM | Divya Deshmukh | IND | 2456 | 1 | PGN | ||
2 | 12 | Norman Kseniya | FID | 2134 | 5 | ½ - ½ | 5 | Abdinova Narmin | AZE | 2121 | 15 | PGN | ||||
3 | 18 | WFM | Kaldarova Ayaulym | KAZ | 2100 | 4½ | 1 - 0 | 4½ | WIM | Wikar Martyna | POL | 2272 | 5 | PGN | ||
4 | 6 | WGM | Rakshitta Ravi | IND | 2271 | 4½ | 1 - 0 | 4½ | WIM | Allahverdiyeva Ayan | AZE | 2133 | 13 | PGN | ||
5 | 14 | WFM | Sachi Jain | IND | 2124 | 4½ | ½ - ½ | 4½ | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | PGN | ||
6 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 4½ | ½ - ½ | 4½ | WFM | Zhurova Anna | FID | 2239 | 9 | PGN | ||
7 | 69 | Kashthuri Bhai R | IND | 1765 | 4½ | 0 - 1 | 4 | WGM | Krasteva Beloslava | BUL | 2289 | 3 | PGN | |||
8 | 16 | WFM | Grozdanovic Anastasia | SRB | 2108 | 4 | 0 - 1 | 4 | WCM | Agajanova Meryem | TKM | 1955 | 37 | PGN | ||
9 | 36 | Sneha Halder | IND | 1958 | 4 | 1 - 0 | 4 | Mrittika Mallick | IND | 2076 | 21 | PGN | ||||
10 | 25 | WCM | Swara Lakshmi S Nair | IND | 2051 | 4 | 1 - 0 | 4 | WFM | Bhagyashree Patil | IND | 1929 | 40 | PGN |
Standings after Round 7
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | w | IND | 2456 | 6 | 0 | 29,5 | 32 | 4 | 5 | 2407 | 10 | -0,3 | |
2 | 2 | WIM | Mkrtchyan Mariam | w | ARM | 2300 | 5,5 | 0 | 28,5 | 32 | 3 | 4 | 2265 | 20 | 2,4 | |
3 | 15 | Abdinova Narmin | w | AZE | 2121 | 5,5 | 0 | 27,5 | 31 | 4 | 5 | 2247 | 40 | 52,8 | ||
4 | 12 | Norman Kseniya | w | FID | 2134 | 5,5 | 0 | 27 | 30,5 | 3 | 4 | 2237 | 40 | 40,4 | ||
5 | 6 | WGM | Rakshitta Ravi | w | IND | 2271 | 5,5 | 0 | 25 | 28 | 3 | 5 | 2196 | 20 | -8,2 | |
6 | 18 | WFM | Kaldarova Ayaulym | w | KAZ | 2100 | 5,5 | 0 | 23 | 25,5 | 3 | 5 | 2084 | 40 | 3,2 | |
7 | 7 | WIM | Balabayeva Xeniya | w | KAZ | 2246 | 5 | 0 | 29,5 | 32 | 4 | 3 | 2117 | 20 | -14,2 | |
8 | 8 | WIM | Hryzlova Sofiia | w | SUI | 2246 | 5 | 0 | 28 | 31 | 3 | 4 | 2236 | 20 | 3,4 | |
9 | 34 | WFM | Rindhiya V | w | IND | 1965 | 5 | 0 | 28 | 30,5 | 3 | 4 | 2181 | 20 | 39,2 | |
10 | 3 | WGM | Krasteva Beloslava | w | BUL | 2289 | 5 | 0 | 27,5 | 30,5 | 4 | 4 | 2067 | 20 | -23,2 |
Round 8 pairings
Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Divya Deshmukh | IND | 2456 | 6 | 5½ | Norman Kseniya | FID | 2134 | 12 | ||||
2 | 15 | Abdinova Narmin | AZE | 2121 | 5½ | 5½ | WIM | Mkrtchyan Mariam | ARM | 2300 | 2 | ||||
3 | 18 | WFM | Kaldarova Ayaulym | KAZ | 2100 | 5½ | 5½ | WGM | Rakshitta Ravi | IND | 2271 | 6 | |||
4 | 3 | WGM | Krasteva Beloslava | BUL | 2289 | 5 | 5 | Sneha Halder | IND | 1958 | 36 | ||||
5 | 7 | WIM | Balabayeva Xeniya | KAZ | 2246 | 5 | 5 | WCM | Swara Lakshmi S Nair | IND | 2051 | 25 | |||
6 | 37 | WCM | Agajanova Meryem | TKM | 1955 | 5 | 5 | WIM | Hryzlova Sofiia | SUI | 2246 | 8 | |||
7 | 9 | WFM | Zhurova Anna | FID | 2239 | 5 | 5 | WFM | Rindhiya V | IND | 1965 | 34 | |||
8 | 30 | WFM | Shohradova Lala | TKM | 2000 | 5 | 5 | WFM | Sachi Jain | IND | 2124 | 14 | |||
9 | 5 | WIM | Wikar Martyna | POL | 2272 | 4½ | 4½ | Dakshita Kumawat | IND | 1928 | 43 | ||||
10 | 13 | WIM | Allahverdiyeva Ayan | AZE | 2133 | 4½ | 4½ | WCM | Arshiya Das | IND | 1919 | 44 |