Mitrabha Guha wins a double at 1st Bangalore GM 2024 with a 2672 performance, Sethuraman second
GM Mitrabha Guha defeated GM Shyam Sundar M to win 1st Bangalore GM 2024. Three days after winning the 1st Bangalore GM Blitz Open 2024, Mitrabha won his third over-the-board tournament he played in 2024. It is also his first major tournament triumph of his career. The previous day leader, GM Sethuraman S P also ended up with the same score 8/10 after sharing the point against GM Diptayan Ghosh. However, he had to be content with second place due to tie-breaks. Eight players scored 7.5/10. English legend, GM Nigel Short was placed third. The remaining places in the top ten were claimed by Indians. The total prize fund of the tournament was ₹2500000. The top three prizes were ₹450000, ₹350000 and ₹250000 along with a trophy each. Photos: Aditya Sur Roy
Mitrabha wins his third consecutive event in 2024; Six players earn GM, IM and WIM-norms
The success of a GM tournament lies in the fact on how many players scored a norm. The tournament has been outstanding in that matter, as six players scored norms. A GM-norm, four IM-norms and one WIM-norm were scored by them. Only three foreigners managed to finish in the top 30, the remaining 27 places were claimed by Indians. Mitrabha is in the habit of winning various tournaments in all three formats all over the globe. Last year, he won ten individual tournaments in different formats. This year, he has played three over-the board tournaments - East Zone Inter University Men 2023-24, 1st Bangalore GM Blitz Open 2024 and now 1st Bangalore GM 2024. He has won all of them while remaining undefeated. He has indubitably made a fantastic start to 2024.
Mitrabha - Shyam Sundar: 1-0
GM Shyam Sundar M's (2497) early ambitious attack on the kingside did not work out the way he wanted it to be. GM Mitrabha Guha (2504) handled it quite well.
Black did not assess the threat of connected c and d-passed pawns correctly. 34...Nb4?? allowed White to gain the upper hand 35.Nc4 a2 36.Ne5+ Ke8 37.c6 the pawns on the sixth rank became menacing Nxc6 38.Nxc6 Kd7 39.Ne5+ Kxd6 40.Nb6+ Ke5 41.Rxa2 and White converted his material advantage into a win without any difficulty.
Photo Gallery
It is not everyday we get five consecutive rank holders belong to the same state in a GM tournament. That's what happened as fifth to ninth position holders are either IM or GMs from West Bengal.
Norm makers
GM-norm: IM Neelash Saha
IM-norm: Pushkar Dere, Daaevik Wadhawan, Nithin Babu, and Sathvik Adiga
WIM-norm: Lasya G
For more Prize distribution ceremony photos, please click here.
A total of 207 players including 31 GMs, 40 IMs, 4 WGMs and 10 WIMs took part from 16 countries across the world in Category A. The eight-day ten round GM tournament was organized by Bengaluru Urban District Chess Association at Sri Kanteerava Indoor Stadium in Bengaluru, Karnataka from 18th to 26th January 2024. The time control of the event was 90 minutes + 30 seconds increment per move.
Replay Round 10 games
Round 10 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sethuraman, S.P. | 2594 | PSPB | 7½ | ½ - ½ | 7 | GM | Ghosh, Diptayan | 2568 | WB | 4 | PGN | ||
2 | 16 | IM | Srihari, L R | 2469 | TN | 7 | ½ - ½ | 7 | GM | Short, Nigel D | 2592 | ENG | 3 | PGN | ||
3 | 12 | GM | Mitrabha, Guha | 2504 | WB | 7 | 1 - 0 | 7 | GM | Shyam, Sundar M. | 2497 | TN | 13 | PGN | ||
4 | 21 | IM | Shyaamnikhil, P | 2443 | ICF | 6½ | 0 - 1 | 6½ | IM | Aronyak, Ghosh | 2541 | WB | 5 | PGN | ||
5 | 60 | GM | Neelotpal, Das | 2329 | PSPB | 6½ | 1 - 0 | 6½ | GM | Iniyan, P | 2515 | TN | 9 | PGN | ||
6 | 40 | IM | Audi, Ameya | 2385 | GOA | 6½ | 0 - 1 | 6½ | GM | Pranav, Anand | 2513 | KAR | 11 | PGN | ||
7 | 52 | GM | Dzhumaev, Marat | 2362 | UZB | 6½ | 0 - 1 | 6½ | GM | Chanda, Sandipan | 2486 | WB | 15 | PGN | ||
8 | 20 | IM | Neelash, Saha | 2446 | WB | 6½ | 1 - 0 | 6½ | Dere, Pushkar | 2191 | MAH | 88 | PGN | |||
9 | 6 | GM | Sankalp, Gupta | 2535 | MAH | 6 | 1 - 0 | 6 | FM | Aradhya, Garg | 2390 | DEL | 39 | PGN | ||
10 | 36 | GM | Venkatesh, M.R. | 2392 | TN | 6 | ½ - ½ | 6 | GM | Lalit, Babu M R | 2525 | PSPB | 7 | PGN | ||
11 | 23 | IM | Nitish, Belurkar | 2435 | GOA | 6 | 1 - 0 | 6 | IM | Nitin, S. | 2385 | RSPB | 41 | PGN | ||
12 | 45 | IM | Kushagra, Mohan | 2374 | TEL | 6 | ½ - ½ | 6 | IM | Mohammad, Nubairshah Shaikh | 2428 | MAH | 25 | PGN | ||
13 | 26 | IM | Ilamparthi, A R | 2426 | TN | 6 | ½ - ½ | 6 | IM | Liyanage, Ranindu Dilshan | 2366 | SRI | 49 | PGN | ||
14 | 50 | GM | Nguyen, Van Huy | 2364 | VIE | 6 | 0 - 1 | 6 | IM | Tahbaz, Arash | 2425 | IRI | 27 | PGN | ||
15 | 30 | GM | Deepan, Chakkravarthy J. | 2422 | ICF | 6 | 1 - 0 | 6 | Nithin, Babu | 2177 | KER | 96 | PGN | |||
16 | 33 | IM | Viani, Antonio Dcunha | 2407 | KAR | 6 | 1 - 0 | 6 | FM | Wagh, Suyog | 2266 | MAH | 76 | PGN | ||
17 | 8 | GM | Fawzy, Adham | 2522 | EGY | 5½ | 1 - 0 | 5½ | GM | Karthikeyan, P. | 2287 | ICF | 74 | PGN | ||
18 | 56 | GM | Laxman, R.R. | 2338 | ICF | 5½ | 0 - 1 | 5½ | GM | Das, Sayantan | 2514 | RSPB | 10 | PGN | ||
19 | 14 | GM | Savchenko, Boris | 2489 | RUS | 5½ | 1 - 0 | 5½ | Sahoo, Utkal Ranjan | 2316 | ODI | 65 | PGN | |||
20 | 67 | CM | Apoorv, Kamble | 2308 | KAR | 5½ | 0 - 1 | 5½ | IM | Muthaiah, Al | 2464 | TN | 17 | PGN |
Final standings after Round 10
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Mitrabha, Guha | IND | 2504 | WB | 8 | 60,5 | 65,5 | 51,50 | 0 | 6 | |||
2 | 2 | GM | Sethuraman, S.P. | IND | 2594 | PSPB | 8 | 60,5 | 64 | 51,50 | 0 | 6 | |||
3 | 3 | GM | Short, Nigel D | ENG | 2592 | ENG | 7,5 | 62,5 | 67 | 47,75 | 0 | 6 | |||
4 | 11 | GM | Pranav, Anand | IND | 2513 | KAR | 7,5 | 60,5 | 63,5 | 44,50 | 0 | 6 | |||
5 | 5 | IM | Aronyak, Ghosh | IND | 2541 | WB | 7,5 | 58,5 | 63 | 45,75 | 0 | 5 | |||
6 | 20 | IM | Neelash, Saha | IND | 2446 | WB | 7,5 | 57,5 | 62 | 44,75 | 0 | 6 | |||
7 | 15 | GM | Chanda, Sandipan | IND | 2486 | WB | 7,5 | 57,5 | 61 | 44,25 | 0 | 5 | |||
8 | 4 | GM | Ghosh, Diptayan | IND | 2568 | WB | 7,5 | 56 | 59,5 | 43,75 | 0 | 5 | |||
9 | 60 | GM | Neelotpal, Das | IND | 2329 | PSPB | 7,5 | 55 | 58 | 42,25 | 0 | 5 | |||
10 | 16 | IM | Srihari, L R | IND | 2469 | TN | 7,5 | 54,5 | 58,5 | 43,00 | 0 | 5 | |||
11 | 33 | IM | Viani, Antonio Dcunha | IND | 2407 | KAR | 7 | 57,5 | 62,5 | 40,50 | 0 | 6 | |||
12 | 23 | IM | Nitish, Belurkar | IND | 2435 | GOA | 7 | 54,5 | 59 | 39,25 | 0 | 6 | |||
13 | 30 | GM | Deepan, Chakkravarthy J. | IND | 2422 | ICF | 7 | 54 | 58 | 37,75 | 0 | 6 | |||
14 | 27 | IM | Tahbaz, Arash | IRI | 2425 | IRI | 7 | 54 | 58 | 36,75 | 0 | 6 | |||
15 | 6 | GM | Sankalp, Gupta | IND | 2535 | MAH | 7 | 51,5 | 55,5 | 37,50 | 0 | 5 | |||
16 | 13 | GM | Shyam, Sundar M. | IND | 2497 | TN | 7 | 51,5 | 54,5 | 35,75 | 0 | 5 | |||
17 | 88 | Dere, Pushkar | IND | 2191 | MAH | 6,5 | 59 | 62,5 | 38,25 | 0 | 5 | ||||
18 | 47 | IM | Aswath, S | IND | 2369 | TN | 6,5 | 58 | 62 | 37,25 | 0 | 5 | |||
19 | 26 | IM | Ilamparthi, A R | IND | 2426 | TN | 6,5 | 58 | 61,5 | 37,00 | 0 | 5 | |||
20 | 9 | GM | Iniyan, P | IND | 2515 | TN | 6,5 | 55,5 | 60 | 35,25 | 0 | 5 |
Links
Technical Regulations Category A