1st Bangalore GM 2024 R5-6: Mitrabha Guha's magnificent king walk
Top seed GM Abhijeet Gupta defeated IM Neelash Saha to maintain his lead after the sixth round of 1st Bangalore GM 2024. The reigning Hastings Masters winner capitalized on his opportunity when his opponent blundered in a sharp position. GM Mitrabha Guha maneuvered his king beautifully in a rook and opposite color bishop endgame against GM Pranav Anand to stay in the lead. He brought his king all the way from g1 to h8, then g7 to execute his plan and grab the crucial pawn. The coleaders Abhijeet and Mitrabha will inevitably clash in the seventh round. Previous day leaders - Neelash and Pranav drew their fifth round game. Today is a rest day for the Classical event. Round 7 starts tomorrow Tuesday 23rd January at 3 p.m. IST. Blitz Rating Open tournament starts today from 11:30 a.m. IST. Photos: Aditya Sur Roy
A great day for Nithin Babu and Saravana Krishnan
IM Ilamparthi A R handed Pushkar Dere his first loss of the event in the sixth round. GM Sethuraman S P, GM Nigel Short (ENG), Ilamparthi and GM Iniyan Pa are trailing by a half point at 5/8 each. 17 players are at 4.5/6 each. Nithin Babu defeated GM Vishnu Prasanna and drew against GM Sankalp Gupta. IM P Saravana Krishnan had a great day as he defeated GM Hesham Abdelrahman (EGY) and GM Stany G A.
Round 5: Iniyan - Ameya: 0.5-0.5
IM Ameya Audi (2385) got himself a fantastic position against GM Iniyan Pa (2515).
17...d3 would have spelled doom for White. 17...Be4 18.Qc4 Ne6 19.Qa4 Bc2+ this is exactly what White needed to reduce the intensity of the attack 20.Qxc2 Rxc2 21.Kxc2 White is back in the game. White traded some more pieces to diminish the attack and went on to salvage a half point.
Saravana - Hesham
IM P Saravana Krishnan (2269) played a very nice move 19.c5! Black cannot take it with the queen as 20.Nxe4 White opens the c-file with a tempo and threatens Rac1 along with Nxd6 too. 19...Nf3+ 20.Bxf3 exf3 21.cxd6 Qa5 22.dxe7 White is not even bothered about Rxg2+ as his position is so good.
Round 6: Neelash - Abhijeet: 0-1
IM Neelash Saha (2446) blundered in a sharp position against GM Abhijeet Gupta (2605).
40.Qxe5?? ended things in a hurry for White gxh2 41.Qxh2 Bg5 42.Qg2 Rh4+ and Black won the game in the next few moves. 40.Nxa5 gxh2 41.Qg2+ is what White needed to play to dissipate Black's attack.
Mitrabha - Pranav
GM Mitrabha Guha (2504) maneuvered his king all the way from g1 to g7 in an endgame which many would have considered drawn long back. GM Pranav Anand (2513) blundered 85...Kb5?? 86.Rb2+ Kc5 87.Rb7 and now White executes his plan of sacrificing the exchange to capture the f7-pawn which Black could have prevented by going 85...Rd7.
For more Round 5 and 6 photos, please click here.
A total of 207 players including 31 GMs, 40 IMs, 4 WGMs and 10 WIMs are taking part from 16 countries across the world in Open A. The eight-day ten round GM tournament is being organized by Bengaluru Urban District Chess Association at Sri Kanteerava Indoor Stadium in Bengaluru, Karnataka from 18th to 26th January 2024. The time control of the event is 90 minutes + 30 seconds increment per move. There are no Classical round on 22nd January 2024. A Blitz Open tournament will take place on that day.
Replay Round 5-6 games
Round 6 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | IM | Neelash, Saha | 2446 | WB | 4½ | 0 - 1 | 4½ | GM | Gupta, Abhijeet | 2605 | PSPB | 1 | PGN | ||
2 | 12 | GM | Mitrabha, Guha | 2504 | WB | 4½ | 1 - 0 | 4½ | GM | Pranav, Anand | 2513 | KAR | 11 | PGN | ||
3 | 2 | GM | Sethuraman, S.P. | 2594 | PSPB | 4 | 1 - 0 | 4 | IM | Tahbaz, Arash | 2425 | IRI | 27 | PGN | ||
4 | 30 | GM | Deepan, Chakkravarthy J. | 2422 | ICF | 4 | 0 - 1 | 4 | GM | Short, Nigel D | 2592 | ENG | 3 | PGN | ||
5 | 33 | IM | Viani, Antonio Dcunha | 2407 | KAR | 4 | ½ - ½ | 4 | IM | Aronyak, Ghosh | 2541 | WB | 5 | PGN | ||
6 | 34 | IM | Panda, Sambit | 2404 | ODI | 4 | 0 - 1 | 4 | GM | Iniyan, P | 2515 | TN | 9 | PGN | ||
7 | 40 | IM | Audi, Ameya | 2385 | GOA | 4 | ½ - ½ | 4 | GM | Fedorov, Alexei | 2457 | BLR | 19 | PGN | ||
8 | 88 | Dere, Pushkar | 2191 | MAH | 4 | 0 - 1 | 4 | IM | Ilamparthi, A R | 2426 | TN | 26 | PGN | |||
9 | 6 | GM | Sankalp, Gupta | 2535 | MAH | 3½ | ½ - ½ | 4 | Nithin, Babu | 2177 | KER | 96 | PGN | |||
10 | 8 | GM | Fawzy, Adham | 2522 | EGY | 3½ | 0 - 1 | 3½ | FM | Aradhya, Garg | 2390 | DEL | 39 | PGN | ||
11 | 10 | GM | Das, Sayantan | 2514 | RSPB | 3½ | 0 - 1 | 3½ | IM | Tologon Tegin, Semetei | 2384 | KGZ | 43 | PGN | ||
12 | 38 | IM | Thilakarathne, G M H | 2391 | SRI | 3½ | 0 - 1 | 3½ | GM | Shyam, Sundar M. | 2497 | TN | 13 | PGN | ||
13 | 47 | IM | Aswath, S | 2369 | TN | 3½ | 0 - 1 | 3½ | GM | Chanda, Sandipan | 2486 | WB | 15 | PGN | ||
14 | 16 | IM | Srihari, L R | 2469 | TN | 3½ | 1 - 0 | 3½ | FM | Jain, Kashish Manoj | 2334 | MAH | 57 | PGN | ||
15 | 44 | FM | Ayush, Sharma | 2378 | MP | 3½ | ½ - ½ | 3½ | IM | Muthaiah, Al | 2464 | TN | 17 | PGN | ||
16 | 18 | GM | Stany, G.A. | 2459 | KAR | 3½ | 0 - 1 | 3½ | IM | Saravana, Krishnan P. | 2269 | TN | 75 | PGN | ||
17 | 52 | GM | Dzhumaev, Marat | 2362 | UZB | 3½ | ½ - ½ | 3½ | IM | Shyaamnikhil, P | 2443 | ICF | 21 | PGN | ||
18 | 22 | IM | Sammed Jaykumar, Shete | 2441 | MAH | 3½ | 1 - 0 | 3½ | Aakash Sharadchandra, Dalvi | 2180 | MAH | 95 | PGN | |||
19 | 54 | IM | Moksh, Amit Doshi | 2355 | GUJ | 3½ | 0 - 1 | 3½ | IM | Nitish, Belurkar | 2435 | GOA | 23 | PGN | ||
20 | 60 | GM | Neelotpal, Das | 2329 | PSPB | 3½ | 1 - 0 | 3½ | IM | De Silva, L M S T | 2398 | SRI | 35 | PGN |
Standings after Round 6
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | Mitrabha, Guha | IND | 2504 | WB | 5,5 | 20,5 | 23,5 | 21,75 | 0 | 5 | |||
2 | 1 | GM | Gupta, Abhijeet | IND | 2605 | PSPB | 5,5 | 18,5 | 20,5 | 18,75 | 0 | 5 | |||
3 | 2 | GM | Sethuraman, S.P. | IND | 2594 | PSPB | 5 | 20 | 22 | 18,50 | 0 | 4 | |||
4 | 3 | GM | Short, Nigel D | ENG | 2592 | ENG | 5 | 19,5 | 21,5 | 17,00 | 0 | 5 | |||
5 | 26 | IM | Ilamparthi, A R | IND | 2426 | TN | 5 | 19 | 21 | 16,75 | 0 | 4 | |||
6 | 9 | GM | Iniyan, P | IND | 2515 | TN | 5 | 17,5 | 20 | 16,25 | 0 | 4 | |||
7 | 20 | IM | Neelash, Saha | IND | 2446 | WB | 4,5 | 22 | 24,5 | 16,75 | 0 | 4 | |||
8 | 33 | IM | Viani, Antonio Dcunha | IND | 2407 | KAR | 4,5 | 21,5 | 24,5 | 16,75 | 0 | 4 | |||
9 | 11 | GM | Pranav, Anand | IND | 2513 | KAR | 4,5 | 20,5 | 23 | 15,25 | 0 | 4 | |||
23 | IM | Nitish, Belurkar | IND | 2435 | GOA | 4,5 | 20,5 | 23 | 15,25 | 0 | 4 | ||||
11 | 19 | GM | Fedorov, Alexei | BLR | 2457 | BLR | 4,5 | 20,5 | 22,5 | 16,00 | 0 | 3 | |||
12 | 96 | Nithin, Babu | IND | 2177 | KER | 4,5 | 19 | 21,5 | 15,00 | 0 | 4 | ||||
13 | 5 | IM | Aronyak, Ghosh | IND | 2541 | WB | 4,5 | 18,5 | 20,5 | 14,50 | 0 | 3 | |||
14 | 22 | IM | Sammed Jaykumar, Shete | IND | 2441 | MAH | 4,5 | 18 | 21 | 14,75 | 0 | 4 | |||
15 | 40 | IM | Audi, Ameya | IND | 2385 | GOA | 4,5 | 18 | 19,5 | 13,50 | 0 | 3 | |||
16 | 37 | IM | Ritviz, Parab | IND | 2391 | GOA | 4,5 | 17,5 | 20 | 13,25 | 0 | 4 | |||
17 | 15 | GM | Chanda, Sandipan | IND | 2486 | WB | 4,5 | 17,5 | 19 | 13,50 | 0 | 3 | |||
18 | 16 | IM | Srihari, L R | IND | 2469 | TN | 4,5 | 17 | 19 | 14,00 | 0 | 3 | |||
19 | 75 | IM | Saravana, Krishnan P. | IND | 2269 | TN | 4,5 | 16,5 | 19 | 14,00 | 0 | 3 | |||
20 | 43 | IM | Tologon Tegin, Semetei | KGZ | 2384 | KGZ | 4,5 | 16,5 | 18,5 | 12,75 | 0 | 4 |
Round 7 pairings
Links
Technical Regulations Category A