Sethuraman on the verge of winning 1st Bangalore GM 2024
GM Sethuraman S P drew against GM Nigel Short (ENG) to maintain his sole lead 7.5/9 at 1st Bangalore GM 2024. Top seed GM Abhijeet Gupta suffered his second consecutive loss of the event against IM Srihari L R. IM Aronyak Ghosh had his chances versus GM Mitrabha Guha. However, the game ended up in a draw. Five players - Short, Mitrabha, Diptayan, Srihari L R and GM Shyam Sundar M are trailing the leader by a half point at 7/9 each. Pushkar Dere drew against GM Sandipan Chanda to move to 6.5/9. Sethuraman will face Diptayan in the final round. He is currently in a four-game winning streak. Will Sethuraman overcome the Diptayan challenge? Round 10 starts today at 9:30 a.m. IST. Photos: Aditya Sur Roy
Can Diptayan spoil Sethuraman's championship chances?
Abhijeet - Srihari L R
GM Abhijeet Gupta (2605) had a substantial advantage against IM Srihari L R (2469) but he misplayed 19.Ne4 0-0 20.e6 Nxf1 21.Rxf1 fxe6 22.Rxf8+ Kxf8 23.Nd6 Bd7 White never got enough compensation for the exchange he sacrificed.
Aronyak - Mitrabha
IM Aronyak Ghosh (2541) had an interesting continuation in the above position 17.Bh7+ taking the bishop make things much worse for GM Mitrabha Guha (2504). Instead, he opted for the quiet 17.Bg3. The game eventually liquidated into a rook and double bishop endgame where White had some chances but it was not easy to find them.
Iniyan - Neelash
IM Neelash Saha (2446) provided staunch defence against GM Iniyan P (2515). Computer might not say Black's position was worse but it was certainly not easy to play, yet Neelash managed to display a gritty defense to draw the game.
Pranav - Neelotpal
It is quite unfortunate for GM Neelotpal Das (2329) could not manage to convert his advantage after getting such a fantastic position against GM Pranav Anand (2513). 20.Rd1 c2 21.Rxd3 c1Q+ 22.Rd1 Bxb4+ 23.Ke2 Qc6 soon Black gave up his queen for a rook and minor piece and his advantage evaporated.
For more Round 9 photos, please click here.
A total of 207 players including 31 GMs, 40 IMs, 4 WGMs and 10 WIMs are taking part from 16 countries across the world in Open A. The eight-day ten round GM tournament is being organized by Bengaluru Urban District Chess Association at Sri Kanteerava Indoor Stadium in Bengaluru, Karnataka from 18th to 26th January 2024. The time control of the event is 90 minutes + 30 seconds increment per move.
Replay Round 9 games
Round 9 results
Standings after Round 9
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sethuraman, S.P. | IND | 2594 | PSPB | 7,5 | 48 | 50,5 | 42,75 | 0 | 6 | |||
2 | 3 | GM | Short, Nigel D | ENG | 2592 | ENG | 7 | 48,5 | 52,5 | 38,75 | 0 | 6 | |||
3 | 12 | GM | Mitrabha, Guha | IND | 2504 | WB | 7 | 48 | 53 | 40,50 | 0 | 5 | |||
4 | 4 | GM | Ghosh, Diptayan | IND | 2568 | WB | 7 | 44 | 46,5 | 35,75 | 0 | 5 | |||
5 | 16 | IM | Srihari, L R | IND | 2469 | TN | 7 | 43 | 47 | 36,25 | 0 | 5 | |||
6 | 13 | GM | Shyam, Sundar M. | IND | 2497 | TN | 7 | 39,5 | 42 | 32,25 | 0 | 5 | |||
7 | 20 | IM | Neelash, Saha | IND | 2446 | WB | 6,5 | 47 | 51 | 35,25 | 0 | 5 | |||
8 | 88 | Dere, Pushkar | IND | 2191 | MAH | 6,5 | 47 | 49,5 | 34,50 | 0 | 5 | ||||
9 | 5 | IM | Aronyak, Ghosh | IND | 2541 | WB | 6,5 | 46,5 | 50,5 | 35,25 | 0 | 4 | |||
10 | 15 | GM | Chanda, Sandipan | IND | 2486 | WB | 6,5 | 46 | 49,5 | 34,50 | 0 | 4 | |||
11 | 11 | GM | Pranav, Anand | IND | 2513 | KAR | 6,5 | 46 | 49 | 32,50 | 0 | 5 | |||
12 | 60 | GM | Neelotpal, Das | IND | 2329 | PSPB | 6,5 | 44,5 | 47 | 32,50 | 0 | 4 | |||
13 | 9 | GM | Iniyan, P | IND | 2515 | TN | 6,5 | 44 | 47,5 | 31,50 | 0 | 5 | |||
14 | 21 | IM | Shyaamnikhil, P | IND | 2443 | ICF | 6,5 | 43,5 | 46,5 | 31,00 | 0 | 5 | |||
15 | 40 | IM | Audi, Ameya | IND | 2385 | GOA | 6,5 | 42 | 46 | 31,25 | 0 | 5 | |||
16 | 52 | GM | Dzhumaev, Marat | UZB | 2362 | UZB | 6,5 | 39 | 42 | 29,00 | 0 | 5 | |||
17 | 1 | GM | Gupta, Abhijeet | IND | 2605 | PSPB | 6 | 48,5 | 52 | 31,50 | 0 | 5 | |||
18 | 26 | IM | Ilamparthi, A R | IND | 2426 | TN | 6 | 48 | 50,5 | 30,00 | 0 | 5 | |||
19 | 33 | IM | Viani, Antonio Dcunha | IND | 2407 | KAR | 6 | 47 | 51,5 | 32,00 | 0 | 5 | |||
20 | 96 | Nithin, Babu | IND | 2177 | KER | 6 | 46 | 49,5 | 30,00 | 0 | 5 |
Round 10 pairings
Links
Technical Regulations Category A