Top three score 9/10
Six players - Abdallah M Nisthar, Devarsh M Borkhetriya, Bhuvan Krishna Prashanth, Avhad Prajwal, Ahaz E U and Sahil Bheron were the leaders 8/9 heading into the final round. Abdallah, Avhad and Devarsh won against Bhuvan, Ahaz and Sahil. They were placed first, second an third respectively.



A total of 725 players took part from 14 countries across the world in Category C (<1800). The four-day ten round Below 1800 Rating tournament was organized by Bengaluru Urban District Chess Association at Sri Kanteerava Indoor Stadium in Bengaluru, Karnataka from 23rd to 26th January 2024. The time control of the event was 60 minutes + 30 seconds increment per move.
Replay all available games
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Abdallah M Nisthar, | IND | 1732 | Ker | 9 | 65,5 | 70 | 62,50 | 0 | 8 | ||||
| 2 | 51 | Avhad Prajwal, | IND | 1588 | Mah | 9 | 63 | 68,5 | 60,50 | 0 | 9 | ||||
| 3 | 6 | Borkhetariya Devarsh M, | IND | 1718 | Guj | 9 | 61,5 | 66 | 58,75 | 0 | 8 | ||||
| 4 | 34 | Vignesh Kannan P, | U15 | IND | 1635 | Tn | 8,5 | 64,5 | 68,5 | 56,50 | 0 | 8 | |||
| 5 | 2 | Aditya Savalkar, | IND | 1753 | Mah | 8,5 | 62 | 66,5 | 55,75 | 0 | 8 | ||||
| 6 | 15 | Mishra Sanjeev, | IND | 1683 | Mah | 8 | 66 | 71,5 | 55,75 | 0 | 6 | ||||
| 7 | 13 | Bapat Aniket, | IND | 1698 | Mah | 8 | 64 | 68,5 | 53,50 | 0 | 8 | ||||
| 8 | 46 | Bhuvan Krishna Prasanth, | U12 | IND | 1595 | Kar-Bng | 8 | 63,5 | 68 | 51,75 | 0 | 7 | |||
| 9 | 32 | Ahaz E U, | U15 | IND | 1636 | Ker | 8 | 63 | 68 | 51,25 | 0 | 7 | |||
| 10 | 48 | Sahil Bheron, | IND | 1594 | Har | 8 | 63 | 67,5 | 51,75 | 0 | 7 | ||||
| 11 | 164 | Anuran Ghosh, | IND | 1339 | Kar-Bng | 8 | 62,5 | 64 | 48,75 | 0 | 6 | ||||
| 12 | 57 | Shanmukha Pulli, | IND | 1564 | Tel | 8 | 62 | 66 | 49,25 | 0 | 7 | ||||
| 13 | 16 | Ayaan Garg, | U12 | IND | 1680 | Chd | 8 | 60,5 | 65 | 50,75 | 0 | 7 | |||
| 14 | 43 | Bellayaru Samarth, | IND | 1609 | Kar-Bng | 8 | 58,5 | 63 | 48,00 | 0 | 7 | ||||
| 15 | 3 | Vaibhav A, | IND | 1736 | Tn | 8 | 57,5 | 62,5 | 48,00 | 0 | 8 | ||||
| 16 | 27 | Chaudhari Ashish, | IND | 1648 | Mah | 8 | 56,5 | 61 | 48,00 | 0 | 7 | ||||
| 17 | 104 | Bhuvanesh G, | IND | 1444 | Tn | 8 | 56,5 | 59 | 46,00 | 0 | 8 | ||||
| 18 | 61 | Rounak Guha Roy, | IND | 1554 | Wb | 8 | 53 | 58 | 46,00 | 0 | 8 | ||||
| 19 | 49 | Naga Sai Sarthak Karanam, | U15 | IND | 1593 | Kar-Bng | 7,5 | 65 | 69 | 47,75 | 0 | 7 | |||
| 20 | 114 | Saravanan, | IND | 1425 | Tn | 7,5 | 64,5 | 67,5 | 46,75 | 0 | 6 | ||||
| 21 | 45 | Farhaan M, | IND | 1605 | Tn | 7,5 | 63 | 68 | 48,00 | 0 | 7 | ||||
| 22 | 54 | Andalamala Hemal Varshan, | U12 | IND | 1578 | Ap | 7,5 | 63 | 68 | 47,25 | 0 | 7 | |||
| 23 | 55 | AGM | Sagar Praveen, | IND | 1576 | Kar-Bng | 7,5 | 63 | 67,5 | 48,50 | 0 | 6 | |||
| 24 | 77 | Kabnurakar Rushikesh, | IND | 1505 | Mah | 7,5 | 62 | 66,5 | 46,25 | 0 | 7 | ||||
| 25 | 80 | Pranav A J, | IND | 1504 | Kar-Bng | 7,5 | 62 | 66 | 46,75 | 0 | 7 | ||||
| 26 | 63 | Rahul Ramakrishnan, | U10 | IND | 1549 | Pud | 7,5 | 61 | 65,5 | 46,50 | 0 | 6 | |||
| 27 | 20 | Patil Divya, | F15 | w | IND | 1669 | Mah | 7,5 | 60,5 | 64,5 | 46,25 | 0 | 7 | ||
| 28 | 11 | Challa Saharsha, | U15 | IND | 1707 | Tel | 7,5 | 60 | 64,5 | 46,50 | 0 | 6 | |||
| 29 | 70 | C R Ritvik, | IND | 1527 | Tel | 7,5 | 60 | 64 | 45,25 | 0 | 6 | ||||
| 30 | 21 | Joshi Tejas, | IND | 1664 | Mah | 7,5 | 60 | 63,5 | 45,00 | 0 | 6 |








