1st Bangalore GM 2024 R8: Sethuraman emerges sole leader
GM Sethuraman S P defeated the top seed GM Abhijeet Gupta to gain sole lead 7/8 at 1st Bangalore GM 2024. The reigning National champion, Sethuraman capitalized on his opponent's paltry mistake. The remaining two leaders - GM Mitrabha Guha drew his game against GM Nigel Short (ENG). GM Neelotpal Das missed a beautiful opportunity in the endgame against GM Shyam Sundar M. Untitled Nithin Babu continues his great form. He drew against IM Srihari L R. Pushkar Dere won against IM Nitish Belurkar to move to 6/8. Sethuraman will face Short and Mitrabha will be up against IM Aronyak Ghosh in the penultimate round. Round 9 starts today at 3 p.m. IST. Photos: Aditya Sur Roy
Pushkar and Nithin maintain their good form
Pushkar Dere and Nithin Babu are the only two untitled players at 6/8 each. Pushkar capitalized on his opponent, IM Nitish Belurkar's tiny positional inaccuracy in the endgame. Nithin drew against IM Srihari L R.
Sethuraman - Abhijeet: 1-0
The last three Classical rated games had a 1-0 result between GM Sethuraman S P (2594) and GM Abhijeet Gupta (2605). This was their fourth Classical game since 2019. Abhijeet visibly being less than 100% made a paltry mistake.
The reigning National champion, does not miss these opportunities 18.Nxe5 Nxe5 19.Bxg4 Nxg4 20.Qxg4 Rg8 21.Qh3 Black does not have sufficient pieces to launch an effective attack. White went on to convert his advantage into a win.
The English legend, Nigel Short mentioned his draw in his latest fb post
Neelotpal - Shyam Sundar
White had an opportunity to win the game. He had to capture the a4-pawn right away. He did it after a few moves. Can you find out the difference between capturing the pawn right away and after a few moves like it happened in the game?
Aronyak - Arya
Arya Omidi (IRI, 2301) made a series of mistakes which allowed his opponent IM Aronyak Ghosh (2541) to score a win from a losing position. 54...Qa3? 55.Rc7+ Kg6?? find out the winning combination for white. 55...Rxc7 56.Qxa3 Rxe6 would have also been good enough for Black.
Deepan - Iniyan
Which pawn White should defend, c2 or c4? In the game, GM Deepan Chakkravarthy (2422) decided to go 48.Rf4?? which was the cause of a loss after Rxc2 49.Rxf7 Kxc4. GM Iniyan Pa (2515) managed to convert his advantage into a full point.
Pushkar - Nitish
Position after 21...Kf8?
IM Nitish Belurkar (2435) made a tiny positional inaccuracy 21...Kf8? which allowed the in-form Pushkar Dere (2191) to gain a substantial advantage 22.Qc3 f6 23.Qc1 Qb8 24.Bg4 Bxg4 25.hxg4 White has a complete control of the c-file. 25...g5 26.e5! a fantastic move to break Black's pawn structure and further weaken his king fxe5 27.Qc2 Qb6 28.Rc3 and White had no trouble winning the game.
Adham - Kushagra
28.Nf5? is a mistake. IM Kushagra Mohan executed a nice tactic. Can you find it?
For more Round 8 photos, please click here.
A total of 207 players including 31 GMs, 40 IMs, 4 WGMs and 10 WIMs are taking part from 16 countries across the world in Open A. The eight-day ten round GM tournament is being organized by Bengaluru Urban District Chess Association at Sri Kanteerava Indoor Stadium in Bengaluru, Karnataka from 18th to 26th January 2024. The time control of the event is 90 minutes + 30 seconds increment per move.
Replay Round 8 games
Round 8 results
Bo. | No. | Name | Rtg | Club/City | Pts. | Result | Pts. | Name | Rtg | Club/City | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sethuraman, S.P. | 2594 | PSPB | 6 | 1 - 0 | 6 | GM | Gupta, Abhijeet *) | 2605 | PSPB | 1 | PGN | ||
2 | 12 | GM | Mitrabha, Guha | 2504 | WB | 6 | ½ - ½ | 6 | GM | Short, Nigel D | 2592 | ENG | 3 | PGN | ||
3 | 60 | GM | Neelotpal, Das | 2329 | PSPB | 5½ | ½ - ½ | 5½ | GM | Shyam, Sundar M. | 2497 | TN | 13 | PGN | ||
4 | 20 | IM | Neelash, Saha | 2446 | WB | 5½ | ½ - ½ | 5½ | GM | Chanda, Sandipan | 2486 | WB | 15 | PGN | ||
5 | 16 | IM | Srihari, L R | 2469 | TN | 5½ | ½ - ½ | 5½ | Nithin, Babu | 2177 | KER | 96 | PGN | |||
6 | 4 | GM | Ghosh, Diptayan | 2568 | WB | 5 | 1 - 0 | 5 | IM | Tahbaz, Arash | 2425 | IRI | 27 | PGN | ||
7 | 5 | IM | Aronyak, Ghosh | 2541 | WB | 5 | 1 - 0 | 5 | Omidi, Arya | 2301 | IRI | 68 | PGN | |||
8 | 30 | GM | Deepan, Chakkravarthy J. | 2422 | ICF | 5 | 0 - 1 | 5 | GM | Iniyan, P | 2515 | TN | 9 | PGN | ||
9 | 42 | Subhayan, Kundu | 2385 | WB | 5 | 0 - 1 | 5 | GM | Pranav, Anand | 2513 | KAR | 11 | PGN | |||
10 | 88 | Dere, Pushkar | 2191 | MAH | 5 | 1 - 0 | 5 | IM | Nitish, Belurkar | 2435 | GOA | 23 | PGN | |||
11 | 26 | IM | Ilamparthi, A R | 2426 | TN | 5 | 1 - 0 | 5 | IM | Viani, Antonio Dcunha | 2407 | KAR | 33 | PGN | ||
12 | 6 | GM | Sankalp, Gupta | 2535 | MAH | 4½ | 1 - 0 | 4½ | IM | Tologon Tegin, Semetei | 2384 | KGZ | 43 | PGN | ||
13 | 7 | GM | Lalit, Babu M R | 2525 | PSPB | 4½ | ½ - ½ | 4½ | FM | Ayush, Sharma | 2378 | MP | 44 | PGN | ||
14 | 8 | GM | Fawzy, Adham | 2522 | EGY | 4½ | 0 - 1 | 4½ | IM | Kushagra, Mohan | 2374 | TEL | 45 | PGN | ||
15 | 10 | GM | Das, Sayantan | 2514 | RSPB | 4½ | 0 - 1 | 4½ | IM | Aswath, S | 2369 | TN | 47 | PGN | ||
16 | 14 | GM | Savchenko, Boris | 2489 | RUS | 4½ | 0 - 1 | 4½ | IM | Liyanage, Ranindu Dilshan | 2366 | SRI | 49 | PGN | ||
17 | 56 | GM | Laxman, R.R. | 2338 | ICF | 4½ | ½ - ½ | 4½ | IM | Muthaiah, Al | 2464 | TN | 17 | PGN | ||
18 | 50 | GM | Nguyen, Van Huy | 2364 | VIE | 4½ | ½ - ½ | 4½ | GM | Fedorov, Alexei | 2457 | BLR | 19 | PGN | ||
19 | 57 | FM | Jain, Kashish Manoj | 2334 | MAH | 4½ | 0 - 1 | 4½ | IM | Shyaamnikhil, P | 2443 | ICF | 21 | PGN | ||
20 | 22 | IM | Sammed Jaykumar, Shete | 2441 | MAH | 4½ | 0 - 1 | 4½ | Sahoo, Utkal Ranjan | 2316 | ODI | 65 | PGN |
Standings after Round 8
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Sethuraman, S.P. | IND | 2594 | PSPB | 7 | 37,5 | 39,5 | 35,50 | 0 | 6 | |||
2 | 12 | GM | Mitrabha, Guha | IND | 2504 | WB | 6,5 | 39,5 | 44 | 35,00 | 0 | 5 | |||
3 | 3 | GM | Short, Nigel D | ENG | 2592 | ENG | 6,5 | 37,5 | 41,5 | 32,25 | 0 | 6 | |||
4 | 20 | IM | Neelash, Saha | IND | 2446 | WB | 6 | 37,5 | 40,5 | 28,50 | 0 | 5 | |||
5 | 1 | GM | Gupta, Abhijeet | IND | 2605 | PSPB | 6 | 37,5 | 40,5 | 28,00 | 0 | 5 | |||
6 | 11 | GM | Pranav, Anand | IND | 2513 | KAR | 6 | 36,5 | 39,5 | 27,50 | 0 | 5 | |||
7 | 26 | IM | Ilamparthi, A R | IND | 2426 | TN | 6 | 36,5 | 39 | 26,75 | 0 | 5 | |||
8 | 15 | GM | Chanda, Sandipan | IND | 2486 | WB | 6 | 36 | 39,5 | 28,75 | 0 | 4 | |||
9 | 88 | Dere, Pushkar | IND | 2191 | MAH | 6 | 35,5 | 37,5 | 26,50 | 0 | 5 | ||||
10 | 5 | IM | Aronyak, Ghosh | IND | 2541 | WB | 6 | 34,5 | 37,5 | 27,50 | 0 | 4 | |||
11 | 96 | Nithin, Babu | IND | 2177 | KER | 6 | 34,5 | 37,5 | 26,75 | 0 | 5 | ||||
12 | 16 | IM | Srihari, L R | IND | 2469 | TN | 6 | 34 | 37,5 | 27,25 | 0 | 4 | |||
13 | 4 | GM | Ghosh, Diptayan | IND | 2568 | WB | 6 | 34 | 36 | 26,25 | 0 | 4 | |||
14 | 9 | GM | Iniyan, P | IND | 2515 | TN | 6 | 33 | 36 | 24,50 | 0 | 5 | |||
15 | 60 | GM | Neelotpal, Das | IND | 2329 | PSPB | 6 | 33 | 35 | 25,25 | 0 | 4 | |||
16 | 13 | GM | Shyam, Sundar M. | IND | 2497 | TN | 6 | 32,5 | 34,5 | 25,00 | 0 | 4 | |||
17 | 21 | IM | Shyaamnikhil, P | IND | 2443 | ICF | 5,5 | 35,5 | 38 | 24,00 | 0 | 4 | |||
18 | 47 | IM | Aswath, S | IND | 2369 | TN | 5,5 | 35 | 37,5 | 23,25 | 0 | 4 | |||
19 | 45 | IM | Kushagra, Mohan | IND | 2374 | TEL | 5,5 | 33 | 36,5 | 23,25 | 0 | 4 | |||
20 | 37 | IM | Ritviz, Parab | IND | 2391 | GOA | 5,5 | 33 | 36,5 | 22,25 | 0 | 5 |
Round 9 pairings
Links
Technical Regulations Category A