Kumaresh secures a medal in consecutive Asian and World Amateur
CM Kumaresh A won Gold in Asian Amateur 2023 U2000 category. This time he won a Silver in U2300 category at World Amateur. His sole loss was against the eventual Gold medalist, Tomasz Zebracki (POL) in the final round. He was the sole leader 6.5/8, going into the final round. A win against Zebracki would have earned him the Gold. Sovna Sonali Jena suffered two losses en route her Bronze medal in U1700 Women category. However, she managed to beat the eventual Gold medalist, Anastasiia Osadchuk (UKR) in Round 7.
U2300 Open: Silver - CM Kumaresh A


U1700 Women: Bronze - Sovna Sonali Jena












A total of 43 players from 26 countries in the U2300 category and 24 players from 9 countries in the U1700 Women category took part, in this nine-day nine round Swiss-league World Amateur tournament which was organized by FIDE at Rodos Palace hotel***** in Rhodes, Greece from 27th October to 4th November 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Replay all available U2300 games
Replay all available U1700 Women games
Final Standings in U2300
| Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Zebracki, Tomasz | POL | 2214 | 7 | 0 | 42 | 45,5 | 5 | 7 | 20 | 16,2 | |||
| 2 | 22 | CM | Kumaresh, A | IND | 2048 | 6,5 | 1 | 46,5 | 50 | 4 | 5 | 20 | 63,4 | ||
| 3 | 10 | FM | Ulziikhishig, Khishigbat | MGL | 2173 | 6,5 | 1 | 45 | 49,5 | 4 | 5 | 40 | 42 | ||
| 4 | 9 | CM | Kracht, Raphael | GER | 2177 | 6,5 | 1 | 45 | 49 | 4 | 4 | 20 | 26,2 | ||
| 5 | 12 | FM | Bouget, Alexandre | FRA | 2163 | 6 | 0 | 43 | 46,5 | 4 | 4 | 20 | 8,4 | ||
| 6 | 8 | FM | Amdouni, Zoubaier | TUN | 2180 | 6 | 0 | 42 | 45,5 | 4 | 4 | 20 | 10,6 | ||
| 7 | 5 | CM | Garbuz, Vitaliy | GER | 2210 | 6 | 0 | 42 | 45 | 5 | 4 | 20 | 1,4 | ||
| 8 | 20 | Tarraga Navarro, Pablo | ESP | 2063 | 6 | 0 | 38,5 | 42 | 4 | 4 | 20 | 16,2 | |||
| 9 | 19 | FM | Matras, Ondrej | CZE | 2068 | 6 | 0 | 36,5 | 40 | 5 | 4 | 20 | 21,6 | ||
| 10 | 15 | FM | Sodbilegt, Naranbold | MGL | 2156 | 5,5 | 0 | 45 | 48,5 | 5 | 5 | 40 | 27,2 |
Final standings in U1700 Women
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | AIM | Osadchuk, Anastasiia | UKR | 0 | 8 | 0 | 45 | 49 | 5 | 8 | |||
| 2 | 5 | Anu, Bayart-Uchral | MGL | 1624 | 7 | 0 | 43,5 | 47,5 | 4 | 6 | 40 | 70,4 | ||
| 3 | 8 | Sovna, Sonali Jena | IND | 1587 | 6 | 0 | 45,5 | 49,5 | 4 | 5 | 20 | 12 | ||
| 4 | 1 | Evdokimova, Viktoriya | FID | 1672 | 6 | 0 | 45 | 49 | 4 | 5 | 40 | 17,2 | ||
| 5 | 3 | El Ammari Rovira, Sara | ESP | 1658 | 5,5 | 0 | 45 | 49 | 4 | 5 | 40 | 7,6 | ||
| 6 | 2 | Enkhnamuun, Batkhishigt | MGL | 1659 | 5,5 | 0 | 44 | 46 | 5 | 5 | 40 | 17,6 | ||
| 7 | 6 | Trivella, Maria | GRE | 1609 | 5,5 | 0 | 42 | 44 | 5 | 5 | 20 | 21,4 | ||
| 8 | 21 | Korinioti, Myrto | GRE | 0 | 5 | 0 | 44 | 48 | 4 | 4 | ||||
| 9 | 4 | Selenge, Lkhaasuren | MGL | 1629 | 5 | 0 | 39 | 41,5 | 5 | 5 | 40 | -16 | ||
| 10 | 10 | Kaka, Rengina Tsampika | GRE | 1508 | 5 | 0 | 36 | 37 | 5 | 3 | 40 | -6,4 |
Links
Ippotis Chess Club Rhodes: Website, fb page, instagram and youtube








