India claims a Silver and Bronze in consecutive World Amateur
Last year, Kumaresh A won Silver in U2300 Open and Sovna Sonali Jena Bronze in U1700 Women category, this year once against Indians won a Silver and Bronze medals, only the event category is slightly different.
U1700 Open: Silver - Anshu Kr. Pathak
Medet Dzhaparov (KGZ, 1604) scored 8/9 to clinch Gold in Under-1700 Open. Anshu Kr. Pathak (1587) and Dashdavaa Dulguunjargal (MGL) scored 7.5/9 each. Anshu won Gold as he had beaten Dashdavaa in the sixth round. His sole loss was against the eventual Gold medalist, Medet in Round 7.

Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 1604 | 8 | 0 | 49 | 53 | 4 | 8 | 7 | 7 | 3,83 | 3,17 | 20 | 63,4 | |||
2 | 22 | AGM | 1587 | 7,5 | 1 | 47,5 | 50 | 4 | 7 | 5 | 3,5 | 2,17 | 1,33 | 20 | 26,6 | ||
3 | 43 | 0 | 7,5 | 0 | 50 | 54,5 | 4 | 7 | 8 | 6,5 |
U1700 Women: Bronze - Disha U A
Nasser Alshamsi Mouza (UAE, 1642) scored 7/9 to win Gold in Under-1700 Women. Ayala Kunyshbay (KAZ, 1578) and Disha U A (1641) scored 6.5/9 each. They won Silver and Bronze medals respectively according to tie-breaks. Disha lost her sole game against the eventual Gold medalist, Nasser in Round 4. She drew against the eventual Silver medalist, Ayala in the sixth round.

Final standings
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1642 | 7 | 0 | 42,5 | 44,5 | 5 | 6 | 8 | 6 | 4,72 | 1,28 | 40 | 51,2 | |||
2 | 8 | 1578 | 6,5 | 0,5 | 44 | 48 | 5 | 4 | 8 | 6 | 3,75 | 2,25 | 40 | 90 | |||
3 | 4 | 1641 | 6,5 | 0,5 | 43,5 | 45,5 | 4 | 5 | 8 | 5,5 | 5,03 | 0,47 | 40 | 18,8 |
















