Press Conference, Q&A with Vishy Anand on Day 0
Vishy Anand and Dev Patel, Honorary Secretary of AICF had a Press Conference with the media. Then there was a Q&A session of Vishy Anand with players, parents and coaches in presence of Gujarat's first GM Tejas Bakre, the state's second GM Ankit Rajpara, India's fourth GM in history - Abhijit Kunte, Dev and others.




L to R: Bhavesh Patel, IA Dharmendra Kumar (Deputy Chief Arbiter), Dev Patel, Hony. AICF Secretary, Vishy Anand, Abhijit Kunte (India's fourth GM in history), Tejas Bakre (Gujarat's first GM) and Ankit Rajpara (Gujarat's second GM).



For more photos, please click at the following links: Part 1 and Part 2.



Round 1 pairings in Open
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Mishra Abhimanyu | USA | 2627 | 0 | 0 | AFM | Pawar Harshit | IND | 2132 | 64 | |||
| 2 | 65 | Sushanth Kamabathula | IND | 2131 | 0 | 0 | GM | Grebnev Aleksey | FID | 2540 | 2 | ||||
| 3 | 3 | GM | Pranav Anand | IND | 2540 | 0 | 0 | Alekhya Mukhopadhyay | IND | 2130 | 66 | ||||
| 4 | 67 | Talgatov Nazar | KAZ | 2108 | 0 | 0 | GM | Dudin Gleb | HUN | 2532 | 4 | ||||
| 5 | 5 | IM | Siddharth Jagadeesh | SGP | 2525 | 0 | 0 | CM | Bharadia Yash | IND | 2100 | 68 | |||
| 6 | 69 | Radojicic Aleksandar M | SRB | 2088 | 0 | 0 | IM | Makarian Rudik | FID | 2524 | 6 | ||||
| 7 | 7 | GM | Subelj Jan | SLO | 2514 | 0 | 0 | Jval Saurin Patel | IND | 2085 | 70 | ||||
| 8 | 71 | Safarov Deniel | GEO | 2059 | 0 | 0 | GM | Rodrigue-Lemieux Shawn | CAN | 2510 | 8 | ||||
| 9 | 9 | IM | Nogerbek Kazybek | KAZ | 2502 | 0 | 0 | Halynyazov Vepaly | TKM | 2058 | 72 | ||||
| 10 | 73 | Gubatayev Ahmet | TKM | 2055 | 0 | 0 | GM | Ohanyan Emin | ARM | 2501 | 10 |
Round 1 pairings in Girls
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | WCM | Anupam M Sreekumar | IND | 1872 | 0 | 0 | IM | Divya Deshmukh | IND | 2456 | 1 | |||
| 2 | 2 | WIM | Mkrtchyan Mariam | ARM | 2300 | 0 | 0 | Padmini S | IND | 1872 | 52 | ||||
| 3 | 53 | Rebecca Jesumarian | IND | 1866 | 0 | 0 | WGM | Krasteva Beloslava | BUL | 2289 | 3 | ||||
| 4 | 4 | FM | Kurmangaliyeva Liya | KAZ | 2282 | 0 | 0 | AFM | Shanmathi Sree S | IND | 1854 | 54 | |||
| 5 | 55 | AIM | Gade Sharanya | IND | 1849 | 0 | 0 | WIM | Wikar Martyna | POL | 2272 | 5 | |||
| 6 | 6 | WGM | Rakshitta Ravi | IND | 2271 | 0 | 0 | Shivamshika G | IND | 1846 | 56 | ||||
| 7 | 57 | Sindhusree K | IND | 1846 | 0 | 0 | WIM | Balabayeva Xeniya | KAZ | 2246 | 7 | ||||
| 8 | 8 | WIM | Hryzlova Sofiia | SUI | 2246 | 0 | 0 | Bhat Sannidhi Ramakrishna | IND | 1842 | 58 | ||||
| 9 | 59 | Koksa Jelena | CRO | 1842 | 0 | 0 | WFM | Zhurova Anna | FID | 2239 | 9 | ||||
| 10 | 10 | WIM | Kanyamarala Trisha | IRL | 2219 | 0 | 0 | Akshaya Sathi | IND | 1833 | 60 |








