Bhopal International GM Open Round 2+3: Top ten seeds maintain lead
Top ten seeds maintain their lead with a 100% score 3.0/3 after round 3 of central India's biggest chess tournament Bhopal International GM Open 2019. There were double rounds on day 2 of the event and several upsets took place. 13-year-old Prakhar Bajaj of Madhya Pradesh held experienced GM Manik Mikulas (2379) of Slovakia to a draw. Karnataka's Shriya R Revankar scored the biggest upset of round 2 by defeating IM Denis Eraschenkov of Russia. In round 3, Shivansh Tiwari of Madhya Pradesh defeated Maksad Sapaev of Uzbekistan and he is now among the leaders with a score of 3.0/3. Photo: Niklesh Jain
All top ten seeded players managed to maintain their lead at the conclusion of round 3 of Bhopal International GM Open 2019. There were a few minor upsets too.
67th seeded 13-year-old Prakhar Bajaj of Madhya Pradesh held experienced GM Manik Mikulas (2379) of Slovakia to a draw.
Playing with the white pieces against Mikulas' Sicilian Najdorf, Prakhar played a fine game without giving any chances to his opponent. After 44 moves a draw was agreed in a bishop, knight vs double bishop endgame.
Top seed of the tournament Nodirbek Yakubboev (2592) of Uzbekistan maintained his fine form and defeated Siddhant Gawai and Rathneesh R in round 2 and 3 respectively.
Aeroflot Open 2019 'B' winner, second seeded Stanislav Bogdanovich (2562) of Ukraine defeated Vaibhav Kalpaka and Ayush Mahajan of India in round 2 and 3 respectively.
India's highest rated player of the tournament, former National Challenger and Blitz champion, Venkatesh M R has made his intentions of winning tournament by winning his third consecutive game. He defeated Swapnil Priyadarshi and Harsh Suresh in round 2 and 3 respectively.
Shriya R Revankar (1736) of Karnataka, India scored the biggest upset of round 2, when she defeated IM Denis Eraschenkov (2386) of Russia.
There will be only one round on 23rd December 2019. Total 250 players including 10 GMs, 7 IMs, a WGM and a WIM are taking part from 15 countries across the world in this tournament. There will be a blitz rating tournament on 25th December. This tournament has the highest prize money in Madhya Pradesh history which is ₹1414000
Round 3 results
Bo. | No. | Name | Gr | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Gr | Typ | Rtg | Club/City | No. | ||||
1 | 1 | GM | Yakubboev Nodirbek | 2592 | Uzbekistan | 2 | 1 - 0 | 2 | AGM | Rathneesh R | U15 | 2006 | Tamil Nadu - India | 32 | |||||
2 | 33 | Mahajan Ayush | U13 | 1959 | Maharashtra - India | 2 | 0 - 1 | 2 | GM | Bogdanovich Stanislav | 2562 | Ukraine | 2 | ||||||
3 | 3 | GM | Tukhaev Adam | 2552 | Ukraine | 2 | 1 - 0 | 2 | Trivedi Karan R | 1949 | Gujarat - India | 34 | |||||||
4 | 37 | Lakshmi Sandeep Naidu V | 1937 | Andhra Pradesh - India | 2 | 0 - 1 | 2 | GM | Rios Cristhian Camilo | 2505 | Colombia | 4 | |||||||
5 | 5 | GM | Venkatesh M.R. | 2491 | Tamil Nadu - India | 2 | 1 - 0 | 2 | Harsh Suresh | U13 | 1843 | Tamil Nadu - India | 50 | ||||||
6 | 41 | Nagare Akhilesh | 1918 | Maharashtra - India | 2 | 0 - 1 | 2 | IM | Nigmatov Ortik | 2474 | Uzbekistan | 6 | |||||||
7 | 7 | IM | Taher Yoseph Theolifus | 2469 | Indonesia | 2 | 1 - 0 | 2 | AFM | Pawar Harshit | U13 | 1823 | Delhi - India | 56 | |||||
8 | 43 | Sharan Rao | 1912 | Karnataka - India | 2 | 0 - 1 | 2 | GM | Lugovskoy Maxim | 2466 | Russia | 8 | |||||||
9 | 9 | GM | Mirzoev Azer | 2457 | Azerbaijan | 2 | 1 - 0 | 2 | Darsh Kansal | U15 | 1793 | Madhya Pradesh - India | 64 | ||||||
10 | 55 | AIM | Kaushik G Iyer | U15 | 1824 | Karnataka - India | 2 | 0 - 1 | 2 | IM | Nguyen Van Huy | 2457 | Vietnam | 10 | |||||
11 | 59 | Arnav Kushwaha | U13 | 1820 | Chandigarh - India | 2 | 0 - 1 | 2 | IM | Abdisalimov Abdimalik | 2394 | Uzbekistan | 12 | ||||||
12 | 67 | Bajaj Prakhar | U13 | 1779 | Madhya Pradesh - India | 2 | ½ - ½ | 2 | GM | Manik Mikulas | 2379 | Slovakia | 14 | ||||||
13 | 17 | Sahoo Utkal Ranjan | 2329 | Odisha - India | 2 | 1 - 0 | 2 | AFM | Nehete Arnav | U13 | 1778 | Maharashtra - India | 68 | ||||||
14 | 70 | Phatak Aanjaneya | 1776 | Maharashtra - India | 2 | 1 - 0 | 2 | Pranav V | U13 | 2264 | Tamil Nadu - India | 18 | |||||||
15 | 73 | Tiwari Shivansh | 1770 | Madhya Pradesh - India | 2 | 1 - 0 | 2 | Sapaev Maksad | 2250 | Uzbekistan | 20 | ||||||||
16 | 21 | Varun V | 2250 | Andhra Pradesh - India | 2 | 1 - 0 | 2 | Abdullaev Rasulbek | U13 | 1770 | Uzbekistan | 72 | |||||||
17 | 113 | Mohanty Soyamsree | U13 | 1639 | Odisha - India | 2 | 0 - 1 | 2 | GM | Ziatdinov Raset | S60 | 2204 | United States of America | 22 | |||||
18 | 23 | IM | Deshmukh Anup | 2168 | Maharashtra - India | 2 | 1 - 0 | 2 | Shriya R Revankar | 1736 | Karnataka - India | 86 | |||||||
19 | 25 | AGM | Madjidov Jasur | 2136 | Uzbekistan | 2 | ½ - ½ | 2 | Lund Rachit | U15 | 1625 | Maharashtra - India | 118 | ||||||
20 | 123 | Jani Kushal R | U13 | 1611 | Gujarat - India | 2 | 1 - 0 | 2 | WGM | Safranska Anda | 2112 | France | 26 |
Translation from Hindi by Shahid Ahmed
Replay all games