Top seed Yakubboev takes sole lead


After winning six consecutive games, Ukrainian GM Stanislav Bogdanovich took sole lead with a score of 6.0/6. In a game arising out of Queen's Gambit Accepted, Bogdanovich misplayed by moving his king to e7 on the thirteenth move and then resigned the game in just another 5 moves.

On board no.2, the game between Ukraine's Adam Tukhaev and Colombia's Cristhian Rios was quite an exciting one. At one point, Tukhaev was completely winning but Rios somehow managed to salvage a draw. Now he is at the second position according to his tie-break score.

Indian GM Venkatesh M R was held to a draw by Slovak GM Manik Mikulas. The game witnessed a draw after 30 moves in a game out of Sicilian Rossolimo.

Uzbekistan's IM Ortik Nigmatov made a comeback by defeating GM Azer Mirzoev of Azerbaijan with black pieces and now he is at 6.0/7

India's new sensation Shivansh Tiwari suffered second consecutive defeat against IM Nguyen Van Huy after a brilliant start of five consecutive wins. His brilliant start allowed him to face strong players continuously and this created an opportunity for him to score an IM-norm.
Standings after Round 7
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 1 | GM | Yakubboev Nodirbek | UZB | 2592 | Uzbekistan | 6,5 | 0,0 | 29,5 | 33,5 | 31,25 | 6 | ||||
| 2 | 4 | GM | Rios Cristhian Camilo | COL | 2505 | Colombia | 6,0 | 0,0 | 30,5 | 34,0 | 28,50 | 5 | ||||
| 3 | 2 | GM | Bogdanovich Stanislav | UKR | 2562 | Ukraine | 6,0 | 0,0 | 30,0 | 33,0 | 26,50 | 6 | ||||
| 4 | 7 | IM | Taher Yoseph Theolifus | INA | 2469 | Indonesia | 6,0 | 0,0 | 29,5 | 32,5 | 26,50 | 6 | ||||
| 5 | 6 | IM | Nigmatov Ortik | UZB | 2474 | Uzbekistan | 6,0 | 0,0 | 28,5 | 32,5 | 27,50 | 6 | ||||
| 6 | 10 | IM | Nguyen Van Huy | VIE | 2457 | Vietnam | 6,0 | 0,0 | 26,5 | 30,0 | 24,50 | 6 | ||||
| 7 | 5 | GM | Venkatesh M.R. | IND | 2491 | Tamil Nadu - India | 5,5 | 0,0 | 32,0 | 35,5 | 26,75 | 5 | ||||
| 8 | 3 | GM | Tukhaev Adam | UKR | 2552 | Ukraine | 5,5 | 0,0 | 30,0 | 33,5 | 26,25 | 4 | ||||
| 9 | 8 | GM | Lugovskoy Maxim | RUS | 2466 | Russia | 5,5 | 0,0 | 30,0 | 33,5 | 25,75 | 5 | ||||
| 10 | 21 | Varun V | IND | 2250 | Andhra Pradesh - India | 5,5 | 0,0 | 29,0 | 32,5 | 23,50 | 5 | |||||
| 11 | 16 | Bharat Kumar Reddy Poluri | IND | 2337 | Andhra Pradesh - India | 5,5 | 0,0 | 29,0 | 32,0 | 22,75 | 5 | |||||
| 12 | 14 | GM | Manik Mikulas | SVK | 2379 | Slovakia | 5,5 | 0,0 | 28,5 | 32,0 | 25,00 | 4 | ||||
| 13 | 17 | Sahoo Utkal Ranjan | IND | 2329 | Odisha - India | 5,5 | 0,0 | 28,5 | 31,5 | 22,75 | 5 | |||||
| 14 | 15 | GM | Czebe Attila | HUN | 2374 | Hungary | 5,5 | 0,0 | 28,0 | 31,5 | 23,50 | 5 | ||||
| 15 | 29 | Mahindrakar Indrajeet | IND | 2042 | Maharashtra - India | 5,5 | 0,0 | 28,0 | 31,5 | 23,00 | 5 | |||||
| 16 | 31 | Anadkat Kartavya | U15 | IND | 2023 | Gujarat - India | 5,5 | 0,0 | 27,5 | 30,5 | 23,00 | 5 | ||||
| 17 | 22 | GM | Ziatdinov Raset | S60 | USA | 2204 | United States of America | 5,5 | 0,0 | 26,5 | 29,5 | 21,50 | 5 | |||
| 18 | 118 | Lund Rachit | U15 | IND | 1625 | Maharashtra - India | 5,5 | 0,0 | 25,5 | 27,0 | 19,75 | 5 | ||||
| 19 | 73 | Tiwari Shivansh | IND | 1770 | Madhya Pradesh - India | 5,0 | 0,0 | 31,0 | 33,0 | 21,50 | 5 | |||||
| 20 | 9 | GM | Mirzoev Azer | AZE | 2457 | Azerbaijan | 5,0 | 0,0 | 29,0 | 32,5 | 22,25 | 4 |
Top seed Nodirbek Yakubboev took sole lead with a score of 6.5/7 after seven rounds. Cristhian Rios, Stanislav Bogdanovich, Taher Yoseph Theolifus, Ortik Nigmatov and Nguyen Van Huy are at shared second position with a score of 6.0/7. Among the Indians, Venkatesh M R, V Varun, Bharat Reddy, Utkal Ranjan Sahoo, Indrajeet Mahindrakar, Kartavya Anadkat and Rachit Lund are at 5.5/7.
Translation from Hindi by Shahid Ahmed
Replay all games








