Under-18 Open: Harsh and Ajay in a five-way lead
In the last edition in 2023, India won a staggering 51 medals. This time the number of Indian players are relatively less as quite a few of them are playing World Junior Championship 2024 in Gandhinagar, Gujarat. A total of 624 players are participating in the Rapid event from 34 countries across Asia in six diferent age groups - Under-8, 10, 12, 14, 16 and 18 in Open and Girls category.

Under-14 Girls: Pratitee Bordoloi gains sole lead 4/4
Pratitee Bordoloi (1587) made a fantastic start by defeating the top seed of her category - Anastasiya Aleks Barabash (1938). She won her next three games in-a-row to take sole lead 4/4. Three players are chasing her at 3.5/4 each.

Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Pratitee, Bordoloi | IND | 1587 | 4 | 0 | 7,5 | 9 | 9 | 4 | ||
| 2 | 9 | Tereshchenko, Eliza | FID | 1715 | 3,5 | 0 | 8,5 | 9,5 | 8 | 3 | ||
| 3 | 5 | Amanzhol, Khanzada | KAZ | 1787 | 3,5 | 0 | 7 | 9 | 7,8 | 3 | ||
| 4 | 3 | Abasova, Adelina | FID | 1859 | 3,5 | 0 | 7 | 8 | 6,8 | 3 | ||
| 5 | 7 | Mamakova, Aknur | KAZ | 1762 | 3 | 0 | 9,5 | 10,5 | 6,5 | 3 |
Round 5 pairings
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Abasova, Adelina | 1859 | 3½ | 4 | Pratitee, Bordoloi | 1587 | 25 | |||||
| 2 | 5 | Amanzhol, Khanzada | 1787 | 3½ | 3½ | Tereshchenko, Eliza | 1715 | 9 | |||||
| 3 | 17 | Khasanova, Ezozakhon | 1621 | 3 | 3 | WCM | Nguyen, Minh Chi | 1893 | 2 | ||||
| 4 | 26 | Shomanova, Adiya | 1574 | 3 | 3 | Tran, Le Vy | 1819 | 4 | |||||
| 5 | 36 | Pavithra, R V | 1511 | 3 | 3 | Diaskyzy, Daliya | 1780 | 6 |
Under-10 Girls: Aaradhya Das and Pooja Shree R in a three-way lead
Aaradhya Das (1497) and Pooja Shree R (1672) have won all four of their games on the first day along with Alisa Genrietta Yunker (1830). Aaradhya will face Alisa in the fifth round, Pooja will battle against Zhansaya Sholpanbek (KAZ, 1657).


Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yunker, Alisa Genrietta | FID | 1830 | 4 | 0 | 8 | 10 | 10 | 4 | ||
| 2 | 28 | Aaradhya, Das | IND | 1497 | 4 | 0 | 8 | 9,5 | 9,5 | 4 | ||
| 3 | 6 | Pooja, Shree R | IND | 1672 | 4 | 0 | 7,5 | 9 | 9 | 4 | ||
| 4 | 7 | Sholpanbek, Zhansaya | KAZ | 1657 | 3 | 0 | 10 | 12 | 8 | 3 | ||
| 5 | 8 | Smirnova, Oksana Andr | FID | 1650 | 3 | 0 | 8,5 | 10,5 | 6,5 | 3 |
Round 5 pairings
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yunker, Alisa Genrietta | 1830 | 4 | 4 | Aaradhya, Das | 1497 | 28 | |||||
| 2 | 6 | Pooja, Shree R | 1672 | 4 | 3 | Sholpanbek, Zhansaya | 1657 | 7 | |||||
| 3 | 19 | Filippova, Milana | 1564 | 3 | 3 | Peng, Jingyi(Gd) | 1718 | 4 | |||||
| 4 | 8 | Smirnova, Oksana Andr | 1650 | 3 | 3 | Kim, Jooyeon | 1610 | 14 | |||||
| 5 | 11 | Duong, Ngoc Nga | 1637 | 3 | 3 | Tselmuun, Ider | 1531 | 24 |
Under-18 Open: Harsh Suresh and Ajay Santhosh Parvathareddy in a five-way lead
IM Harsh Suresh (2191), IM Aldiyar Ansat (KAZ, 2349), FM Alexander Khripachenko (2283), Ajay Santhosh Parvathareddy (1943) and FM Eldiar Orozbaev (KGZ, 2224) are the five players at 3.5/4. Harsh drew with the top seed Ansat in the third round.

Ajay - Khripachenko, Round 4

Ajay Santhosh Parvathareddy's bishop might seem like got trapped on e5. However, he actually sacrificed it to launch an attack on black king. White needed to continue the attack 22.fxe5+ Ke7 23.Qxg7+ Bf7 24.Rf5 Bxe1 25.Qf6+ Ke8 26.e6! this computer line is not easy to calculate. He went for the human 22.f5 and the game ended in a draw in the next few moves.

Standings after Round 4
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | IM | Harsh, Suresh | IND | 2191 | 3,5 | 0 | 9 | 11 | 9,3 | 3 | |
| 2 | 1 | IM | Ansat, Aldiyar | KAZ | 2349 | 3,5 | 0 | 8 | 10 | 8,3 | 3 | |
| 2 | FM | Khripachenko, Alexander | FID | 2283 | 3,5 | 0 | 8 | 10 | 8,3 | 3 | ||
| 4 | 22 | Ajay, Santhosh Parvathareddy | IND | 1943 | 3,5 | 0 | 8 | 9 | 7,3 | 3 | ||
| 5 | 3 | FM | Orozbaev, Eldiar | KGZ | 2244 | 3,5 | 0 | 7 | 8,5 | 7,3 | 3 |
Round 5 pairings
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Khripachenko, Alexander | 2283 | 3½ | 3½ | IM | Ansat, Aldiyar | 2349 | 1 | |||
| 2 | 8 | IM | Harsh, Suresh | 2191 | 3½ | 3½ | FM | Orozbaev, Eldiar | 2244 | 3 | |||
| 3 | 12 | Dosmukhambetov, Arystan | 2113 | 3 | 3½ | Ajay, Santhosh Parvathareddy | 1943 | 22 | |||||
| 4 | 4 | Hommadov, Amanmuhammet | 2226 | 3 | 3 | Wu, Bing-Shen | 1788 | 31 | |||||
| 5 | 20 | FM | Bagwe, Gaurang | 1964 | 3 | 3 | FM | Akhmedinov, Satbek | 2203 | 5 |
Photo Gallery















