Ram Aravind defeats Duc Hoa
GM Duc Hoa Nguyen (VIE) suffered his second consecutive, third overall loss of the event. Dhananjay S is also picking up momentum. After defeating IM Nitin S in the seventh round, he increased his winning streak to four games as he defeated Arya Omidi (IRI).


Duc Hoa - Ram Aravind: 0-1
GM Duc Hoa Nguyen (VIE, 2360) suffered his second consecutive loss, FM Ram Aravind L N (2218) beat his second GM of the event after winning against GM Luka Paichadze (GEO, 2527) in the third round. The teenager had a better position for the majority of the game.

26.Qxb7 Qe6 and the game goes on. However, White blundered 26.Rxb7 ignoring his back rank problems. 26...Qe4 27.h3 Bxf3 28.Bc5 Qxb7 and White resigned.

For more Round 8 photos, please click here.
A total of 75 players including 10 GMs, 7 IMs and 4 WIMs are taking part from 13 countries across the world in the Category A. The nine-day ten-round Swiss league tournament is organized by Rajasthan Chess Association from 1st to 9th October 2022. The ten-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move 1. Category B witnesses the participation of 304 players from various parts of India along with players from Bangladesh and Nepal.
Replay Round 8 games
Round 8 results
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
| 1 | 6 | GM | BATCHULUUN TSEGMED | MGL | 2487 | 5 | ½ - ½ | 6½ | GM | GUPTA ABHIJEET | RAJ | IND | 2607 | 2 | |||||
| 2 | 10 | IM | ANUJ SHRIVATRI | IND | 2407 | 5 | ½ - ½ | 6 | IM | TAHBAZ ARASH | IRI | 2438 | 8 | ||||||
| 3 | 1 | GM | PANTSULAIA LEVAN | GEO | 2609 | 5 | 0 - 1 | 5 | GM | ZIATDINOV RASET | S60 | USA | 2086 | 36 | |||||
| 4 | 5 | GM | PAICHADZE LUKA | GEO | 2527 | 5 | ½ - ½ | 5 | GM | SAVCHENKO BORIS | RUS | 2550 | 4 | ||||||
| 5 | 15 | GM | NGUYEN DUC HOA | VIE | 2360 | 5 | 0 - 1 | 5 | FM | RAM ARAVIND L N | IND | 2218 | 22 | ||||||
| 6 | 26 | DHANANJAY S | IND | 2181 | 5 | 1 - 0 | 5 | OMIDI ARYA | IRI | 2321 | 18 | ||||||||
| 7 | 3 | GM | KRASENKOW MICHAL | POL | 2550 | 4½ | ½ - ½ | 4½ | GM | DEEPAN CHAKKRAVARTHY J. | IND | 2451 | 7 | ||||||
| 8 | 12 | CM | KUSHAGRA MOHAN | IND | 2395 | 4½ | 1 - 0 | 4½ | AFM | PAWAR HARSHIT | IND | 2141 | 30 | ||||||
| 9 | 59 | KOTIKALAPUDI ADITYA KRISHNA | USA | 1817 | 4½ | 0 - 1 | 4½ | GM | LAXMAN R.R. | IND | 2378 | 14 | |||||||
| 10 | 33 | MASANGO SPENCER | ZIM | 2124 | 4 | 1 - 0 | 4 | IM | RAJESH V A V | IND | 2334 | 16 | |||||||
| 11 | 17 | IM | RATNAKARAN K. | IND | 2329 | 4 | 1 - 0 | 4 | VRASHANK CHOUHAN | RAJ | IND | 2107 | 34 | ||||||
| 12 | 29 | CM | AADITYA DHINGRA | IND | 2154 | 4 | ½ - ½ | 4 | BALASUBRAMANIAM H | IND | 2298 | 20 | |||||||
| 13 | 21 | FM | ARADHYA GARG | IND | 2284 | 4 | 1 - 0 | 4 | ARNAV MAHESHWARI | IND | 2046 | 43 | |||||||
| 14 | 23 | CM | MAYANK CHAKRABORTY | IND | 2203 | 4 | 1 - 0 | 4 | ANKIT RAY | IND | 1678 | 72 | |||||||
| 15 | 41 | AGM | VIGNESH B | IND | 2050 | 4 | 0 - 1 | 4 | BHARADIA YASH | RAJ | IND | 2192 | 24 |
Round 9 pairings
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
| 1 | 22 | FM | RAM ARAVIND L N | IND | 2218 | 6 | 7 | GM | GUPTA ABHIJEET | RAJ | IND | 2607 | 2 | ||||||
| 2 | 8 | IM | TAHBAZ ARASH | IRI | 2438 | 6½ | 6 | DHANANJAY S | IND | 2181 | 26 | ||||||||
| 3 | 36 | GM | ZIATDINOV RASET | S60 | USA | 2086 | 6 | 5½ | GM | BATCHULUUN TSEGMED | MGL | 2487 | 6 | ||||||
| 4 | 4 | GM | SAVCHENKO BORIS | RUS | 2550 | 5½ | 5½ | IM | ANUJ SHRIVATRI | IND | 2407 | 10 | |||||||
| 5 | 14 | GM | LAXMAN R.R. | IND | 2378 | 5½ | 5½ | GM | PAICHADZE LUKA | GEO | 2527 | 5 | |||||||
| 6 | 7 | GM | DEEPAN CHAKKRAVARTHY J. | IND | 2451 | 5 | 5½ | CM | KUSHAGRA MOHAN | IND | 2395 | 12 | |||||||
| 7 | 21 | FM | ARADHYA GARG | IND | 2284 | 5 | 5 | GM | PANTSULAIA LEVAN | GEO | 2609 | 1 | |||||||
| 8 | 23 | CM | MAYANK CHAKRABORTY | IND | 2203 | 5 | 5 | GM | KRASENKOW MICHAL | POL | 2550 | 3 | |||||||
| 9 | 24 | BHARADIA YASH | RAJ | IND | 2192 | 5 | 5 | GM | NGUYEN DUC HOA | VIE | 2360 | 15 | |||||||
| 10 | 28 | IM | DESHMUKH ANUP | IND | 2167 | 5 | 5 | IM | RATNAKARAN K. | IND | 2329 | 17 | |||||||
| 11 | 18 | OMIDI ARYA | IRI | 2321 | 5 | 5 | MASANGO SPENCER | ZIM | 2124 | 33 | |||||||||
| 12 | 31 | FM | JAISWAL RUPESH | NEP | 2135 | 4½ | 4½ | IM | NITIN S. | IND | 2407 | 11 | |||||||
| 13 | 20 | BALASUBRAMANIAM H | IND | 2298 | 4½ | 4½ | SHAH JEET | IND | 1923 | 49 | |||||||||
| 14 | 48 | ESSHAN WADHAWAN | IND | 1935 | 4½ | 4½ | CM | AADITYA DHINGRA | IND | 2154 | 29 | ||||||||
| 15 | 30 | AFM | PAWAR HARSHIT | IND | 2141 | 4½ | 4½ | WIM | NGUYEN THANH THUY TIEN | VIE | 1910 | 51 |








