Anuj survives against Krasenkow
Seven out of the top ten games ended decisively.

Kushagra - Abhijeet: 0-1
Things went wrong for IM Kushagra Mohan (2395) right out of the opening against GM Abhijeet Gupta (2607).

16.0-0-0 Ng4 17.Nc3 was a relatively better choice for White. 17.Bxe5 Nxe5 18.Qc3+ Nc4 19.bxc4 Rhe8 20.c5 Qb5 21.0-0 Ne4 22.Bxe4 dxe4 White's position fell apart in a hurry.




For more Round 4 photos, please click here.
Video Gallery
A total of 75 players including 10 GMs, 7 IMs and 4 WIMs are taking part from 13 countries across the world in the Category A. The nine-day ten-round Swiss league tournament is organized by Rajasthan Chess Association from 1st to 9th October 2022. The ten-round Swiss league tournament has a time control of 90 minutes + 30 seconds increment from move 1. Category B witnesses the participation of 304 players from various parts of India along with players from Bangladesh and Nepal.
Replay Round 4 games
Round 4 results
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | PGN | ||||
| 1 | 12 | CM | KUSHAGRA MOHAN | IND | 2395 | 3 | 0 - 1 | 3 | GM | GUPTA ABHIJEET | IND | 2607 | 2 | PGN | ||||||
| 2 | 18 | OMIDI ARYA | IRI | 2321 | 3 | ½ - ½ | 3 | GM | SAVCHENKO BORIS | RUS | 2550 | 4 | PGN | |||||||
| 3 | 22 | FM | RAM ARAVIND L N | IND | 2218 | 3 | 0 - 1 | 3 | IM | TAHBAZ ARASH | IRI | 2438 | 8 | PGN | ||||||
| 4 | 1 | GM | PANTSULAIA LEVAN | GEO | 2609 | 2½ | 1 - 0 | 2½ | ARHAN CHETHAN ANAND | IND | 2126 | 32 | PGN | |||||||
| 5 | 23 | CM | MAYANK CHAKRABORTY | IND | 2203 | 2½ | 0 - 1 | 2½ | GM | BATCHULUUN TSEGMED | MGL | 2487 | 6 | PGN | ||||||
| 6 | 3 | GM | KRASENKOW MICHAL | POL | 2550 | 2 | ½ - ½ | 2½ | IM | ANUJ SHRIVATRI | IND | 2407 | 10 | PGN | ||||||
| 7 | 29 | CM | AADITYA DHINGRA | IND | 2154 | 2 | 0 - 1 | 2 | GM | DEEPAN CHAKKRAVARTHY J. | IND | 2451 | 7 | PGN | ||||||
| 8 | 9 | GM | NEVEROV VALERIY | UKR | 2431 | 2 | 0 - 1 | 2 | GM | ZIATDINOV RASET | USA | 2086 | 36 | PGN | ||||||
| 9 | 15 | GM | NGUYEN DUC HOA | VIE | 2360 | 2 | 1 - 0 | 2 | VRASHANK CHOUHAN | IND | 2107 | 34 | PGN | |||||||
| 10 | 31 | FM | JAISWAL RUPESH | NEP | 2135 | 2 | ½ - ½ | 2 | IM | RAJESH V A V | IND | 2334 | 16 | PGN | ||||||
| 11 | 17 | IM | RATNAKARAN K. | IND | 2329 | 2 | ½ - ½ | 2 | CM | KAVINDA AKILA | SRI | 2030 | 44 | PGN | ||||||
| 12 | 21 | FM | ARADHYA GARG | IND | 2284 | 2 | 1 - 0 | 2 | DHYEY AGARWAL | IND | 1739 | 66 | PGN | |||||||
| 13 | 39 | CM | GARV GAUR | IND | 2060 | 2 | ½ - ½ | 2 | BHARADIA YASH | IND | 2192 | 24 | PGN | |||||||
| 14 | 26 | DHANANJAY S | IND | 2181 | 2 | 0 - 1 | 2 | ARORA HONI | IND | 1682 | 70 | PGN | ||||||||
| 15 | 41 | AGM | VIGNESH B | IND | 2050 | 2 | 0 - 1 | 1½ | IM | NITIN S. | IND | 2407 | 11 | PGN |
Round 5 pairings
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
| 1 | 2 | GM | GUPTA ABHIJEET | IND | 2607 | 4 | 4 | IM | TAHBAZ ARASH | IRI | 2438 | 8 | |||||||
| 2 | 4 | GM | SAVCHENKO BORIS | RUS | 2550 | 3½ | 3½ | GM | PANTSULAIA LEVAN | GEO | 2609 | 1 | |||||||
| 3 | 6 | GM | BATCHULUUN TSEGMED | MGL | 2487 | 3½ | 3½ | OMIDI ARYA | IRI | 2321 | 18 | ||||||||
| 4 | 7 | GM | DEEPAN CHAKKRAVARTHY J. | IND | 2451 | 3 | 3 | FM | ARADHYA GARG | IND | 2284 | 21 | |||||||
| 5 | 10 | IM | ANUJ SHRIVATRI | IND | 2407 | 3 | 3 | FM | RAM ARAVIND L N | IND | 2218 | 22 | |||||||
| 6 | 36 | GM | ZIATDINOV RASET | USA | 2086 | 3 | 3 | CM | KUSHAGRA MOHAN | IND | 2395 | 12 | |||||||
| 7 | 70 | ARORA HONI | IND | 1682 | 3 | 3 | GM | NGUYEN DUC HOA | VIE | 2360 | 15 | ||||||||
| 8 | 44 | CM | KAVINDA AKILA | SRI | 2030 | 2½ | 2½ | GM | KRASENKOW MICHAL | POL | 2550 | 3 | |||||||
| 9 | 24 | BHARADIA YASH | IND | 2192 | 2½ | 2½ | GM | PAICHADZE LUKA | GEO | 2527 | 5 | ||||||||
| 10 | 11 | IM | NITIN S. | IND | 2407 | 2½ | 2½ | CM | MAYANK CHAKRABORTY | IND | 2203 | 23 | |||||||
| 11 | 14 | GM | LAXMAN R.R. | IND | 2378 | 2½ | 2½ | FM | JAISWAL RUPESH | NEP | 2135 | 31 | |||||||
| 12 | 16 | IM | RAJESH V A V | IND | 2334 | 2½ | 2½ | PHATAK AANJANEYA | IND | 2102 | 35 | ||||||||
| 13 | 32 | ARHAN CHETHAN ANAND | IND | 2126 | 2½ | 2½ | IM | RATNAKARAN K. | IND | 2329 | 17 | ||||||||
| 14 | 20 | BALASUBRAMANIAM H | IND | 2298 | 2½ | 2½ | CM | GARV GAUR | IND | 2060 | 39 | ||||||||
| 15 | 42 | MAHINDRAKAR INDRAJEET | IND | 2050 | 2 | 2 | GM | NEVEROV VALERIY | UKR | 2431 | 9 |








