Mr. Commonwealth adds another moniker of Mr. Bikaner
GM Abhijeet Gupta delivered a strong performance as he gained sole lead at the halfway mark of the tournament and never lost it. Mr. Commonwealth performed at 2658 and gained 8.7 Elo rating points in the process. He played against all top five finishers, in total six out of top ten and the IM-norm maker too. He most certainly earned his first place as none were able to claim otherwise in his triumphant return to his home state, Rajasthan.
















Three IM-norms in a little over three months and that also in strong open events is truly inspirational, more so when you learn the fact that FM Ram Aravind L N had not played competitive chess for almost seven years. After August 2015, he played his first rating tournament in March 2022 at 19th Delhi GM Open.



For more Round 10 and Prize distribution ceremony photos, please click at the respective links.
A total of 75 players including 10 GMs, 7 IMs and 4 WIMs took part from 13 countries across the world in the Category A. The nine-day ten-round Swiss league tournament was organized by Rajasthan Chess Association from 1st to 9th October 2022. The ten-round Swiss league tournament had a time control of 90 minutes + 30 seconds increment from move 1.
Replay Round 10 games
Round 10 results
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | PGN | ||||
| 1 | 2 | GM | GUPTA ABHIJEET | RAJ | IND | 2607 | 8 | ½ - ½ | 6½ | GM | SAVCHENKO BORIS | RUS | 2550 | 4 | PGN | |||||
| 2 | 6 | GM | BATCHULUUN TSEGMED | MGL | 2487 | 6½ | ½ - ½ | 7½ | IM | TAHBAZ ARASH | IRI | 2438 | 8 | PGN | ||||||
| 3 | 1 | GM | PANTSULAIA LEVAN | GEO | 2609 | 6 | 1 - 0 | 6 | GM | LAXMAN R.R. | IND | 2378 | 14 | PGN | ||||||
| 4 | 3 | GM | KRASENKOW MICHAL | POL | 2550 | 6 | 1 - 0 | 6 | FM | RAM ARAVIND L N | IND | 2218 | 22 | PGN | ||||||
| 5 | 5 | GM | PAICHADZE LUKA | GEO | 2527 | 6 | 1 - 0 | 6 | DHANANJAY S | IND | 2181 | 26 | PGN | |||||||
| 6 | 17 | IM | RATNAKARAN K. | IND | 2329 | 6 | 0 - 1 | 6 | GM | DEEPAN CHAKKRAVARTHY J. | IND | 2451 | 7 | PGN | ||||||
| 7 | 15 | GM | NGUYEN DUC HOA | VIE | 2360 | 6 | 1 - 0 | 6 | GM | ZIATDINOV RASET | S60 | USA | 2086 | 36 | PGN | |||||
| 8 | 29 | CM | AADITYA DHINGRA | IND | 2154 | 5½ | 0 - 1 | 5½ | IM | ANUJ SHRIVATRI | IND | 2407 | 10 | PGN | ||||||
| 9 | 33 | MASANGO SPENCER | ZIM | 2124 | 5½ | 0 - 1 | 5½ | CM | KUSHAGRA MOHAN | IND | 2395 | 12 | PGN | |||||||
| 10 | 49 | SHAH JEET | IND | 1923 | 5½ | 0 - 1 | 5½ | OMIDI ARYA | IRI | 2321 | 18 | PGN | ||||||||
| 11 | 11 | IM | NITIN S. | IND | 2407 | 5 | 1 - 0 | 5½ | AFM | PAWAR HARSHIT | IND | 2141 | 30 | PGN | ||||||
| 12 | 41 | AGM | VIGNESH B | IND | 2050 | 5 | 0 - 1 | 5 | IM | RAJESH V A V | IND | 2334 | 16 | PGN | ||||||
| 13 | 46 | HRIDAY PANCHAL | IND | 1970 | 5 | 0 - 1 | 5 | FM | ARADHYA GARG | IND | 2284 | 21 | PGN | |||||||
| 14 | 70 | ARORA HONI | RAJ | IND | 1682 | 5 | 0 - 1 | 5 | BHARADIA YASH | RAJ | IND | 2192 | 24 | PGN | ||||||
| 15 | 28 | IM | DESHMUKH ANUP | IND | 2167 | 5 | 1 - 0 | 5 | JANI KUSHAL R | IND | 1822 | 58 | PGN |
Final standings
| Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
| 1 | 2 | GM | GUPTA ABHIJEET | RAJ | IND | 2607 | RAJ | 8,5 | 59,5 | 64,5 | 55,00 | 0 | 7 | |||
| 2 | 8 | IM | TAHBAZ ARASH | IRI | 2438 | IRAN | 8 | 58 | 61,5 | 47,75 | 0 | 7 | ||||
| 3 | 4 | GM | SAVCHENKO BORIS | RUS | 2550 | RUSSIA | 7 | 62 | 66,5 | 44,00 | 0 | 5 | ||||
| 4 | 6 | GM | BATCHULUUN TSEGMED | MGL | 2487 | MONGOLIA | 7 | 57 | 59,5 | 37,75 | 0 | 5 | ||||
| 5 | 1 | GM | PANTSULAIA LEVAN | GEO | 2609 | GEORGIA | 7 | 56,5 | 61 | 35,50 | 0 | 5 | ||||
| 6 | 3 | GM | KRASENKOW MICHAL | POL | 2550 | POLAND | 7 | 56 | 60 | 37,75 | 0 | 6 | ||||
| 7 | 7 | GM | DEEPAN CHAKKRAVARTHY J. | IND | 2451 | TN | 7 | 55,5 | 60,5 | 41,00 | 0 | 6 | ||||
| 8 | 5 | GM | PAICHADZE LUKA | GEO | 2527 | GEORGIA | 7 | 52,5 | 56,5 | 38,75 | 0 | 5 | ||||
| 9 | 15 | GM | NGUYEN DUC HOA | VIE | 2360 | VIETNAM | 7 | 52,5 | 55,5 | 38,50 | 0 | 7 | ||||
| 10 | 10 | IM | ANUJ SHRIVATRI | IND | 2407 | MP | 6,5 | 56,5 | 60,5 | 37,75 | 0 | 4 | ||||
| 11 | 12 | CM | KUSHAGRA MOHAN | IND | 2395 | TG | 6,5 | 55,5 | 59,5 | 36,00 | 0 | 5 | ||||
| 12 | 18 | OMIDI ARYA | IRI | 2321 | IRA | 6,5 | 52,5 | 55,5 | 33,25 | 0 | 5 | |||||
| 13 | 22 | FM | RAM ARAVIND L N | IND | 2218 | TN | 6 | 59,5 | 60 | 31,25 | 0 | 5 | ||||
| 14 | 26 | DHANANJAY S | IND | 2181 | CHAT | 6 | 55,5 | 58,5 | 26,00 | 0 | 6 | |||||
| 15 | 36 | GM | ZIATDINOV RASET | S60 | USA | 2086 | USA | 6 | 55,5 | 56 | 30,25 | 0 | 5 | |||
| 16 | 21 | FM | ARADHYA GARG | IND | 2284 | DEL | 6 | 53,5 | 57 | 30,25 | 0 | 5 | ||||
| 17 | 17 | IM | RATNAKARAN K. | IND | 2329 | RSPB | 6 | 51 | 54 | 27,25 | 0 | 5 | ||||
| 18 | 66 | DHYEY AGARWAL | IND | 1739 | GUJ | 6 | 49,5 | 54 | 25,00 | 0 | 5 | |||||
| 19 | 16 | IM | RAJESH V A V | IND | 2334 | RSPB | 6 | 49 | 53 | 29,75 | 0 | 5 | ||||
| 20 | 14 | GM | LAXMAN R.R. | IND | 2378 | ICF | 6 | 49 | 52,5 | 29,25 | 0 | 5 |








