Vihaan Shetty first at 4th RCC Club FIDE Rated Classical 2026
Vihaan Shetty scored 8/9 points to win the 4th edition of RCC Club FIDE Rated Classical Tournament. Vihaan Shetty and Vihaan Aadarsh Lobo both scored 8/9 points and secured 1st and 2nd place, respectively, on tiebreak scores. Aadhya A Shetty scored 7/9 points to secure third place. It was a 9-day classical tournament with a single round per day. The time control was 90 minutes +30 second increment from move 1. The tournament was organized by KSCA in association with Rao's Chess Corner in Mangalore, Karnataka. The players got a chance to play a proper 9-day classical chess tournament with a nominal entry fee of ₹250. Photos: Sharan Rao/ Rao's Chess Corner
9 days - 9 rounds, Test of patience
Playing 1 round daily with 90+30 time control tests the real patience of a player, and as the event finished, Vihaan Shetty scored the first rated tournament victory of his career. It was a close fight for first place going into the last round, and Vihaan Shetty and Vihaan Aadarsh Lobo both won their last round games to score 8/9 points.
The event saw a total of 86 players taking part, with an average age of 12!!





Photo Gallery: Here








Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | U13 | IND | 1788 | 8 | 50,5 | 54,5 | 47,5 | |||
2 | 8 | U13 | IND | 1596 | 8 | 48,5 | 51,5 | 43,5 | |||
3 | 11 | F16 | w | IND | 1548 | 7 | 47 | 51 | 38 | ||
4 | 3 | AIM | U16 | IND | 1861 | 6,5 | 51,5 | 55,5 | 36,25 | ||
5 | 6 | U11 | IND | 1768 | 6,5 | 50,5 | 55,5 | 37,5 | |||
6 | 12 | U13 | IND | 1538 | 6,5 | 49,5 | 53,5 | 35,75 | |||
7 | 23 | AFM | U13 | IND | 0 | 6,5 | 47 | 51,5 | 36 | ||
8 | 4 | ACM | U13 | SUI | 1849 | 6,5 | 44 | 47 | 30,75 | ||
9 | 64 | IND | 0 | 6,5 | 38 | 44,5 | 29,25 | ||||
10 | 72 | U16 | IND | 0 | 6 | 50 | 54 | 33,25 | |||
11 | 16 | U11 | IND | 1456 | 6 | 46,5 | 47,5 | 27,25 | |||
12 | 18 | U13 | IND | 1438 | 6 | 45 | 49 | 29 | |||
13 | 67 | U09 | IND | 0 | 6 | 42,5 | 46,5 | 30 | |||
14 | 50 | U13 | IND | 0 | 6 | 42 | 45 | 25 | |||
15 | 19 | U11 | IND | 1437 | 6 | 41,5 | 44,5 | 26,75 |
Important Links
Official webpage of the Organizer
Facebook
YouTube
Instagram