The last round clash
In the last round of the tournament on the top board, Viani Antonio Dcunha was leading the event with 8.5/9 points, and he got paired up against GM Laxman RR, who was trailing with the pack of 5 players. Viani drew his game against Laxman, while Goutham Krishna won against Sai Abhinav Kuchibhotla to secure the 2nd place. On board 3, Harsh Suresh won his game against Sathvik Adiga with black pieces to secure 3rd place. A better tiebreak score helped Viani clinch the title.







A total of 582 players took part in this 2-day Rapid Rating event with the time control of 10 minutes + 5 seconds of increment from move 1. The top 19 boards were DGT for live transmission and coverage.
Photo Gallery: Here
Replay Available Games
Final Ranking after 10 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | IM | IND | 2176 | Kar-Dk | 9 | 66 | 70,5 | 62,75 | ||||
2 | 1 | IM | U16 | IND | 2461 | Kl | 9 | 65 | 70 | 61,5 | |||
3 | 2 | IM | IND | 2342 | Tn | 9 | 63,5 | 67,5 | 59 | ||||
4 | 8 | GM | IND | 2223 | Icf | 8,5 | 67,5 | 72,5 | 59,75 | ||||
5 | 11 | AGM | IND | 2200 | Tn | 8,5 | 66 | 71 | 57,75 | ||||
6 | 5 | IM | IND | 2277 | Ap | 8,5 | 65,5 | 70 | 57,25 | ||||
7 | 39 | IND | 1919 | Mh | 8,5 | 61 | 63 | 50,25 | |||||
8 | 24 | IND | 2000 | Tn | 8,5 | 60 | 65 | 54,25 | |||||
9 | 12 | IM | U16 | 10410KSCA2023 | IND | 2179 | Kar | 8 | 68 | 73 | 55,75 | ||
10 | 29 | IND | 1971 | Kl | 8 | 65 | 70 | 54,5 | |||||
11 | 9 | IM | IND | 2214 | Tn | 8 | 62 | 67 | 51,75 | ||||
12 | 37 | WFM | w | IND | 1938 | Tg | 8 | 62 | 67 | 51 | |||
13 | 22 | IM | IND | 2025 | Tn | 8 | 61,5 | 65,5 | 50 | ||||
14 | 17 | IM | IND | 2137 | Tg | 8 | 61 | 66 | 51,5 | ||||
15 | 7 | IM | IND | 2228 | Mh | 8 | 61 | 66 | 51,25 |








