Nihal's 1st Rating title of 2026
Nihal Shetty and Supriyo Das were co-leading the tournament after the 8th round with 7.5 points each. In the final round on top board, they drew their game, and both finished in 1st and 2nd place respectively according to tiebreak scores. Rishikesh Parab drew his final game to score 7.5/9 to finish in 3rd place.







A total of 324 players took part in this 3-day FIDE Rated Below 1800 Classical Chess Tournament organised by Rao's Chess Corner. The time control was 30 minutes + 30 seconds increment from move 1.
Replay Available Games
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IND | 1789 | 8 | 52,5 | 56,5 | 48,75 | 0 | 7 | 4 | |||||
2 | 17 | IND | 1756 | 8 | 51 | 55 | 47,25 | 0 | 7 | 4 | |||||
3 | 7 | IND | 1776 | 7,5 | 54,5 | 59,5 | 47,75 | 0 | 6 | 2 | |||||
4 | 23 | U16 | IND | 1742 | 7,5 | 53,5 | 58 | 46,25 | 0 | 7 | 4 | ||||
5 | 13 | U16 | IND | 1766 | 7,5 | 47,5 | 51 | 41,25 | 0 | 7 | 4 | ||||
6 | 21 | IND | 1744 | 7,5 | 47 | 51,5 | 42,75 | 0 | 6 | 2 | |||||
7 | 11 | U16 | IND | 1771 | 7 | 51,5 | 56 | 40 | 0 | 7 | 2 | ||||
8 | 20 | AGM | IND | 1750 | 7 | 48 | 52 | 38,5 | 0 | 6 | 3 | ||||
9 | 4 | U16 | IND | 1789 | 7 | 48 | 50 | 38 | 0 | 5 | 2 | ||||
10 | 1 | WFM | w | SW | IND | 1796 | 7 | 47,5 | 51 | 38,5 | 0 | 7 | 3 |








