6 Consecutive Wins
After losing the 3rd round to Bharath Raj H M, Gopinath unleashed a superb performance, scoring 6 consecutive wins to clinch the title. In the final round, he defeated the sole leader of the tournament, Supriyo Das, with black pieces.



Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | IND | 1741 | 1741 | 8 | 50 | 49,5 | 43,5 | 0 | 8 | 4 | |||||
2 | 24 | IND | 1693 | 1693 | 8 | 47 | 51,5 | 46 | 0 | 8 | 4 | |||||
3 | 16 | U16 | IND | 1732 | 1732 | 8 | 46 | 51 | 46 | 0 | 8 | 3 | ||||
4 | 6 | IND | 1780 | 1780 | 7,5 | 51 | 55 | 43,75 | 0 | 7 | 4 | |||||
5 | 22 | IND | 1694 | 1694 | 7,5 | 50,5 | 54,5 | 45 | 0 | 7 | 3 | |||||
6 | 3 | IND | 1790 | 1790 | 7,5 | 49,5 | 54,5 | 44,25 | 0 | 7 | 3 | |||||
7 | 4 | IND | 1788 | 1788 | 7 | 51,5 | 52,5 | 39,25 | 0 | 6 | 2 | |||||
8 | 1 | IND | 1798 | 1798 | 7 | 50,5 | 55,5 | 41,5 | 0 | 6 | 4 | |||||
9 | 34 | IND | 1659 | 1659 | 7 | 48 | 52 | 38 | 0 | 7 | 2 | |||||
10 | 2 | AIM | IND | 1794 | 1794 | 7 | 47,5 | 51 | 37,5 | 0 | 7 | 3 |








