Last round victory helped Shreyas to win the title
Going into the round, Shreyas was paired against the tournament leader, Nirmal L, who was leading the event with half a point, and he was on 7.5/8, while Shreyas was on 7/8. Shreyas won this game with the black pieces to secure first place, while Nirmal slipped down to second place after losing his last round game








Replay the games from the event
For more photos, click here.
Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | IND | 1905 | Mh | 8 | 48,5 | 53,5 | 47 | ||||
2 | 6 | IND | 1890 | Tn | 7,5 | 55,5 | 60 | 48,25 | ||||
3 | 3 | IND | 1946 | Kar | 7,5 | 52 | 55,5 | 44,25 | ||||
4 | 1 | AIM | U15 | IND | 1983 | Kar | 7,5 | 51 | 55 | 44,25 | ||
5 | 14 | IND | 1675 | Kar | 7 | 50 | 54,5 | 39,5 | ||||
6 | 4 | IND | 1914 | Kar | 7 | 49,5 | 53,5 | 38,5 | ||||
7 | 24 | IND | 1568 | Kar | 7 | 44,5 | 47,5 | 34,5 | ||||
8 | 2 | S60 | IND | 1952 | Kl | 7 | 43 | 47 | 35 | |||
9 | 7 | IND | 1867 | Kar | 6,5 | 53 | 58 | 39,25 | ||||
10 | 13 | IND | 1692 | Tn | 6,5 | 51,5 | 55 | 36,75 | ||||
11 | 15 | IND | 1672 | Kar | 6,5 | 45,5 | 46,5 | 30,25 | ||||
12 | 16 | IND | 1664 | Kar | 6,5 | 45 | 49 | 31,25 | ||||
13 | 8 | S60 | IND | 1770 | Tn | 6,5 | 43 | 47 | 33,5 | |||
14 | 12 | IND | 1698 | Kar | 6 | 49 | 53 | 32,25 | ||||
15 | 9 | IND | 1758 | Kar | 6 | 48 | 51,5 | 29,5 |
Links
Rao's Chess Corner: Official site, fb page, instagram and YouTube








