वेरगानी कप : भारत के ललित बाबू सयुंक्त बढ़त पर
31 देशो के 124 खिलाड़ियों के बीच खेले जा रहे वेरगानी कप इंटरनेशनल शतरंज टूर्नामेंट के तीन राउंड के बाद भारत के पूर्व राष्ट्रीय चैम्पियन रोहित ललित बाबू अपने तीनों मुक़ाबले जीतकर 7 अन्य खिलाड़ियों के साथ सयुंक्त बढ़त पर चल रहे है । रोहित नें अब तक फ़िनलैंड के तीमों पाकोनेन , हमवतन मैरी गोम्स और जर्मनी के मैक्स हेस्स को पराजित किया है । भारत के अन्य खिलाड़ियों मे तीसरे राउंड के बाद प्रणीत वुपाला और अर्जुन कल्याण 2.5 अंक बनाकर खेल रहे है जबकि 10 खिलाड़ी 10 अंक बनाकर खेल रहे है । आपको बता दे की मेजबान इटली के 27 खिलाड़ियों के बाद भारत से सर्वाधिक 26 खिलाड़ी प्रतियोगिता मे भाग ले रहे है । पढे यह लेख
वेरगानी कप इंटरनेशनल शतरंज – रोहित ललित बाबू सयुंक्त बढ़त पर
Photo: Rupali Mullick
रोहित नें अब तक फ़िनलैंड के तीमों पाकोनेन , हमवतन मैरी गोम्स और जर्मनी के मैक्स हेस्स को पराजित किया है
उनके अलावा टॉप सीड उक्रेन के अंटोन कोरोबोव ,
ईरान के अमीन तबातबाई ,इटली के लोरनेज़ों लोदीकी ,ग्रीस के वसीलोइस कोटरोनियस और एवगेनीऑस इओनिदिस ,उक्रेन के बेर्नद्स्किय वितालय और स्विट्जरलैंड के मिल्टन पंट्ज़र अपने तीनों मैच जीतने मे सफल रहे है ।
तीसरे राउंड मे पहले बोर्ड पर भारत के युवा भारत सुब्रमनियम को अंटोन कोरोबोव से तो
तीसरे बोर्ड पर प्राणेश एम को तबातबाई से हार का सामना करना पड़ा ,
अन्य भारतीय खिलाड़ियों मे शांतनु भांबूरे को इंग्लैंड के दिग्गज नाइजल शॉर्ट से हार का सामना करना पड़ा
जबकि अर्जुन कल्याण ,प्राणीथ वुपाला ओजस कुलकर्णी ,नीलोत्पल दास मैरी गोम्स अपने मुक़ाबले जीतने मे कामयाब रहे ।
Rank after Round 3
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | GM | Tabatabaei M. Amin | IRI | 2643 | 3,0 | 5,5 | 2388 | 5,50 | ||
2 | 9 | GM | Lalith Babu M R | IND | 2548 | 3,0 | 5,0 | 2354 | 5,00 | ||
3 | 13 | GM | Lodici Lorenzo | ITA | 2524 | 3,0 | 5,0 | 2324 | 5,00 | ||
4 | 18 | GM | Kotronias Vasilios | GRE | 2485 | 3,0 | 5,0 | 2311 | 5,00 | ||
5 | 1 | GM | Korobov Anton | UKR | 2699 | 3,0 | 4,5 | 2398 | 4,50 | ||
6 | 8 | GM | Bernadskiy Vitaliy | UKR | 2589 | 3,0 | 4,5 | 2356 | 4,50 | ||
7 | 24 | IM | Pantzar Milton | SWE | 2434 | 3,0 | 4,5 | 2277 | 4,50 | ||
8 | 22 | IM | Ioannidis Evgenios | GRE | 2466 | 3,0 | 4,0 | 2298 | 4,00 | ||
9 | 44 | IM | Salimova Nurgyul | w | BUL | 2353 | 2,5 | 5,5 | 2507 | 4,25 | |
10 | 15 | GM | Alsina Leal Daniel | ESP | 2507 | 2,5 | 5,5 | 2321 | 4,25 | ||
11 | 25 | CM | Prraneeth Vuppala | IND | 2417 | 2,5 | 5,5 | 2256 | 4,50 | ||
12 | 11 | GM | Arjun Kalyan | IND | 2532 | 2,5 | 5,0 | 2335 | 4,00 | ||
13 | 5 | GM | Short Nigel D | ENG | 2633 | 2,5 | 5,0 | 2219 | 4,00 | ||
14 | 7 | GM | Thybo Jesper Sondergaard | DEN | 2592 | 2,5 | 4,5 | 2346 | 3,50 | ||
15 | 27 | FM | Pasti Aron | HUN | 2411 | 2,5 | 3,5 | 2080 | 3,25 | ||
16 | 17 | GM | Dvirnyy Danyyil | ITA | 2492 | 2,5 | 3,0 | 2180 | 2,50 | ||
17 | 23 | IM | Pranesh M | IND | 2437 | 2,0 | 7,0 | 2274 | 4,00 | ||
18 | 2 | GM | Niemann Hans Moke | USA | 2645 | 2,0 | 6,5 | 2382 | 3,50 | ||
19 | 6 | GM | Lagarde Maxime | FRA | 2632 | 2,0 | 6,0 | 2368 | 3,00 | ||
20 | 21 | IM | Bharath Subramaniyam H | IND | 2476 | 2,0 | 6,0 | 2290 | 3,00 | ||
21 | 56 | FM | Bifulco Michel | ITA | 2298 | 2,0 | 6,0 | 1953 | 3,00 | ||
22 | 34 | IM | Sorensen Hampus | SWE | 2379 | 2,0 | 5,5 | 2592 | 3,25 | ||
23 | 47 | FM | Siddharth Jagadeesh | SGP | 2344 | 2,0 | 5,5 | 2477 | 3,25 | ||
24 | 54 | FM | Becker Matthias | GER | 2311 | 2,0 | 5,5 | 2477 | 2,50 | ||
25 | 26 | FM | Sarrau Jelle | BEL | 2412 | 2,0 | 5,5 | 2081 | 2,50 | ||
26 | 30 | FM | Hess Max | GER | 2404 | 2,0 | 5,5 | 2053 | 2,50 | ||
27 | 35 | FM | Ghazarian Kirk | USA | 2379 | 2,0 | 5,0 | 2540 | 3,00 | ||
28 | 4 | GM | Kozul Zdenko | CRO | 2639 | 2,0 | 5,0 | 2379 | 3,00 | ||
29 | 14 | GM | Nikolov Momchil | BUL | 2508 | 2,0 | 5,0 | 2336 | 3,25 | ||
30 | 19 | GM | Enchev Ivajlo | BUL | 2477 | 2,0 | 5,0 | 2302 | 3,25 | ||
31 | 16 | GM | Brunello Sabino | ITA | 2503 | 2,0 | 5,0 | 2269 | 3,00 | ||
32 | 12 | GM | Zelcic Robert | CRO | 2531 | 2,0 | 5,0 | 2222 | 2,50 | ||
33 | 29 | IM | Gilevych Artem | ITA | 2407 | 2,0 | 5,0 | 2062 | 2,00 | ||
34 | 67 | Ojas Kulkarni | IND | 2219 | 2,0 | 4,5 | 2477 | 2,75 | |||
35 | 61 | FM | Mohamed Anees M | IND | 2269 | 2,0 | 4,5 | 2417 | 2,25 | ||
36 | 31 | FM | Martinovici Ilia | MDA | 2398 | 2,0 | 4,5 | 2196 | 1,50 | ||
37 | 51 | WGM | Fataliyeva Ulviyya | w | AZE | 2324 | 2,0 | 4,5 | 2140 | 1,50 | |
38 | 48 | WGM | Nandhidhaa P V | w | IND | 2336 | 2,0 | 4,0 | 2503 | 2,00 | |
39 | 86 | Hagner Bennet | GER | 2085 | 2,0 | 4,0 | 2355 | 2,00 | |||
40 | 33 | FM | Formento Paolo | ITA | 2382 | 2,0 | 4,0 | 2206 | 2,00 | ||
41 | 37 | IM | Moksh Amit Doshi | IND | 2368 | 2,0 | 4,0 | 2193 | 2,00 | ||
42 | 43 | WGM | Gomes Mary Ann | w | IND | 2354 | 2,0 | 4,0 | 2081 | 1,00 | |
43 | 65 | FM | Sreyas Payyappat | IND | 2250 | 2,0 | 4,0 | 2050 | 1,00 | ||
44 | 59 | Gallana Marco | ITA | 2274 | 2,0 | 4,0 | 1965 | 2,00 | |||
45 | 73 | WIM | Rakhmangulova Anastasiya | w | UKR | 2178 | 2,0 | 3,5 | 2359 | 1,00 | |
46 | 10 | GM | Iniyan P | IND | 2540 | 2,0 | 3,5 | 2180 | 2,25 | ||
47 | 28 | GM | Neelotpal Das | IND | 2410 | 2,0 | 3,5 | 2135 | 2,25 | ||
48 | 57 | WIM | Beydullayeva Govhar | w | AZE | 2290 | 2,0 | 3,0 | 2082 | 1,00 | |
49 | 40 | FM | Cumming Rhys | ENG | 2358 | 2,0 | 3,0 | 2080 | 2,00 | ||
50 | 36 | FM | Costa Leonardo | GER | 2373 | 2,0 | 3,0 | 2024 | 1,50 | ||
51 | 118 | Rinne Heini | w | FIN | 1819 | 2,0 | 2,5 | 2254 | 0,50 | ||
52 | 62 | CM | Makkar Rajat | FRA | 2256 | 1,5 | 6,0 | 2411 | 1,75 | ||
53 | 98 | Labruyere Roger | NED | 2024 | 1,5 | 5,5 | 2373 | 2,75 | |||
54 | 46 | IM | Santarius Erik | USA | 2346 | 1,5 | 5,0 | 2508 | 1,50 | ||
55 | 55 | FM | Bettalli Francesco | ITA | 2302 | 1,5 | 5,0 | 2477 | 1,50 | ||
56 | 100 | Mashchenko Tamila | w | UKR | 1972 | 1,5 | 5,0 | 2368 | 1,75 | ||
57 | 41 | FM | Klabis Rokas | LTU | 2356 | 1,5 | 5,0 | 2165 | 1,25 | ||
58 | 38 | Bhambure Shantanu | IND | 2368 | 1,5 | 5,0 | 2065 | 2,25 | |||
59 | 75 | WGM | Varshini V | w | IND | 2165 | 1,5 | 4,5 | 2356 | 1,75 | |
60 | 111 | Venkatesan Kavin | IRL | 1891 | 1,5 | 4,5 | 2335 | 2,25 | |||
61 | 81 | CM | Mrithyunjay Mahadevan | IND | 2124 | 1,5 | 4,5 | 2321 | 0,75 | ||
62 | 116 | Rempe Jonas | GER | 1850 | 1,5 | 4,5 | 2277 | 1,75 | |||
63 | 32 | IM | Barp Alberto | ITA | 2388 | 1,5 | 4,5 | 2154 | 0,75 | ||
64 | 50 | IM | Rakesh Kumar Jena | IND | 2329 | 1,5 | 4,5 | 2024 | 0,75 | ||
65 | 49 | FM | Pasztor Balazs | HUN | 2335 | 1,5 | 4,5 | 1929 | 1,25 | ||
66 | 58 | IM | Loeffler Markus | GER | 2277 | 1,5 | 4,5 | 1850 | 0,75 | ||
67 | 78 | Aniruddh Chatterjee | IND | 2154 | 1,5 | 4,0 | 2388 | 0,75 | |||
68 | 90 | Piangerelli Michele | ITA | 2065 | 1,5 | 4,0 | 2368 | 1,50 | |||
69 | 101 | Candian Lorenzo | ITA | 1966 | 1,5 | 4,0 | 2359 | 1,00 | |||
70 | 77 | Hari Charan Sai Kalluri | IND | 2160 | 1,5 | 4,0 | 2351 | 1,25 | |||
71 | 53 | IM | Manish Anto Cristiano F | IND | 2321 | 1,5 | 4,0 | 2124 | 0,75 | ||
72 | 64 | FM | Pulkkinen Kari | FIN | 2251 | 1,5 | 4,0 | 2053 | 1,25 | ||
73 | 74 | FM | Lorscheid Gerhard | GER | 2169 | 1,5 | 4,0 | 1929 | 1,00 | ||
74 | 45 | IM | Soumya Swaminathan | w | IND | 2351 | 1,5 | 3,5 | 1929 | 1,75 | |
75 | 92 | Cina` Vittorio | ITA | 2053 | 1,5 | 3,0 | 2254 | 0,75 | |||
76 | 82 | CM | Zimmermann Luc | NED | 2120 | 1,5 | 3,0 | 1877 | 0,75 | ||
77 | 80 | Bin-Suhayl Ieysaa | ITA | 2135 | 1,0 | 6,5 | 2410 | 2,25 | |||
78 | 70 | Aarav Dengla | IND | 2196 | 1,0 | 6,0 | 2398 | 1,00 | |||
79 | 102 | CM | Foerster-Yialamas Lucas | GER | 1965 | 1,0 | 6,0 | 2358 | 2,00 | ||
80 | 69 | FM | Krasteva Beloslava | w | BUL | 2206 | 1,0 | 5,5 | 2382 | 1,00 | |
81 | 71 | FM | Paakkonen Timo | FIN | 2193 | 1,0 | 5,5 | 2368 | 0,50 | ||
82 | 39 | IM | Unuk Laura | w | SLO | 2359 | 1,0 | 5,5 | 2178 | 1,75 | |
83 | 66 | Kugler Florian | GER | 2222 | 1,0 | 5,0 | 2531 | 1,00 | |||
84 | 68 | FM | Ciolek Andreas | GER | 2217 | 1,0 | 5,0 | 2410 | 1,00 | ||
85 | 104 | Budyi Danylo | ITA | 1953 | 1,0 | 5,0 | 2355 | 1,00 | |||
86 | 87 | Engesser Jonas | GER | 2082 | 1,0 | 5,0 | 2290 | 0,00 | |||
87 | 122 | Fiolo Costanza | w | ITA | 1724 | 1,0 | 5,0 | 2273 | 0,00 | ||
88 | 20 | GM | Marin Mihail | ROU | 2477 | 1,0 | 5,0 | 2219 | 1,00 | ||
89 | 89 | Raghav Srivathsav V | IND | 2080 | 1,0 | 4,5 | 2358 | 0,00 | |||
90 | 109 | Arhan Chethan Anand | IND | 1915 | 1,0 | 4,5 | 2169 | 1,25 | |||
91 | 76 | FM | Betaneli Alexander | USA | 2163 | 1,0 | 4,5 | 1915 | 0,75 | ||
92 | 84 | WFM | Yugina Maria | w | RUS | 2098 | 1,0 | 4,0 | 2358 | 0,00 | |
93 | 88 | Rotondaro Alberto | ITA | 2081 | 1,0 | 4,0 | 2354 | 0,00 | |||
94 | 79 | Dukic Zachary | CAN | 2140 | 1,0 | 4,0 | 2324 | 0,00 | |||
95 | 106 | Tilvikas Justas | LTU | 1937 | 1,0 | 4,0 | 2165 | 0,00 | |||
96 | 121 | Hernandez Diaz Paula Sofia | w | MEX | 1749 | 1,0 | 4,0 | 2085 | 0,00 | ||
97 | 42 | GM | Solomon Kenny | RSA | 2355 | 1,0 | 4,0 | 2062 | 1,00 | ||
98 | 52 | IM | Mullick Raahil | IND | 2323 | 1,0 | 3,5 | 0 | 1,00 | ||
99 | 91 | Lantini Marco | ITA | 2062 | 1,0 | 3,0 | 2355 | 0,00 | |||
100 | 95 | Comellas Blanchart Jordi | ESP | 2045 | 1,0 | 3,0 | 2222 | 0,00 | |||
101 | 97 | Wiebe Daniel | CAN | 2028 | 1,0 | 3,0 | 2217 | 0,00 | |||
102 | 96 | Skrbec Leon | SLO | 2033 | 1,0 | 3,0 | 2206 | 0,00 | |||
103 | 99 | Gola Giorgio | ITA | 2004 | 1,0 | 3,0 | 2196 | 0,00 | |||
104 | 83 | Bucher Grant W | ENG | 2110 | 1,0 | 2,5 | 1938 | 0,00 | |||
105 | 63 | Huber Benedikt | GER | 2254 | 0,5 | 6,5 | 2053 | 0,75 | |||
106 | 72 | FM | Frank Emanuel | AUT | 2180 | 0,5 | 6,0 | 2492 | 1,00 | ||
107 | 114 | Mehlhorn David | GER | 1868 | 0,5 | 5,0 | 2323 | 0,50 | |||
108 | 107 | Westenthanner Paul | GER | 1929 | 0,5 | 4,5 | 2335 | 0,75 | |||
109 | 113 | Saketh Pedagandham | IND | 1877 | 0,5 | 4,5 | 2163 | 0,50 | |||
110 | 117 | Lo Gatto Riccardo | ITA | 1832 | 0,5 | 4,5 | 2120 | 0,75 | |||
111 | 93 | Paleologu Vladimir | SUI | 2053 | 0,5 | 4,0 | 2251 | 0,25 | |||
112 | 103 | Gelardi Davide | ITA | 1954 | 0,5 | 3,5 | 2193 | 0,25 | |||
113 | 108 | Frescura Davide | ITA | 1917 | 0,5 | 3,5 | 2160 | 0,25 | |||
114 | 124 | Danese Aldo | ITA | 1628 | 0,5 | 3,5 | 0 | 0,25 | |||
115 | 85 | Pasti Anna | w | HUN | 2094 | 0,0 | 6,0 | 1937 | 0,00 | ||
116 | 105 | Garbezza Davide | ITA | 1938 | 0,0 | 5,0 | 2178 | 0,00 | |||
117 | 94 | Lunn Matthew | ENG | 2050 | 0,0 | 4,5 | 2250 | 0,00 | |||
118 | 115 | Schiatti Piero | ITA | 1865 | 0,0 | 4,0 | 2154 | 0,00 | |||
119 | 110 | Mammi Samuele | ITA | 1902 | 0,0 | 4,0 | 2140 | 0,00 | |||
120 | 112 | Karas Eugenia | w | ENG | 1887 | 0,0 | 4,0 | 2124 | 0,00 | ||
121 | 119 | Pasti Zsombor | HUN | 1808 | 0,0 | 4,0 | 2098 | 0,00 | |||
122 | 123 | Kliashtornyi Arkadii | UKR | 1672 | 0,0 | 4,0 | 2081 | 0,00 | |||
123 | 120 | Giammona Federico | ITA | 1784 | 0,0 | 3,5 | 2082 | 0,00 | |||
124 | 60 | FM | Dappiano Andrea | ITA | 2273 | 0,0 | 3,5 | 0 | 0,00 |
Annotation: