Bernadskiy in sole lead
In Round 4, IM Moksh Amit Doshi, FM Mohamed Anees M and Ojas Kulkarni drew with GM Zdenko Kozul (CRO), IM Pranesh M and IM Hampus Sorensen (SWE) respectively. In Round 5, Anees drew with GM Ivajlo Enchev (BUL).

Round 5: Prraneeth - Hans: 1-0
CM Prraneeth Vuppal drew the morning round 4 game against GM Arjun Kalyan. In the fifth round, he was paired against GM Hans Niemann (USA).

23...a5 may seem like an unassuming move at a first glance. Only after a careful observation, one might realize why it is a big positional mistake. Try to think like Prraneeth and find the best continuation for White.

Find out the nice finish for White after 32...Qe8.





For more photos, click here.
The tournament is taking place at Hotel Kursaal, Cattolica in Italy from 2nd to 9th January 2021. Time control is 90 mins + 30 seconds increment and 15 minutes each will be added after 40th move in Group A which is for above 1800 FIDE rating.
Replay Round 4-5 games
Round 4 results
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 13 | GM | Lodici Lorenzo | 2524 | 3 | ½ - ½ | 3 | GM | Korobov Anton | 2699 | 1 | ||
| 2 | 18 | GM | Kotronias Vasilios | 2485 | 3 | ½ - ½ | 3 | GM | Tabatabaei M. Amin | 2643 | 3 | ||
| 3 | 8 | GM | Bernadskiy Vitaliy | 2589 | 3 | 1 - 0 | 3 | IM | Ioannidis Evgenios | 2466 | 22 | ||
| 4 | 24 | IM | Pantzar Milton | 2434 | 3 | ½ - ½ | 3 | GM | Lalith Babu M R | 2548 | 9 | ||
| 5 | 17 | GM | Dvirnyy Danyyil | 2492 | 2½ | ½ - ½ | 2½ | GM | Thybo Jesper Sondergaard | 2592 | 7 | ||
| 6 | 11 | GM | Arjun Kalyan | 2532 | 2½ | ½ - ½ | 2½ | CM | Prraneeth Vuppala | 2417 | 25 | ||
| 7 | 15 | GM | Alsina Leal Daniel | 2507 | 2½ | ½ - ½ | 2½ | FM | Pasti Aron | 2411 | 27 | ||
| 8 | 2 | GM | Niemann Hans Moke | 2645 | 2 | 1 - 0 | 2½ | IM | Salimova Nurgyul | 2353 | 44 | ||
| 9 | 4 | GM | Kozul Zdenko | 2639 | 2 | ½ - ½ | 2 | IM | Moksh Amit Doshi | 2368 | 37 | ||
| 10 | 6 | GM | Lagarde Maxime | 2632 | 2 | 1 - 0 | 2 | WGM | Gomes Mary Ann | 2354 | 43 | ||
| 11 | 10 | GM | Iniyan P | 2540 | 2 | 1 - 0 | 2 | FM | Siddharth Jagadeesh | 2344 | 47 | ||
| 12 | 36 | FM | Costa Leonardo | 2373 | 2 | ½ - ½ | 2 | GM | Zelcic Robert | 2531 | 12 | ||
| 13 | 40 | FM | Cumming Rhys | 2358 | 2 | ½ - ½ | 2 | GM | Nikolov Momchil | 2508 | 14 | ||
| 14 | 51 | WGM | Fataliyeva Ulviyya | 2324 | 2 | ½ - ½ | 2 | GM | Brunello Sabino | 2503 | 16 | ||
| 15 | 19 | GM | Enchev Ivajlo | 2477 | 2 | ½ - ½ | 2 | WIM | Beydullayeva Govhar | 2290 | 57 |
Round 5 results
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 1 | GM | Korobov Anton | 2699 | 3½ | ½ - ½ | 4 | GM | Bernadskiy Vitaliy | 2589 | 8 | ||
| 2 | 3 | GM | Tabatabaei M. Amin | 2643 | 3½ | ½ - ½ | 3½ | GM | Lodici Lorenzo | 2524 | 13 | ||
| 3 | 9 | GM | Lalith Babu M R | 2548 | 3½ | ½ - ½ | 3½ | GM | Kotronias Vasilios | 2485 | 18 | ||
| 4 | 7 | GM | Thybo Jesper Sondergaard | 2592 | 3 | 1 - 0 | 3½ | IM | Pantzar Milton | 2434 | 24 | ||
| 5 | 25 | CM | Prraneeth Vuppala | 2417 | 3 | 1 - 0 | 3 | GM | Niemann Hans Moke | 2645 | 2 | ||
| 6 | 22 | IM | Ioannidis Evgenios | 2466 | 3 | ½ - ½ | 3 | GM | Short Nigel D | 2633 | 5 | ||
| 7 | 27 | FM | Pasti Aron | 2411 | 3 | 0 - 1 | 3 | GM | Lagarde Maxime | 2632 | 6 | ||
| 8 | 28 | GM | Neelotpal Das | 2410 | 3 | ½ - ½ | 3 | GM | Iniyan P | 2540 | 10 | ||
| 9 | 29 | IM | Gilevych Artem | 2407 | 3 | ½ - ½ | 3 | GM | Arjun Kalyan | 2532 | 11 | ||
| 10 | 30 | FM | Hess Max | 2404 | 3 | 0 - 1 | 3 | GM | Alsina Leal Daniel | 2507 | 15 | ||
| 11 | 31 | FM | Martinovici Ilia | 2398 | 3 | ½ - ½ | 3 | GM | Dvirnyy Danyyil | 2492 | 17 | ||
| 12 | 65 | FM | Sreyas Payyappat | 2250 | 3 | 0 - 1 | 3 | IM | Bharath Subramaniyam H | 2476 | 21 | ||
| 13 | 45 | IM | Soumya Swaminathan | 2351 | 2½ | ½ - ½ | 2½ | GM | Kozul Zdenko | 2639 | 4 | ||
| 14 | 12 | GM | Zelcic Robert | 2531 | 2½ | ½ - ½ | 2½ | WGM | Nandhidhaa P V | 2336 | 48 | ||
| 15 | 14 | GM | Nikolov Momchil | 2508 | 2½ | 1 - 0 | 2½ | FM | Pasztor Balazs | 2335 | 49 |
Round 6 pairings
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 8 | GM | Bernadskiy Vitaliy | 2589 | 4½ | 4 | GM | Tabatabaei M. Amin | 2643 | 3 | |||
| 2 | 15 | GM | Alsina Leal Daniel | 2507 | 4 | 4 | GM | Korobov Anton | 2699 | 1 | |||
| 3 | 6 | GM | Lagarde Maxime | 2632 | 4 | 4 | GM | Kotronias Vasilios | 2485 | 18 | |||
| 4 | 13 | GM | Lodici Lorenzo | 2524 | 4 | 4 | GM | Thybo Jesper Sondergaard | 2592 | 7 | |||
| 5 | 21 | IM | Bharath Subramaniyam H | 2476 | 4 | 4 | GM | Lalith Babu M R | 2548 | 9 | |||
| 6 | 5 | GM | Short Nigel D | 2633 | 3½ | 4 | CM | Prraneeth Vuppala | 2417 | 25 | |||
| 7 | 10 | GM | Iniyan P | 2540 | 3½ | 3½ | IM | Gilevych Artem | 2407 | 29 | |||
| 8 | 11 | GM | Arjun Kalyan | 2532 | 3½ | 3½ | GM | Neelotpal Das | 2410 | 28 | |||
| 9 | 31 | FM | Martinovici Ilia | 2398 | 3½ | 3½ | GM | Nikolov Momchil | 2508 | 14 | |||
| 10 | 32 | IM | Barp Alberto | 2388 | 3½ | 3½ | GM | Brunello Sabino | 2503 | 16 | |||
| 11 | 17 | GM | Dvirnyy Danyyil | 2492 | 3½ | 3½ | IM | Sorensen Hampus | 2379 | 34 | |||
| 12 | 41 | FM | Klabis Rokas | 2356 | 3½ | 3½ | IM | Ioannidis Evgenios | 2466 | 22 | |||
| 13 | 23 | IM | Pranesh M | 2437 | 3½ | 3½ | IM | Salimova Nurgyul | 2353 | 44 | |||
| 14 | 51 | WGM | Fataliyeva Ulviyya | 2324 | 3½ | 3½ | IM | Pantzar Milton | 2434 | 24 | |||
| 15 | 4 | GM | Kozul Zdenko | 2639 | 3 | 3½ | Piangerelli Michele | 2065 | 90 |
Prizes
Total Prize fund - €10000.








