Vaibhav Gautam wins 2nd Kingdom of Chess Below 1800 Rating Tournament 2024
Vaibhav Gautam and Raj Kapoor scored an unbeaten 8/9 each at 2nd Kingdom of Chess Below 1800 Rating Tournament 2024. Vaibhav won the tournament due to better tie-breaks, Raj was placed second. Four players - Shanmukha Pulli, Shikhar Karn, Lakshit Pusri and Rudradaman Mertia scored 7.5/9 each. They were placed third to sixth respectively. Vaibhav drew with the eventual second runner-up, Shanmukha in the seventh round. The total prize fund of the tournament was ₹1500000. The top three prizes were ₹111000, ₹71000 and ₹41000 along with a trophy each. The three-day nine-round Swiss league rating tournament was organized by Kingdom of Chess at Orbit Resort in Udaipur, Rajasthan from 21st to 23rd December. This is Vaibhav's first rating tournament triumph of his career. Photo: Kingdom of Chess
Vaibhav's first rating tournament victory of his career
Shanmukha Pulli was the sole leader 7.5/8 heading into the final round. Vaibhav Gautam, Shikhar Karn, Raj Kapoor and Rishaan Jain were trailing him by a half point at 7/8 each. Raj defeated Shanmukha. Vaibhav won against Rishaan to become the champion, Raj finished second and Shanmukha third. 12-year-old Rudradaman Mertia was the youngest top ten finisher of the event. He scored 7.5/9 and was placed sixth.
A total of 327 players participated from various states across the country, one from Cyprus and five from Nepal. The three-day nine-round Swiss league Below 1800 Rating tournament was organized by Kingdom of Chess at Orbit Resort in Udaipur, Rajasthan from 21st to 23rd December 2024. The time control for the event was 30 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | Vaibhav, Gautam | IND | 1659 | Delhi | 8 | 53,5 | 56,5 | 49,00 | 0 | 7 | ||||
2 | 42 | Raj, Kapoor | IND | 1687 | Rajasthan | 8 | 48,5 | 52,5 | 47,00 | 0 | 7 | ||||
3 | 158 | Shanmukha, Pulli | IND | 1512 | Telangana | 7,5 | 50 | 54 | 42,00 | 0 | 7 | ||||
4 | 66 | Shikhar, Karn | IND | 1651 | Udaipur | 7,5 | 49 | 52 | 41,00 | 0 | 6 | ||||
5 | 4 | Lakshit, Pusri | U13 | IND | 1780 | Punjab | 7,5 | 48,5 | 53,5 | 44,00 | 0 | 7 | |||
6 | 14 | Rudradaman, Mertia | U13 | IND | 1746 | Rajasthan | 7,5 | 42 | 44,5 | 37,00 | 0 | 7 | |||
7 | 17 | Jain, Ayush | IND | 1744 | Udaipur | 7 | 53 | 57 | 41,00 | 0 | 7 | ||||
8 | 105 | Ishmeet, Singh | IND | 1579 | Punjab | 7 | 50,5 | 53,5 | 38,50 | 0 | 7 | ||||
9 | 47 | Ashutosh, Jamwal | IND | 1680 | Jammu & Kashmir | 7 | 50,5 | 52,5 | 38,75 | 0 | 5 | ||||
10 | 32 | Kandke, Sachin | IND | 1704 | Maharashtra | 7 | 48,5 | 52 | 37,75 | 0 | 6 | ||||
11 | 33 | Rishaan, Jain | U11 | IND | 1703 | Udaipur | 7 | 48 | 52 | 37,50 | 0 | 6 | |||
12 | 16 | Aaradhya, Jain | IND | 1744 | Gujarat | 7 | 47,5 | 51,5 | 37,50 | 0 | 7 | ||||
13 | 106 | AIM | Sheikh, Jahan | IND | 1577 | Madhya Pradesh | 7 | 46,5 | 51,5 | 38,50 | 0 | 6 | |||
14 | 7 | Soni, Vivan | U11 | IND | 1758 | Maharashtra | 7 | 46 | 50,5 | 38,25 | 0 | 6 | |||
15 | 38 | Vishwanath, Kannam | IND | 1692 | Telangana | 7 | 46 | 50,5 | 37,50 | 0 | 6 | ||||
16 | 57 | Krishna, Kundu | IND | 1659 | Haryana | 7 | 44,5 | 48,5 | 36,50 | 0 | 6 | ||||
17 | 8 | Aadish, Shah | IND | 1756 | Gujarat | 7 | 44 | 48 | 36,50 | 0 | 7 | ||||
18 | 27 | Vibhor, Ranjan | IND | 1719 | Delhi | 6,5 | 52 | 56 | 37,50 | 0 | 5 | ||||
19 | 53 | Jadav, Jayesh | IND | 1664 | Gujarat | 6,5 | 49,5 | 52,5 | 34,75 | 0 | 6 | ||||
20 | 137 | Dhiraj, Patil | IND | 1534 | Maharashtra | 6,5 | 49,5 | 52 | 35,75 | 0 | 6 | ||||
21 | 124 | Krishav, Kavit Shah | U13 | IND | 1553 | Gujarat | 6,5 | 48 | 51 | 34,75 | 0 | 5 | |||
22 | 12 | Intkhab, Alam | IND | 1747 | Punjab | 6,5 | 47 | 50,5 | 35,00 | 0 | 5 | ||||
23 | 6 | Dhoot, Vinit | IND | 1766 | Maharashtra | 6,5 | 46,5 | 50 | 34,50 | 0 | 6 | ||||
24 | 77 | Mathur, Raj | IND | 1617 | Gujarat | 6,5 | 46 | 50 | 32,75 | 0 | 6 | ||||
25 | 34 | AFM | Chogle, Sahil Prashant | U13 | IND | 1698 | Maharashtra | 6,5 | 45,5 | 49,5 | 34,75 | 0 | 6 | ||
26 | 84 | Chandwani, Prateek | IND | 1610 | Madhya Pradesh | 6,5 | 44 | 48 | 32,25 | 0 | 6 | ||||
27 | 10 | Gawade, Milind | S50 | IND | 1749 | Rajasthan | 6,5 | 44 | 47,5 | 32,00 | 0 | 5 | |||
28 | 164 | Saurabh, Somvanshi | IND | 1504 | Uttar Pradesh | 6,5 | 44 | 47,5 | 31,00 | 0 | 6 | ||||
29 | 225 | Sharma, Mohit | IND | 1414 | Gujarat | 6,5 | 43 | 47 | 32,75 | 0 | 6 | ||||
30 | 102 | AFM | Sinha, Keshav | U13 | IND | 1585 | Delhi | 6,5 | 43 | 45,5 | 30,75 | 0 | 4 |
Links
Kingdom of Chess: Official site and fb page