Kartavya's first rating tournament triumph of the year
Six players - IM Aradhya Garg, IM Suyog Wagh, IM Anuj Shrivatri, FM Garv Gaur, Kartavya Anadkat ad Shrayan Majumder were in the lead 7/8, before the last round. The reigning Gujarat State Blitz 2025 champion, Kartavya defeated Aradhya to become the champion. Suyog lost to Shrayan and the latter secured second place. Anuj drew against Garv who finished third. Kartavya went on to win another rapid rating open a fortnight later. It will be mentioned in detail in a separate report.






A total of 253 players including four IMs took part from various parts of the country. The two-day nine round Rapid Rating tournament was organized by Royal Jaipur Chess Club and Services in collaboration with Waves at Hotel Amar Palace in Jaipur, Rajasthan on 6th and 7th September 2025. The time control of the event was 20 minutes + 5 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Anadkat, Kartavya | IND | 2022 | GJ | 8 | 51,5 | 56,5 | 49,5 | |||
| 2 | 11 | Majumder, Shrayan | IND | 2003 | MH | 8 | 49 | 53 | 46 | |||
| 3 | 5 | FM | Garv, Gaur | IND | 2114 | HR | 7,5 | 52,5 | 57 | 46,3 | ||
| 4 | 10 | Daksh, Goyal | IND | 2011 | DL | 7,5 | 52 | 57 | 46 | |||
| 5 | 1 | IM | Anuj, Shrivatri | IND | 2304 | MP | 7,5 | 51 | 55,5 | 44,8 | ||
| 6 | 13 | AIM | Sharma, Vivek | IND | 1905 | BR | 7,5 | 49,5 | 53,5 | 43 | ||
| 7 | 3 | FM | Wagh, Suyog | IND | 2232 | MH | 7 | 55 | 58 | 43 | ||
| 8 | 2 | IM | Aradhya, Garg | IND | 2241 | DL | 7 | 54,5 | 59 | 43,8 | ||
| 9 | 6 | Arnav, Agrawal | U16 | IND | 2106 | UP | 7 | 54 | 58,5 | 44,5 | ||
| 10 | 24 | Prakhar, Tripathi | U14 | IND | 1838 | UP | 7 | 50 | 54,5 | 39,5 | ||
| 11 | 68 | Siddhant, Chaturvedi | U16 | IND | 1632 | RJ-JP | 7 | 50 | 54 | 39 | ||
| 12 | 12 | Shreyash, Singh | U16 | IND | 1961 | UP | 7 | 48 | 52 | 39 | ||
| 13 | 20 | Shaikh, Sohil | IND | 1857 | GJ | 7 | 47,5 | 51,5 | 36,5 | |||
| 14 | 34 | Amartya, Saumitra Gupta | U14 | IND | 1790 | DL | 7 | 46,5 | 50 | 36 | ||
| 15 | 26 | Ujjwal, Deep | IND | 1826 | RJ-JP | 7 | 46 | 50,5 | 37 | |||
| 16 | 32 | AIM | Venkatesh, Das | U14 | IND | 1794 | WB | 7 | 44,5 | 47,5 | 36,3 | |
| 17 | 63 | Chandwani, Prateek | IND | 1642 | MP | 7 | 44 | 47 | 34,3 | |||
| 18 | 22 | AGM | Gopal, Krishna Maheshwari | IND | 1842 | UP | 6,5 | 50 | 54,5 | 36,3 | ||
| 19 | 72 | Neelabhro, Bandyopadhyay | U16 | IND | 1621 | WB | 6,5 | 50 | 53 | 35,5 | ||
| 20 | 4 | IM | Sangma, Rahul | IND | 2159 | Rlwys | 6,5 | 49,5 | 54,5 | 36,3 | ||
| 21 | 16 | AIM | Suraj, Dahiya | IND | 1876 | HR | 6,5 | 48,5 | 53,5 | 37,3 | ||
| 22 | 18 | Akshat, Negi | IND | 1862 | DL | 6,5 | 48 | 51,5 | 34,8 | |||
| 23 | 41 | Punit, Indora | IND | 1751 | HR | 6,5 | 46 | 48,5 | 32,3 | |||
| 24 | 74 | Gouransh, Sharma | U16 | IND | 1619 | RJ-JP | 6,5 | 45,5 | 50 | 34,8 | ||
| 25 | 29 | Aritrya, Pal | IND | 1812 | WB | 6,5 | 45,5 | 49,5 | 33,3 |








