Arun's third tournament triumph of the month
FM Arun Kataria was the sole leader 7.5/8, heading into the last round. IM Rahul Sangma and FM Kumar Gaurav were trailing by a half point at 7/8 each. Arun drew with Rahul to become a clear champion and Rahul secured second place. Shrayan defeated Kumar to finish third.










A total of 311 players including an IM took part from various parts of India and one from USA. The five-day nine round Rating Open tournament was organized by Royal Chess Club and Services at Jaipur Club in Jaipur, Rajasthan from 23rd to 27th April 2025. The time control of the event was 90 minutes + 30 seconds increment per move.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FM | Arun, Kataria | IND | 2353 | Rajasthan | 8 | 54 | 59 | 51,50 | ||
| 2 | 2 | IM | Sangma, Rahul | IND | 2121 | Railways | 7,5 | 54 | 57 | 45,50 | ||
| 3 | 3 | Majumder, Shrayan | IND | 2110 | Maharashtra | 7,5 | 52 | 56,5 | 44,75 | |||
| 4 | 8 | Manav, Kumar | U14 | IND | 1892 | Rajasthan | 7,5 | 50,5 | 55 | 43,75 | ||
| 5 | 26 | Deepak, Batra | IND | 1812 | Punjab | 7,5 | 47 | 51 | 40,50 | |||
| 6 | 18 | Sree, Veeramani P | IND | 1831 | Tamil Nadu | 7,5 | 45,5 | 49,5 | 42,25 | |||
| 7 | 6 | CM | Nimay, Agrawal | U14 | IND | 1995 | Haryana | 7 | 52,5 | 56,5 | 41,75 | |
| 8 | 30 | Bhanushali, Neemay | U14 | IND | 1792 | Maharashtra | 7 | 48 | 52,5 | 37,75 | ||
| 9 | 4 | FM | Kumar, Gaurav | IND | 2079 | Bihar | 7 | 47,5 | 50 | 36,50 | ||
| 10 | 17 | Pranay, Chordia | IND | 1840 | Rajasthan | 7 | 46,5 | 50,5 | 37,50 | |||
| 11 | 42 | Rishen, Jilowa | U12 | IND | 1750 | Jpr - Raj | 7 | 44,5 | 49 | 37,50 | ||
| 12 | 11 | Tanna, Krish Alpeshbhai | U16 | IND | 1881 | Gujarat | 6,5 | 50 | 54 | 37,00 | ||
| 13 | 25 | AGM | Gopal, Krishna Maheshwari | IND | 1812 | Uttar Pradesh | 6,5 | 49,5 | 54,5 | 37,00 | ||
| 14 | 66 | Mathur, Raj | U16 | IND | 1666 | Gujarat | 6,5 | 48,5 | 49,5 | 31,75 | ||
| 15 | 20 | AFM | Maniar, Hriday | U14 | IND | 1828 | Maharashtra | 6,5 | 48 | 53 | 37,00 | |
| 16 | 14 | Srivastava, Y.P. | S55+ | IND | 1859 | Bihar | 6,5 | 48 | 51,5 | 35,50 | ||
| 17 | 5 | Joshi, Govind Ballabh | S55+ | IND | 2017 | Delhi | 6,5 | 47,5 | 52 | 36,50 | ||
| 18 | 13 | AIM | Saikat, Nath | IND | 1866 | Delhi | 6,5 | 47,5 | 51,5 | 35,50 | ||
| 19 | 22 | Raj, Kapoor | IND | 1817 | Jpr - Raj | 6,5 | 47,5 | 51 | 36,25 | |||
| 20 | 33 | AIM | Shankhadeep, Maity | IND | 1788 | West Bengal | 6,5 | 47 | 51,5 | 34,50 |








